Delaware Blue Coats
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mac McClung | 35 | 3 | 9 | 27 | 4-6 | 7-8 | 78.6% | 4-5 | 80.0% | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 2 | 35 | 34 | 43 |
Jaden Springer | 30 | 6 | 3 | 27 | 10-13 | 2-3 | 75.0% | 2-3 | 66.7% | 0 | 6 | 6 | 3 | 1 | 2 | 1 | 3 | 30 | 29 | 36 |
Braxton Key | 16 | 3 | 4 | 23 | 5-6 | 1-3 | 66.7% | 2-3 | 66.7% | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 2 | 16 | 4 | 17 |
Louis King | 14 | 6 | 8 | 28 | 4-4 | 2-4 | 75.0% | 0-0 | - | 0 | 6 | 6 | 8 | 2 | 2 | 1 | 2 | 14 | 27 | 27 |
Michael Foster | 14 | 6 | 3 | 23 | 5-7 | 0-1 | 62.5% | 2-2 | 100.0% | 0 | 6 | 6 | 3 | 4 | 1 | 1 | 5 | 14 | 30 | 18 |
Charles Brown | 14 | 4 | 3 | 23 | 3-4 | 2-3 | 71.4% | 1-2 | 50.0% | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 14 | -3 | 16 |
Julian Champagnie | 11 | 5 | 1 | 27 | 1-1 | 2-6 | 42.9% | 1-1 | 100.0% | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 11 | 18 | 13 |
Justin Smith | 10 | 8 | 1 | 24 | 5-10 | 0-0 | 50.0% | 0-1 | 0.0% | 5 | 3 | 8 | 1 | 1 | 3 | 0 | 2 | 10 | -6 | 15 |
Aminu Mohammed | 10 | 5 | 0 | 4 | 5-8 | 0-0 | 62.5% | 0-0 | - | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 12 |
Jared Brownridge | 9 | 1 | 1 | 16 | 0-2 | 3-6 | 37.5% | 0-1 | 0.0% | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 9 | 7 | 7 |
Patrick McCaw | 3 | 2 | 2 | 17 | 0-1 | 1-4 | 20.0% | 0-0 | - | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | -13 | 2 |
Sekou Doumbouya | 0 | 2 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
|
166 | 51 | 35 | 250 | 42-62 | 20-38 | 62.0% | 12-18 | 66.7% | 13 | 38 | 51 | 35 | 18 | 10 | 7 | 25 | 166 | 135 | 207 |
Wisconsin Herd
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris Bass | 50 | 11 | 2 | 37 | 12-17 | 4-8 | 64.0% | 8-12 | 66.7% | 5 | 6 | 11 | 2 | 2 | 1 | 1 | 2 | 50 | -33 | 50 |
Lindell Wigginton | 23 | 2 | 6 | 38 | 5-10 | 2-8 | 38.9% | 4-6 | 66.7% | 1 | 1 | 2 | 6 | 4 | 2 | 0 | 2 | 23 | -13 | 16 |
Elijah Hughes | 20 | 1 | 1 | 37 | 4-8 | 4-8 | 50.0% | 0-1 | 0.0% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 20 | -21 | 12 |
Alize Johnson | 15 | 12 | 6 | 34 | 6-10 | 1-2 | 58.3% | 0-0 | - | 5 | 7 | 12 | 6 | 5 | 0 | 0 | 3 | 15 | -26 | 23 |
Rob Edwards | 11 | 3 | 5 | 31 | 1-3 | 3-8 | 36.4% | 0-0 | - | 0 | 3 | 3 | 5 | 1 | 2 | 1 | 4 | 11 | -35 | 14 |
Iverson Molinar | 10 | 1 | 6 | 17 | 4-5 | 0-0 | 80.0% | 1-1 | 100.0% | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 10 | -3 | 17 |
Jaire Grayer | 7 | 2 | 3 | 24 | 3-3 | 0-0 | 100.0% | 1-1 | 100.0% | 0 | 2 | 2 | 3 | 0 | 5 | 1 | 4 | 7 | -11 | 18 |
Alex Antetokounmpo | 3 | 5 | 2 | 23 | 1-4 | 0-1 | 20.0% | 1-2 | 50.0% | 0 | 5 | 5 | 2 | 1 | 3 | 0 | 2 | 3 | 7 | 7 |
|
139 | 37 | 31 | 250 | 36-60 | 14-35 | 52.6% | 15-23 | 65.2% | 11 | 26 | 37 | 31 | 15 | 15 | 3 | 20 | 139 | -135 | 157 |