Cibona Zagreb
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kresimir Radovcic | 17 | 1 | 2 | 18 | 4-6 | 2-2 | 75.0% | 3-5 | 60.0% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 17 | -4 | 14 |
Roko Prkacin | 14 | 3 | 1 | 26 | 4-5 | 1-4 | 55.6% | 3-3 | 100.0% | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 14 | -4 | 14 |
Nate Reuvers | 10 | 8 | 1 | 25 | 4-7 | 0-2 | 44.4% | 2-4 | 50.0% | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 2 | 10 | -6 | 15 |
Amar Gegic | 8 | 3 | 4 | 24 | 3-5 | 0-2 | 42.9% | 2-2 | 100.0% | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 2 | 8 | -9 | 9 |
Ivan Majcunic | 6 | 3 | 3 | 15 | 1-1 | 1-6 | 28.6% | 1-1 | 100.0% | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | -4 | 5 |
Mateo Dreznjak | 6 | 1 | 0 | 22 | 2-6 | 0-2 | 25.0% | 2-3 | 66.7% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | -4 | 0 |
Toni Nakic | 5 | 0 | 1 | 10 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 2 | 3 |
Danko Brankovic | 4 | 5 | 1 | 18 | 2-3 | 0-0 | 66.7% | 0-0 | - | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 4 | 6 | 10 |
Lovro Gnjidic | 4 | 2 | 7 | 22 | 2-5 | 0-3 | 25.0% | 0-0 | - | 0 | 2 | 2 | 7 | 0 | 2 | 1 | 2 | 4 | 1 | 10 |
Jakov Mustapic | 4 | 3 | 2 | 13 | 0-0 | 1-2 | 50.0% | 1-2 | 50.0% | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 4 | -2 | 8 |
Antonio Vrankovic | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -6 | -2 |
|
78 | 32 | 22 | 200 | 23-39 | 6-26 | 44.6% | 14-20 | 70.0% | 12 | 20 | 32 | 22 | 15 | 6 | 8 | 24 | 78 | -30 | 86 |
Alkar
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Gilbert | 22 | 11 | 3 | 38 | 5-9 | 2-2 | 63.6% | 6-6 | 100.0% | 2 | 9 | 11 | 3 | 2 | 0 | 1 | 3 | 22 | 3 | 31 |
Patrick McGlynn | 20 | 2 | 3 | 31 | 4-8 | 4-9 | 47.1% | 0-0 | - | 0 | 2 | 2 | 3 | 7 | 1 | 0 | 4 | 20 | 4 | 10 |
Hrvoje Vucic | 17 | 5 | 0 | 31 | 4-4 | 3-3 | 100.0% | 0-0 | - | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 17 | -2 | 22 |
Zoran Vrkic | 16 | 2 | 2 | 29 | 4-5 | 1-4 | 55.6% | 5-6 | 83.3% | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 16 | 11 | 12 |
Viktor Saric | 4 | 0 | 1 | 9 | 1-3 | 0-0 | 33.3% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 4 |
Karlo Lukacic | 3 | 0 | 2 | 18 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 6 |
Stipe Krstanovic | 2 | 5 | 2 | 28 | 0-4 | 0-1 | 0.0% | 2-4 | 50.0% | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 4 | 2 | 10 | 4 |
Borna Jurela | 0 | 2 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
Frano Pralija | 0 | 0 | 0 | 9 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 |
Mladen Tomasevic | 0 | 0 | 0 | 3 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | -1 |
|
84 | 32 | 13 | 200 | 18-34 | 11-22 | 51.8% | 15-18 | 83.3% | 7 | 25 | 32 | 13 | 16 | 8 | 2 | 23 | 84 | 30 | 90 |