South Carolina State Bulldogs
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Adams | 13 | 1 | 0 | 21 | 2-4 | 2-5 | 44.4% | 3-4 | 75.0% | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 4 | 13 | 5 |
Khalif Toombs | 11 | 3 | 6 | 32 | 1-4 | 2-4 | 37.5% | 3-4 | 75.0% | 0 | 3 | 3 | 6 | 5 | 1 | 0 | 3 | 11 | 10 |
Darryl Palmer | 8 | 4 | 1 | 35 | 3-6 | 0-1 | 42.9% | 2-3 | 66.7% | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 8 | 10 |
Phillip Henry | 8 | 3 | 0 | 14 | 1-3 | 2-3 | 50.0% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 9 |
Shaquille Mitchell | 5 | 5 | 2 | 20 | 1-2 | 1-5 | 28.6% | 0-0 | - | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 7 |
Matthew Hezekiah | 4 | 3 | 0 | 33 | 2-6 | 0-0 | 33.3% | 0-0 | - | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 3 |
Patrick Myers | 3 | 0 | 0 | 8 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Devin Joint | 0 | 4 | 1 | 15 | 0-4 | 0-1 | 0.0% | 0-0 | - | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
Luka Radovic | 0 | 1 | 0 | 11 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Dominique Youmans | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Benjamin | 0 | 1 | 0 | 3 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
Randall Black | 0 | 0 | 1 | 7 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
|
52 | 25 | 11 | 200 | 10-33 | 8-22 | 32.7% | 8-11 | 72.7% | 9 | 16 | 25 | 11 | 13 | 5 | 4 | 16 | 52 | 44 |
North Carolina Central Eagles
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Ingram | 26 | 6 | 2 | 38 | 4-7 | 5-7 | 64.3% | 3-3 | 100.0% | 1 | 5 | 6 | 2 | 1 | 3 | 1 | 1 | 26 | 32 |
Stanton Kidd | 13 | 5 | 1 | 24 | 6-10 | 0-0 | 60.0% | 1-2 | 50.0% | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 4 | 13 | 13 |
Ray Willis | 11 | 3 | 0 | 24 | 3-9 | 0-0 | 33.3% | 5-6 | 83.3% | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 11 | 9 |
Emanuel Chapman | 7 | 6 | 10 | 27 | 2-4 | 1-3 | 42.9% | 0-0 | - | 1 | 5 | 6 | 10 | 1 | 2 | 0 | 0 | 7 | 20 |
Alfonzo Houston | 5 | 2 | 1 | 24 | 1-3 | 1-1 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 6 |
Antonin Galaya | 5 | 2 | 0 | 10 | 1-1 | 1-2 | 66.7% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
Davron Williams | 2 | 7 | 1 | 18 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 2 | 2 | 8 |
Jay Copeland | 2 | 3 | 0 | 19 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 4 | 2 | -1 |
Rashawn King | 0 | 0 | 1 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Marrow | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drimir Ferguson | 0 | 1 | 1 | 11 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
|
71 | 35 | 17 | 200 | 17-38 | 8-13 | 49.0% | 13-15 | 86.7% | 8 | 27 | 35 | 17 | 14 | 7 | 4 | 15 | 71 | 92 |