NC State Wolfpack
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenzo Brown | 13 | 5 | 6 | 31 | 3-8 | 0-2 | 30.0% | 7-8 | 87.5% | 1 | 4 | 5 | 6 | 2 | 2 | 2 | 1 | 13 | 18 |
Scott Wood | 12 | 4 | 3 | 26 | 0-1 | 4-5 | 66.7% | 0-0 | - | 0 | 4 | 4 | 3 | 3 | 4 | 1 | 2 | 12 | 19 |
DeShawn Painter | 12 | 4 | 0 | 23 | 3-10 | 0-0 | 30.0% | 6-9 | 66.7% | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 1 | 12 | 7 |
Richard Howell | 8 | 8 | 0 | 19 | 3-5 | 0-0 | 60.0% | 2-4 | 50.0% | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 2 | 8 | 10 |
C.J. Williams | 8 | 5 | 1 | 19 | 3-7 | 0-1 | 37.5% | 2-2 | 100.0% | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 8 | 10 |
Javier Gonzalez | 8 | 2 | 2 | 25 | 0-0 | 2-5 | 40.0% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 8 | 10 |
Ryan Harrow | 7 | 0 | 0 | 20 | 0-2 | 1-4 | 16.7% | 4-4 | 100.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
C.J. Leslie | 5 | 3 | 1 | 21 | 2-4 | 0-1 | 40.0% | 1-5 | 20.0% | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 5 | 5 |
Jordan Vandenberg | 4 | 3 | 4 | 16 | 2-4 | 0-0 | 50.0% | 0-0 | - | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 10 |
|
77 | 34 | 17 | 200 | 16-41 | 7-18 | 39.0% | 24-34 | 70.6% | 13 | 21 | 34 | 17 | 11 | 9 | 10 | 12 | 77 | 90 |
Fairleigh Dickinson Knights
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terence Grier | 23 | 8 | 1 | 27 | 10-18 | 0-1 | 52.6% | 3-5 | 60.0% | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 4 | 23 | 22 |
Mathias Seilund | 13 | 5 | 0 | 28 | 3-11 | 1-2 | 30.8% | 4-4 | 100.0% | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 4 | 13 | 5 |
Mike Scott | 11 | 10 | 9 | 39 | 3-8 | 1-4 | 33.3% | 2-2 | 100.0% | 2 | 8 | 10 | 9 | 6 | 4 | 0 | 5 | 11 | 20 |
Kamil Svrdlik | 9 | 6 | 1 | 39 | 4-9 | 0-0 | 44.4% | 1-2 | 50.0% | 1 | 5 | 6 | 1 | 3 | 2 | 2 | 4 | 9 | 11 |
Briahn Smith | 5 | 0 | 0 | 15 | 1-3 | 1-5 | 25.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Nate Gibbs | 4 | 11 | 0 | 34 | 2-5 | 0-0 | 40.0% | 0-0 | - | 5 | 6 | 11 | 0 | 2 | 1 | 0 | 2 | 4 | 11 |
John Galvin | 2 | 1 | 0 | 8 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 |
Deshawn Dockery | 0 | 0 | 1 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Reynolds | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
67 | 41 | 12 | 200 | 24-56 | 3-12 | 39.7% | 10-13 | 76.9% | 16 | 25 | 41 | 12 | 17 | 10 | 2 | 25 | 67 | 71 |