Rutgers Scarlet Knights
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Nelson | 14 | 3 | 1 | 30 | 0-2 | 3-7 | 33.3% | 5-6 | 83.3% | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 14 | 12 |
Adrian Hill | 10 | 10 | 0 | 18 | 3-5 | 0-0 | 60.0% | 4-4 | 100.0% | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 3 | 10 | 17 |
Marquis Webb | 9 | 5 | 1 | 35 | 3-4 | 1-7 | 36.4% | 0-0 | - | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 3 | 9 | 8 |
Jr Gerald Inman | 8 | 10 | 1 | 33 | 3-10 | 0-3 | 23.1% | 2-3 | 66.7% | 4 | 6 | 10 | 1 | 4 | 0 | 0 | 3 | 8 | 4 |
Anthony Farmer | 6 | 1 | 3 | 38 | 2-7 | 0-2 | 22.2% | 2-3 | 66.7% | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 6 | 2 |
Frank Russell | 5 | 3 | 0 | 11 | 2-4 | 0-0 | 50.0% | 1-2 | 50.0% | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 7 |
Jaron Griffin | 5 | 0 | 1 | 19 | 0-0 | 1-5 | 20.0% | 2-3 | 66.7% | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 5 | 2 |
Ollie Bailey | 1 | 1 | 0 | 7 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Hamady N'diaye | 0 | 1 | 0 | 9 | 0-3 | 0-0 | 0.0% | 0-2 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -3 |
|
58 | 34 | 7 | 200 | 13-37 | 5-24 | 29.5% | 17-25 | 68.0% | 16 | 18 | 34 | 7 | 11 | 8 | 3 | 18 | 58 | 48 |
Syracuse Orange
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Devendorf | 19 | 2 | 1 | 26 | 3-9 | 2-2 | 45.5% | 7-7 | 100.0% | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 19 | 15 |
Demetris Nichols | 12 | 7 | 3 | 33 | 3-4 | 1-4 | 50.0% | 3-5 | 60.0% | 1 | 6 | 7 | 3 | 3 | 1 | 1 | 4 | 12 | 15 |
Darryl Watkins | 9 | 10 | 0 | 33 | 3-4 | 0-0 | 75.0% | 3-4 | 75.0% | 2 | 8 | 10 | 0 | 3 | 1 | 2 | 4 | 9 | 17 |
Andy Rautins | 9 | 1 | 0 | 31 | 3-5 | 1-4 | 44.4% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 9 | 6 |
Terrence Roberts | 7 | 6 | 1 | 25 | 3-6 | 0-0 | 50.0% | 1-1 | 100.0% | 3 | 3 | 6 | 1 | 3 | 2 | 1 | 4 | 7 | 11 |
Paul Harris | 6 | 5 | 1 | 18 | 3-5 | 0-1 | 50.0% | 0-0 | - | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 6 | 9 |
Josh Wright | 6 | 2 | 2 | 34 | 1-4 | 0-1 | 20.0% | 4-4 | 100.0% | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 6 | 6 |
|
68 | 33 | 8 | 200 | 19-37 | 4-12 | 46.9% | 18-21 | 85.7% | 8 | 25 | 33 | 8 | 15 | 8 | 6 | 20 | 68 | 79 |