Chicago Bulls
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Jordan | 32 | 4 | 4 | 36 | 12-22 | 0-1 | 52.2% | 8-8 | 100.0% | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 32 | 30 |
Toni Kukoc | 17 | 6 | 2 | 21 | 5-8 | 0-0 | 62.5% | 7-7 | 100.0% | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 17 | 20 |
Luc Longley | 14 | 3 | 1 | 27 | 6-10 | 0-0 | 60.0% | 2-2 | 100.0% | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 3 | 14 | 9 |
Steve Kerr | 13 | 3 | 6 | 21 | 4-4 | 1-1 | 100.0% | 2-2 | 100.0% | 0 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 13 | 24 |
Scottie Pippen | 13 | 4 | 4 | 29 | 4-11 | 1-2 | 38.5% | 2-2 | 100.0% | 3 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 13 | 15 |
Dickey Simpkins | 9 | 8 | 2 | 21 | 3-7 | 0-0 | 42.9% | 3-5 | 60.0% | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 0 | 9 | 10 |
Jason Caffey | 6 | 2 | 1 | 10 | 3-4 | 0-0 | 75.0% | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 7 |
Ron Harper | 5 | 2 | 0 | 20 | 2-3 | 0-1 | 50.0% | 1-1 | 100.0% | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 7 |
Bill Wennington | 2 | 1 | 0 | 11 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Randy Brown | 2 | 0 | 0 | 10 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
Dennis Rodman | 1 | 13 | 4 | 27 | 0-4 | 0-1 | 0.0% | 1-2 | 50.0% | 2 | 11 | 13 | 4 | 2 | 0 | 1 | 1 | 1 | 11 |
Jud Buechler | 0 | 0 | 2 | 7 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 1 |
|
114 | 46 | 26 | 240 | 40-76 | 2-6 | 51.2% | 28-31 | 90.3% | 15 | 31 | 46 | 26 | 17 | 9 | 3 | 16 | 114 | 138 |
Dallas Mavericks
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Dumas | 24 | 2 | 1 | 24 | 8-14 | 2-3 | 58.8% | 2-2 | 100.0% | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 5 | 24 | 19 |
Jim Jackson | 19 | 8 | 3 | 32 | 6-14 | 0-0 | 42.9% | 7-7 | 100.0% | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 19 | 21 |
George McCloud | 18 | 6 | 4 | 40 | 3-9 | 4-6 | 46.7% | 0-0 | - | 3 | 3 | 6 | 4 | 1 | 2 | 0 | 3 | 18 | 21 |
Lucious Harris | 17 | 2 | 2 | 37 | 4-7 | 3-6 | 53.8% | 0-0 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 17 | 15 |
Loren Meyer | 10 | 8 | 1 | 23 | 5-11 | 0-0 | 45.5% | 0-0 | - | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 3 | 10 | 11 |
Ronald Jones | 6 | 4 | 2 | 24 | 3-6 | 0-0 | 50.0% | 0-0 | - | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 6 | 6 | 8 |
Lorenzo Williams | 2 | 5 | 4 | 24 | 1-4 | 0-0 | 25.0% | 0-0 | - | 3 | 2 | 5 | 4 | 2 | 0 | 1 | 3 | 2 | 7 |
Scott Brooks | 2 | 2 | 3 | 12 | 1-4 | 0-1 | 20.0% | 0-0 | - | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
Terry Davis | 2 | 1 | 3 | 18 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 1 |
Cherokee Parks | 1 | 1 | 0 | 6 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
|
101 | 39 | 23 | 240 | 32-74 | 9-16 | 45.6% | 10-11 | 90.9% | 15 | 24 | 39 | 23 | 16 | 7 | 2 | 25 | 101 | 106 |