Orlando Magic
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rony Seikaly | 23 | 15 | 2 | 35 | 6-12 | 0-0 | 50.0% | 11-11 | 100.0% | 4 | 11 | 15 | 2 | 3 | 0 | 3 | 4 | 23 | 9 | 34 |
Horace Grant | 20 | 4 | 2 | 37 | 8-11 | 0-0 | 72.7% | 4-6 | 66.7% | 2 | 2 | 4 | 2 | 2 | 4 | 1 | 3 | 20 | 11 | 24 |
Penny Hardaway | 15 | 4 | 7 | 32 | 6-10 | 0-0 | 60.0% | 3-4 | 75.0% | 2 | 2 | 4 | 7 | 6 | 0 | 0 | 5 | 15 | 18 | 15 |
Dennis Scott | 13 | 0 | 5 | 34 | 3-5 | 2-7 | 41.7% | 1-2 | 50.0% | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 13 | 9 | 10 |
Nick Anderson | 12 | 8 | 5 | 28 | 0-2 | 4-8 | 40.0% | 0-0 | - | 1 | 7 | 8 | 5 | 0 | 1 | 0 | 3 | 12 | 26 | 20 |
Gerald Wilkins | 11 | 5 | 3 | 26 | 4-8 | 1-5 | 38.5% | 0-0 | - | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 4 | 11 | 11 | 10 |
Darrell Armstrong | 8 | 1 | 1 | 9 | 2-4 | 1-1 | 60.0% | 1-1 | 100.0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | -5 | 7 |
Derek Strong | 4 | 4 | 2 | 17 | 2-2 | 0-2 | 50.0% | 0-2 | 0.0% | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 6 |
Brian Shaw | 2 | 4 | 2 | 11 | 1-2 | 0-2 | 25.0% | 0-1 | 0.0% | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 2 | -1 | 6 |
David Vaughn | 1 | 1 | 0 | 2 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Amal McCaskill | 0 | 3 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Danny Schayes | 0 | 1 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
|
109 | 50 | 29 | 240 | 32-57 | 8-26 | 48.2% | 21-29 | 72.4% | 14 | 36 | 50 | 29 | 15 | 8 | 5 | 29 | 109 | 105 | 135 |
Philadelphia 76ers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Iverson | 25 | 3 | 3 | 39 | 5-10 | 3-7 | 47.1% | 6-8 | 75.0% | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 25 | -16 | 21 |
Derrick Coleman | 20 | 8 | 3 | 36 | 7-15 | 0-2 | 41.2% | 6-7 | 85.7% | 2 | 6 | 8 | 3 | 5 | 0 | 1 | 2 | 20 | -17 | 16 |
Jerry Stackhouse | 12 | 2 | 6 | 39 | 3-7 | 1-4 | 36.4% | 3-6 | 50.0% | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 12 | -14 | 11 |
Don MacLean | 10 | 3 | 0 | 20 | 5-12 | 0-1 | 38.5% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | -6 | 5 |
Scott Williams | 9 | 3 | 0 | 20 | 4-7 | 0-0 | 57.1% | 1-2 | 50.0% | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 9 | -11 | 6 |
Rex Walters | 6 | 1 | 1 | 14 | 1-2 | 0-3 | 20.0% | 4-4 | 100.0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | -10 | 5 |
Michael Cage | 2 | 8 | 1 | 12 | 1-3 | 0-0 | 33.3% | 0-0 | - | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 10 |
Clarence Weatherspoon | 2 | 3 | 0 | 29 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | -15 | 4 |
Douglas Overton | 2 | 0 | 0 | 3 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 1 |
Mark Davis | 0 | 4 | 0 | 18 | 0-2 | 0-1 | 0.0% | 0-0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 1 |
Mark Bradtke | 0 | 0 | 0 | 3 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | -1 |
|
88 | 35 | 14 | 240 | 27-62 | 4-19 | 38.3% | 22-29 | 75.9% | 12 | 23 | 35 | 14 | 12 | 5 | 6 | 22 | 88 | -105 | 79 |