Philadelphia 76ers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Iverson | 24 | 6 | 4 | 41 | 9-20 | 0-3 | 39.1% | 6-10 | 60.0% | 2 | 4 | 6 | 4 | 4 | 4 | 0 | 2 | 24 | 16 | 16 |
Toni Kukoc | 23 | 2 | 6 | 25 | 6-9 | 2-3 | 66.7% | 5-7 | 71.4% | 0 | 2 | 2 | 6 | 3 | 3 | 0 | 1 | 23 | 11 | 25 |
Tyrone Hill | 17 | 9 | 0 | 31 | 8-12 | 0-0 | 66.7% | 1-2 | 50.0% | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 2 | 17 | 19 | 22 |
Theo Ratliff | 11 | 10 | 0 | 34 | 3-5 | 0-0 | 60.0% | 5-8 | 62.5% | 4 | 6 | 10 | 0 | 2 | 2 | 2 | 2 | 11 | 9 | 18 |
George Lynch | 7 | 5 | 0 | 29 | 3-8 | 0-0 | 37.5% | 1-2 | 50.0% | 2 | 3 | 5 | 0 | 3 | 2 | 0 | 3 | 7 | 9 | 5 |
Matt Geiger | 5 | 3 | 1 | 16 | 2-4 | 0-0 | 50.0% | 1-2 | 50.0% | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 5 | 0 | 9 |
Eric Snow | 4 | 1 | 10 | 31 | 1-5 | 0-0 | 20.0% | 2-4 | 50.0% | 0 | 1 | 1 | 10 | 0 | 5 | 0 | 4 | 4 | 17 | 14 |
Aaron McKie | 2 | 1 | 0 | 17 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 3 |
Ira Bowman | 0 | 1 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 1 |
Todd Macculloch | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
Kevin Ollie | 0 | 0 | 1 | 6 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -7 | -1 |
Jumaine Jones | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -7 | -3 |
|
93 | 38 | 22 | 240 | 33-68 | 2-6 | 47.3% | 21-35 | 60.0% | 12 | 26 | 38 | 22 | 13 | 19 | 3 | 18 | 93 | 45 | 109 |
Washington Wizards
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Hamilton | 19 | 7 | 0 | 36 | 4-15 | 3-3 | 38.9% | 2-2 | 100.0% | 2 | 5 | 7 | 0 | 3 | 1 | 0 | 4 | 19 | -1 | 13 |
Juwan Howard | 13 | 10 | 5 | 41 | 6-11 | 0-0 | 54.5% | 1-1 | 100.0% | 2 | 8 | 10 | 5 | 3 | 1 | 0 | 3 | 13 | -6 | 21 |
Tracy Murray | 12 | 5 | 1 | 20 | 2-4 | 2-4 | 50.0% | 2-2 | 100.0% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 12 | 3 | 12 |
Mitch Richmond | 11 | 3 | 4 | 32 | 3-11 | 0-1 | 25.0% | 5-6 | 83.3% | 0 | 3 | 3 | 4 | 3 | 2 | 0 | 2 | 11 | -19 | 7 |
Don Reid | 8 | 2 | 0 | 16 | 3-4 | 0-0 | 75.0% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 8 | 2 | 10 |
Jahidi White | 7 | 8 | 0 | 16 | 3-7 | 0-0 | 42.9% | 1-2 | 50.0% | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 3 | 7 | -11 | 10 |
Calvin Booth | 4 | 5 | 2 | 14 | 1-5 | 0-0 | 20.0% | 2-2 | 100.0% | 2 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 0 | 9 |
Gerard King | 4 | 2 | 4 | 20 | 2-4 | 0-0 | 50.0% | 0-0 | - | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | -14 | 9 |
Chris Whitney | 4 | 3 | 3 | 22 | 2-3 | 0-2 | 40.0% | 0-0 | - | 0 | 3 | 3 | 3 | 6 | 3 | 1 | 4 | 4 | -8 | 5 |
Aaron Williams | 2 | 4 | 0 | 15 | 1-4 | 0-0 | 25.0% | 0-0 | - | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 5 |
Laron Profit | 0 | 1 | 1 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
|
84 | 50 | 20 | 240 | 27-68 | 5-10 | 41.0% | 15-17 | 88.2% | 17 | 33 | 50 | 20 | 22 | 11 | 8 | 27 | 84 | -45 | 103 |