Bristol Flyers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leslee Smith | 17 | 11 | 3 | 25 | 5-9 | 1-2 | 54.5% | 4-4 | 100.0% | 2 | 9 | 11 | 3 | 0 | 2 | 1 | 2 | 17 | 29 |
Michael Vigor | 14 | 5 | 4 | 24 | 6-13 | 0-0 | 46.2% | 2-2 | 100.0% | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 4 | 14 | 14 |
Daniel Edozie | 12 | 8 | 0 | 20 | 5-10 | 0-0 | 50.0% | 2-2 | 100.0% | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 4 | 12 | 14 |
Rohndell Goodwin | 11 | 5 | 3 | 23 | 4-9 | 1-5 | 35.7% | 0-0 | - | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 4 | 11 | 12 |
Jordan Davis | 10 | 3 | 6 | 32 | 3-5 | 1-3 | 50.0% | 1-1 | 100.0% | 1 | 2 | 3 | 6 | 3 | 1 | 0 | 3 | 10 | 13 |
Brandon Boggs | 8 | 5 | 2 | 29 | 4-10 | 0-1 | 36.4% | 0-0 | - | 3 | 2 | 5 | 2 | 3 | 1 | 2 | 3 | 8 | 8 |
Adam Weary | 7 | 3 | 3 | 25 | 3-6 | 0-1 | 42.9% | 1-2 | 50.0% | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 1 | 7 | 12 |
Chris Taylor | 2 | 1 | 0 | 11 | 1-4 | 0-2 | 16.7% | 0-1 | 0.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -2 |
Jordan Nicholls | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Panos Mayindombe | 0 | 1 | 0 | 4 | 0-1 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
|
81 | 42 | 21 | 200 | 31-67 | 3-15 | 41.5% | 10-12 | 83.3% | 12 | 30 | 42 | 21 | 11 | 11 | 4 | 23 | 81 | 98 |
London Lions (M)
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Dixon | 17 | 8 | 6 | 35 | 5-8 | 0-1 | 55.6% | 7-7 | 100.0% | 1 | 7 | 8 | 6 | 6 | 2 | 3 | 3 | 17 | 26 |
Brandon Peel | 16 | 15 | 1 | 35 | 4-9 | 0-0 | 44.4% | 8-10 | 80.0% | 5 | 10 | 15 | 1 | 4 | 0 | 3 | 1 | 16 | 24 |
Joseph Ikhinmwin | 13 | 8 | 1 | 29 | 4-4 | 0-2 | 66.7% | 5-6 | 83.3% | 2 | 6 | 8 | 1 | 2 | 2 | 0 | 3 | 13 | 19 |
Justin Robinson | 8 | 1 | 4 | 22 | 2-5 | 1-8 | 23.1% | 1-2 | 50.0% | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 8 | 5 |
Momcilo Latinovic | 5 | 2 | 1 | 26 | 1-4 | 1-4 | 25.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
Guy Guede | 4 | 0 | 2 | 16 | 0-2 | 1-6 | 12.5% | 1-2 | 50.0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | -4 |
Johnathan Lashley | 1 | 3 | 0 | 5 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Jonathan James | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
Andre Lockhart | 0 | 0 | 6 | 27 | 0-4 | 0-2 | 0.0% | 0-4 | 0.0% | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | -4 |
|
64 | 37 | 21 | 200 | 16-37 | 3-23 | 31.7% | 23-33 | 69.7% | 9 | 28 | 37 | 21 | 17 | 9 | 6 | 16 | 64 | 69 |