Magnofit Güssing Knights
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Dunn | 30 | 0 | 3 | 31 | 3-7 | 3-4 | 54.5% | 15-16 | 93.8% | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 30 | 24 |
Marcus Heard | 14 | 4 | 2 | 23 | 6-7 | 0-3 | 60.0% | 2-5 | 40.0% | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 4 | 14 | 11 |
Travis Taylor | 11 | 6 | 1 | 34 | 4-5 | 0-0 | 80.0% | 3-6 | 50.0% | 3 | 3 | 6 | 1 | 5 | 1 | 0 | 1 | 11 | 10 |
Chavdar Kostov | 8 | 7 | 0 | 24 | 1-2 | 2-5 | 42.9% | 0-0 | - | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 8 | 10 |
Thomas Klepeisz | 5 | 0 | 1 | 22 | 0-1 | 1-5 | 16.7% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | -1 |
Sebastian Koch | 2 | 3 | 2 | 12 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 2 | 9 |
Aleksandar Yanev Georgiev | 2 | 2 | 0 | 22 | 1-4 | 0-0 | 25.0% | 0-2 | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | -1 |
Manuel Jandrasits | 1 | 1 | 2 | 18 | 0-1 | 0-2 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | -1 |
Matthias Klepeisz | 0 | 1 | 1 | 14 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
|
73 | 24 | 12 | 200 | 15-27 | 6-19 | 45.7% | 25-35 | 71.4% | 6 | 18 | 24 | 12 | 16 | 6 | 0 | 22 | 73 | 64 |
GGMT Vienna
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amin Stevens | 16 | 7 | 0 | 40 | 6-8 | 0-0 | 75.0% | 4-6 | 66.7% | 0 | 7 | 7 | 0 | 4 | 1 | 1 | 4 | 16 | 17 |
Jason Detrick | 15 | 0 | 1 | 31 | 5-7 | 1-5 | 50.0% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 15 | 7 |
Andre Owens | 12 | 7 | 1 | 36 | 0-1 | 3-7 | 37.5% | 3-3 | 100.0% | 0 | 7 | 7 | 1 | 1 | 1 | 0 | 3 | 12 | 15 |
Predrag Miletic | 11 | 4 | 2 | 33 | 3-4 | 1-4 | 50.0% | 2-4 | 50.0% | 3 | 1 | 4 | 2 | 2 | 3 | 0 | 5 | 11 | 12 |
Lorenzo O'neal | 4 | 1 | 0 | 12 | 2-2 | 0-1 | 66.7% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Jasmin Perkovic | 1 | 3 | 0 | 20 | 0-2 | 0-2 | 0.0% | 1-2 | 50.0% | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | -2 |
Bryant Matthews | 0 | 1 | 0 | 8 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 2 |
Christoph Nagler | 0 | 0 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
|
66 | 23 | 4 | 200 | 17-26 | 6-25 | 45.1% | 14-19 | 73.7% | 6 | 17 | 23 | 4 | 17 | 7 | 1 | 29 | 66 | 51 |