Khimki Moscow Region
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Davis | 14 | 3 | 1 | 18 | 6-9 | 0-0 | 66.7% | 2-2 | 100.0% | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 3 | 14 | 14 |
Tyrese Rice | 13 | 3 | 8 | 27 | 3-8 | 2-2 | 50.0% | 1-2 | 50.0% | 0 | 3 | 3 | 8 | 6 | 2 | 0 | 2 | 13 | 14 |
Sergey Monia | 9 | 3 | 0 | 30 | 0-2 | 3-6 | 37.5% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 7 |
Egor Vialtsev | 9 | 2 | 3 | 24 | 2-6 | 1-3 | 33.3% | 2-3 | 66.7% | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 7 |
Petteri Koponen | 8 | 2 | 4 | 27 | 4-7 | 0-1 | 50.0% | 0-0 | - | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 8 | 10 |
James Augustine | 6 | 6 | 3 | 17 | 3-5 | 0-1 | 50.0% | 0-0 | - | 0 | 6 | 6 | 3 | 0 | 1 | 2 | 0 | 6 | 15 |
Tyler Honeycutt | 5 | 5 | 3 | 25 | 1-3 | 1-4 | 28.6% | 0-0 | - | 1 | 4 | 5 | 3 | 2 | 2 | 0 | 3 | 5 | 8 |
Stanislav Ilnitskiy | 5 | 2 | 1 | 12 | 1-1 | 1-1 | 100.0% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 7 |
Ruslan Pateev | 4 | 4 | 2 | 15 | 2-5 | 0-0 | 40.0% | 0-0 | - | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 7 |
Maxim Sheleketo | 2 | 2 | 0 | 5 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
|
75 | 32 | 25 | 200 | 23-47 | 8-18 | 47.7% | 5-7 | 71.4% | 7 | 25 | 32 | 25 | 13 | 8 | 2 | 20 | 75 | 93 |
Acqua Vitasnella Cantù
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Johnson-Odom | 23 | 5 | 1 | 35 | 4-7 | 3-6 | 53.8% | 6-8 | 75.0% | 0 | 5 | 5 | 1 | 5 | 1 | 0 | 3 | 23 | 17 |
James Feldeine | 15 | 4 | 2 | 32 | 3-7 | 3-8 | 40.0% | 0-0 | - | 0 | 4 | 4 | 2 | 5 | 2 | 0 | 1 | 15 | 9 |
Dequan Jones | 10 | 3 | 1 | 24 | 2-5 | 1-2 | 42.9% | 3-5 | 60.0% | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 10 | 9 |
Giorgi Shermadini | 4 | 6 | 0 | 21 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 4 | 10 |
Ivan Buva | 4 | 5 | 0 | 21 | 1-3 | 0-1 | 25.0% | 2-2 | 100.0% | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 7 |
Eric Williams | 2 | 6 | 1 | 22 | 1-5 | 0-0 | 20.0% | 0-2 | 0.0% | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
Damian Hollis | 2 | 2 | 0 | 17 | 1-4 | 0-1 | 20.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Awudu Abass | 2 | 0 | 0 | 17 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
Marco Lagana | 0 | 0 | 1 | 10 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
|
62 | 31 | 6 | 200 | 15-36 | 7-21 | 38.6% | 11-17 | 64.7% | 7 | 24 | 31 | 6 | 14 | 8 | 1 | 12 | 62 | 53 |