Plymouth Raiders
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Robinson | 13 | 5 | 4 | 30 | 2-5 | 3-6 | 45.5% | 0-0 | - | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 2 | 13 | 14 |
Nicholas James George | 13 | 2 | 0 | 33 | 3-9 | 1-4 | 30.8% | 4-5 | 80.0% | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 5 | 13 | 3 |
Benjamin Eaves | 12 | 9 | 0 | 22 | 5-8 | 0-1 | 55.6% | 2-4 | 50.0% | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 4 | 12 | 15 |
Louis Sayers | 8 | 2 | 2 | 22 | 1-2 | 2-6 | 37.5% | 0-0 | - | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 6 |
Dainius Vaitelis | 7 | 1 | 1 | 19 | 2-3 | 1-2 | 60.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 7 |
Gabriele Haskins | 6 | 2 | 4 | 23 | 0-2 | 2-4 | 33.3% | 0-0 | - | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | 9 |
Matt Pressey | 0 | 1 | 3 | 18 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
Tom Woods | 0 | 2 | 0 | 3 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Carr | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Charlie Coombes | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Tristan Hall | 0 | 0 | 0 | 1 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Sam Martin | 0 | 1 | 1 | 21 | 0-3 | 0-4 | 0.0% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
|
59 | 25 | 15 | 200 | 13-36 | 9-29 | 33.8% | 6-9 | 66.7% | 8 | 17 | 25 | 15 | 9 | 6 | 0 | 14 | 59 | 50 |
Leicester Riders
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashad Hassan | 23 | 14 | 3 | 28 | 10-15 | 0-0 | 66.7% | 3-5 | 60.0% | 3 | 11 | 14 | 3 | 1 | 1 | 1 | 3 | 23 | 34 |
Anthony Downing | 19 | 8 | 4 | 29 | 6-9 | 2-3 | 66.7% | 1-4 | 25.0% | 2 | 6 | 8 | 4 | 2 | 0 | 0 | 1 | 19 | 22 |
Jeremy Couisnard | 14 | 4 | 3 | 38 | 4-6 | 2-6 | 50.0% | 0-0 | - | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 14 | 16 |
Andrew Sullivan | 10 | 3 | 8 | 40 | 4-6 | 0-2 | 50.0% | 2-3 | 66.7% | 1 | 2 | 3 | 8 | 3 | 0 | 0 | 0 | 10 | 13 |
Jamell Anderson | 9 | 2 | 0 | 33 | 1-3 | 1-2 | 40.0% | 4-6 | 66.7% | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 7 |
Barry Lamble | 6 | 0 | 2 | 14 | 2-3 | 0-0 | 66.7% | 2-2 | 100.0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 6 |
Jorge Calvo | 0 | 3 | 0 | 15 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | -1 |
|
81 | 34 | 20 | 200 | 27-42 | 5-15 | 56.1% | 12-20 | 60.0% | 6 | 28 | 34 | 20 | 11 | 5 | 1 | 7 | 81 | 97 |