M. Rishon Lezion
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erez Kohansky | 18 | 2 | 1 | 24 | 6-8 | 1-2 | 70.0% | 3-3 | 100.0% | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 18 | 20 |
Malik Dixon | 16 | 1 | 7 | 29 | 2-6 | 2-0 | 66.7% | 6-8 | 75.0% | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | 16 | 19 |
Erwin Dudley | 15 | 16 | 0 | 28 | 5-10 | 0-0 | 50.0% | 5-7 | 71.4% | 5 | 11 | 16 | 0 | 2 | 0 | 1 | 3 | 15 | 23 |
Tomer Atlas | 9 | 6 | 1 | 28 | 2-3 | 1-1 | 75.0% | 2-2 | 100.0% | 1 | 5 | 6 | 1 | 2 | 3 | 0 | 3 | 9 | 16 |
Pini Levi | 8 | 9 | 1 | 18 | 4-8 | 0-2 | 40.0% | 0-0 | - | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 8 | 12 |
Yoav Bar | 5 | 5 | 4 | 18 | 0-3 | 1-1 | 25.0% | 2-2 | 100.0% | 1 | 4 | 5 | 4 | 4 | 1 | 0 | 3 | 5 | 8 |
Ofir Farhi | 3 | 0 | 0 | 5 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
Matt Minoff | 2 | 2 | 0 | 11 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Shahar Golan | 2 | 1 | 1 | 11 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
James Harvey | 2 | 0 | 1 | 19 | 1-4 | 0-2 | 16.7% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
Lior Lifshitz | 1 | 0 | 0 | 3 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Hayim Shimonovich | 0 | 1 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
|
81 | 43 | 16 | 200 | 21-47 | 6-9 | 48.2% | 21-26 | 80.8% | 11 | 32 | 43 | 16 | 13 | 6 | 1 | 26 | 81 | 100 |
Maccabi Givat Shmuel
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Watson | 22 | 6 | 0 | 33 | 6-10 | 0-0 | 60.0% | 10-16 | 62.5% | 5 | 1 | 6 | 0 | 3 | 4 | 1 | 2 | 22 | 20 |
Brandon Williams | 19 | 7 | 1 | 36 | 7-17 | 0-1 | 38.9% | 5-8 | 62.5% | 4 | 3 | 7 | 1 | 3 | 2 | 2 | 4 | 19 | 14 |
Randell Jackson | 10 | 9 | 0 | 19 | 4-12 | 0-1 | 30.8% | 2-2 | 100.0% | 2 | 7 | 9 | 0 | 2 | 0 | 1 | 4 | 10 | 9 |
Dror Davidi | 5 | 2 | 0 | 18 | 1-2 | 1-4 | 33.3% | 0-1 | 0.0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 2 |
Dror Cohen | 3 | 4 | 0 | 10 | 1-3 | 0-0 | 33.3% | 1-3 | 33.3% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 2 |
Nizan Hanochi | 2 | 1 | 0 | 9 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Guni Izraeli | 2 | 4 | 2 | 26 | 1-4 | 0-4 | 12.5% | 0-0 | - | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
Moshe Brener | 0 | 4 | 1 | 22 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
Oren Aharoni | 0 | 1 | 1 | 18 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
Alex Kvitnitzky | 0 | 0 | 0 | 9 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
|
63 | 38 | 5 | 200 | 21-53 | 1-12 | 33.8% | 18-30 | 60.0% | 15 | 23 | 38 | 5 | 14 | 11 | 4 | 27 | 63 | 52 |