New York Knicks
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmelo Anthony | 21 | 5 | 2 | 32 | 7-13 | 1-6 | 42.1% | 4-4 | 100.0% | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 3 | 21 | 17 |
Bill Walker | 18 | 3 | 0 | 22 | 3-5 | 3-7 | 50.0% | 3-3 | 100.0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 18 | 14 |
Toney Douglas | 13 | 5 | 3 | 30 | 3-8 | 1-7 | 26.7% | 4-4 | 100.0% | 2 | 3 | 5 | 3 | 0 | 4 | 0 | 1 | 13 | 14 |
Chauncey Billups | 10 | 4 | 8 | 29 | 3-8 | 1-2 | 40.0% | 1-1 | 100.0% | 2 | 2 | 4 | 8 | 3 | 0 | 0 | 2 | 10 | 13 |
Shawne Williams | 10 | 3 | 1 | 30 | 2-4 | 2-7 | 36.4% | 0-0 | - | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 10 | 6 |
Landry Fields | 8 | 4 | 2 | 28 | 4-8 | 0-1 | 44.4% | 0-0 | - | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 8 |
Ronny Turiaf | 6 | 4 | 0 | 23 | 2-2 | 0-0 | 100.0% | 2-4 | 50.0% | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 6 | 11 |
Jared Jeffries | 2 | 3 | 0 | 21 | 1-1 | 0-0 | 100.0% | 0-1 | 0.0% | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 6 |
Anthony Carter | 2 | 2 | 3 | 16 | 1-3 | 0-1 | 25.0% | 0-0 | - | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 5 |
Derrick Brown | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shelden Williams | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
90 | 33 | 19 | 240 | 26-52 | 8-31 | 41.0% | 14-17 | 82.4% | 5 | 28 | 33 | 19 | 11 | 10 | 5 | 20 | 90 | 94 |
Chicago Bulls
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Rose | 26 | 0 | 3 | 38 | 8-13 | 2-6 | 52.6% | 4-5 | 80.0% | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 3 | 26 | 18 |
Luol Deng | 23 | 10 | 4 | 44 | 7-12 | 2-4 | 56.3% | 3-4 | 75.0% | 2 | 8 | 10 | 4 | 2 | 0 | 0 | 2 | 23 | 27 |
Carlos Boozer | 14 | 22 | 4 | 37 | 5-19 | 0-0 | 26.3% | 4-5 | 80.0% | 5 | 17 | 22 | 4 | 2 | 0 | 1 | 3 | 14 | 24 |
Joakim Noah | 13 | 3 | 2 | 28 | 3-4 | 0-0 | 75.0% | 7-7 | 100.0% | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 13 | 18 |
C.J. Watson | 9 | 2 | 2 | 14 | 3-4 | 1-2 | 66.7% | 0-0 | - | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 9 | 13 |
Keith Bogans | 8 | 4 | 2 | 20 | 1-1 | 2-5 | 50.0% | 0-0 | - | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | 11 |
Taj Gibson | 4 | 4 | 1 | 22 | 1-4 | 0-0 | 25.0% | 2-2 | 100.0% | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 7 |
Kyle Korver | 4 | 1 | 1 | 20 | 0-3 | 0-3 | 0.0% | 4-4 | 100.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Omer Asik | 2 | 3 | 0 | 10 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 2 |
Ronnie Brewer | 0 | 2 | 1 | 9 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|
103 | 51 | 20 | 240 | 29-63 | 7-20 | 43.4% | 24-27 | 88.9% | 12 | 39 | 51 | 20 | 13 | 6 | 4 | 18 | 103 | 121 |