Los Angeles Lakers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 23 | 2 | 4 | 28 | 6-11 | 2-6 | 47.1% | 5-5 | 100.0% | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 23 | 20 |
Pau Gasol | 21 | 9 | 3 | 31 | 8-12 | 0-0 | 66.7% | 5-5 | 100.0% | 1 | 8 | 9 | 3 | 0 | 1 | 2 | 0 | 21 | 32 |
Josh Powell | 14 | 6 | 1 | 19 | 6-11 | 0-0 | 54.5% | 2-2 | 100.0% | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 4 | 14 | 19 |
Trevor Ariza | 13 | 1 | 2 | 24 | 2-6 | 1-2 | 37.5% | 6-8 | 75.0% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 13 | 10 |
Derek Fisher | 12 | 2 | 2 | 24 | 3-4 | 2-3 | 71.4% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 12 | 15 |
Didier Mbenga | 10 | 4 | 0 | 17 | 4-5 | 0-0 | 80.0% | 2-2 | 100.0% | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 3 | 10 | 17 |
Sasha Vujacic | 8 | 3 | 0 | 17 | 1-3 | 2-4 | 42.9% | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 7 |
Jordan Farmar | 3 | 3 | 3 | 20 | 0-3 | 1-3 | 16.7% | 0-0 | - | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 5 |
Lamar Odom | 2 | 5 | 2 | 25 | 1-1 | 0-1 | 50.0% | 0-4 | 0.0% | 0 | 5 | 5 | 2 | 0 | 1 | 3 | 4 | 2 | 8 |
Shannon Brown | 2 | 2 | 1 | 8 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Luke Walton | 2 | 2 | 4 | 20 | 1-6 | 0-0 | 16.7% | 0-0 | - | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
Adam Morrison | 0 | 2 | 1 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
|
110 | 41 | 23 | 240 | 33-65 | 8-19 | 48.8% | 20-26 | 76.9% | 6 | 35 | 41 | 23 | 4 | 8 | 14 | 21 | 110 | 143 |
Minnesota Timberwolves
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Gomes | 20 | 2 | 2 | 27 | 6-13 | 2-5 | 44.4% | 2-2 | 100.0% | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 20 | 13 |
Kevin Love | 18 | 14 | 1 | 34 | 5-17 | 0-0 | 29.4% | 8-11 | 72.7% | 4 | 10 | 14 | 1 | 1 | 0 | 2 | 5 | 18 | 19 |
Sebastian Telfair | 18 | 2 | 2 | 28 | 3-6 | 2-6 | 41.7% | 6-6 | 100.0% | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 18 | 11 |
Shelden Williams | 14 | 11 | 0 | 18 | 5-11 | 0-0 | 45.5% | 4-5 | 80.0% | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 1 | 14 | 17 |
Rodney Carney | 7 | 2 | 0 | 25 | 2-6 | 1-5 | 27.3% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 3 |
Bobby Brown | 5 | 2 | 2 | 20 | 1-7 | 1-2 | 22.2% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 1 |
Brian Cardinal | 4 | 6 | 3 | 19 | 1-2 | 0-1 | 33.3% | 2-2 | 100.0% | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 11 |
Kevin Ollie | 4 | 1 | 4 | 12 | 0-0 | 0-0 | - | 4-4 | 100.0% | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 7 |
Mike Miller | 0 | 5 | 9 | 33 | 0-2 | 0-2 | 0.0% | 0-0 | - | 2 | 3 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 10 |
Jason Collins | 0 | 7 | 1 | 18 | 0-2 | 0-0 | 0.0% | 0-2 | 0.0% | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 0 | 5 |
Craig Smith | 0 | 2 | 1 | 6 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|
90 | 54 | 25 | 240 | 23-67 | 6-21 | 33.0% | 26-32 | 81.3% | 18 | 36 | 54 | 25 | 11 | 2 | 4 | 18 | 90 | 99 |