Joventut
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pau Ribas | 16 | 3 | 3 | 18 | 2-3 | 4-5 | 75.0% | 0-0 | - | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 16 | 21 |
Eduardo Hernandez-Sonseca | 15 | 6 | 1 | 20 | 4-6 | 0-0 | 66.7% | 7-7 | 100.0% | 4 | 2 | 6 | 1 | 0 | 2 | 4 | 1 | 15 | 26 |
Jerome Moiso | 14 | 6 | 3 | 20 | 6-6 | 0-0 | 100.0% | 2-3 | 66.7% | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 0 | 14 | 23 |
Rudy Fernandez | 14 | 1 | 5 | 19 | 4-4 | 2-6 | 60.0% | 0-0 | - | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | 14 | 18 |
Lonny Baxter | 12 | 10 | 1 | 15 | 6-9 | 0-0 | 66.7% | 0-2 | 0.0% | 5 | 5 | 10 | 1 | 0 | 3 | 1 | 1 | 12 | 22 |
Lubos Barton | 12 | 5 | 1 | 20 | 0-0 | 4-6 | 66.7% | 0-0 | - | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 12 | 15 |
Jan-Hendrik Jagla | 12 | 4 | 0 | 25 | 2-4 | 2-4 | 50.0% | 2-4 | 50.0% | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 10 |
Ricky Rubio | 10 | 10 | 7 | 24 | 2-4 | 1-3 | 42.9% | 3-4 | 75.0% | 2 | 8 | 10 | 7 | 6 | 2 | 0 | 0 | 10 | 18 |
Ferran Lavina | 10 | 2 | 6 | 20 | 2-4 | 2-5 | 44.4% | 0-0 | - | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 10 | 14 |
Demond Mallet | 1 | 0 | 3 | 18 | 0-0 | 0-5 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | -4 |
|
116 | 47 | 30 | 200 | 28-40 | 15-34 | 58.1% | 15-22 | 68.2% | 18 | 29 | 47 | 30 | 13 | 13 | 8 | 9 | 116 | 163 |
Surrey United
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Wardrope | 18 | 3 | 0 | 29 | 0-7 | 5-5 | 41.7% | 3-3 | 100.0% | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 18 | 15 |
Tony Dorsey | 12 | 3 | 2 | 35 | 4-10 | 1-2 | 41.7% | 1-2 | 50.0% | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 12 | 7 |
Michael Martin | 7 | 4 | 4 | 34 | 2-4 | 1-2 | 50.0% | 0-0 | - | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 4 | 7 | 11 |
John Nottley | 6 | 4 | 1 | 23 | 3-7 | 0-1 | 37.5% | 0-0 | - | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 5 | 6 | 5 |
Chi Lewis-Parry | 6 | 3 | 0 | 16 | 3-5 | 0-0 | 60.0% | 0-0 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 5 |
Elmer Harrison | 4 | 1 | 2 | 32 | 2-7 | 0-0 | 28.6% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 2 |
Dean Williams | 0 | 1 | 0 | 10 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
John May | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajou Deng | 0 | 2 | 1 | 12 | 0-5 | 0-2 | 0.0% | 0-0 | - | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | -4 |
James Jones | 0 | 0 | 0 | 8 | 0-1 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | -5 |
|
56 | 21 | 10 | 200 | 14-46 | 7-14 | 35.0% | 4-5 | 80.0% | 8 | 13 | 21 | 10 | 19 | 9 | 2 | 21 | 56 | 36 |