Filip Kroutil Games
Game by game stats for Filip Kroutil - 2014-2015 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 27, 2014 | W 97-81 | 7 | 0 | 1 | 6 | 2-2 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 10 |
|
Oct 1, 2014 | L 79-70 | 2 | 1 | 0 | 9 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|
Oct 4, 2014 | W 76-55 | 0 | 1 | 0 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Oct 8, 2014 | W 83-67 | 0 | 1 | 0 | 3 | 0-0 | 0-2 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Oct 12, 2014 | L 87-72 | 3 | 1 | 0 | 11 | 0-1 | 0-1 | 0.0% | 3-4 | 75.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Oct 25, 2014 | W 75-59 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|
Oct 27, 2014 | W 74-86 | 2 | 3 | 0 | 8 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
|
Nov 5, 2014 | L 74-72 | 0 | 2 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Nov 8, 2014 | W 86-88 | 6 | 0 | 0 | 7 | 3-5 | 0-0 | 60.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
|
Nov 12, 2014 | W 93-78 | 0 | 2 | 1 | 9 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
|
Nov 22, 2014 | W 63-78 | 2 | 1 | 1 | 6 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
|
Nov 26, 2014 | W 91-75 | 0 | 0 | 1 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Nov 28, 2014 | L 62-94 | 8 | 3 | 0 | 10 | 1-2 | 0-1 | 33.3% | 6-7 | 85.7% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 8 |
|
Dec 1, 2014 | W 78-77 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Dec 6, 2014 | W 76-78 | 2 | 1 | 1 | 7 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|
Dec 10, 2014 | W 90-72 | 10 | 0 | 2 | 22 | 5-9 | 0-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 7 |
|
Dec 13, 2014 | W 81-62 | 4 | 1 | 2 | 12 | 1-2 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 7 |
|
Dec 20, 2014 | W 86-83 | 2 | 5 | 2 | 19 | 1-2 | 0-2 | 25.0% | 0-1 | 0.0% | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 2 | 4 |
|
Dec 29, 2014 | L 92-87 | 3 | 6 | 0 | 16 | 1-5 | 0-1 | 16.7% | 1-2 | 50.0% | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 4 |
|
Jan 3, 2015 | W 86-66 | 6 | 4 | 3 | 24 | 3-5 | 0-0 | 60.0% | 0-0 | - | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 6 | 10 |
|
Jan 7, 2015 | W 86-63 | 9 | 4 | 1 | 17 | 2-3 | 1-2 | 60.0% | 2-4 | 50.0% | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 9 | 11 |
|
Jan 11, 2015 | W 76-91 | 0 | 0 | 0 | 7 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|
Feb 11, 2015 | W 73-79 | 2 | 1 | 0 | 12 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
|
Feb 14, 2015 | W 81-83 | 0 | 0 | 1 | 14 | 0-1 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -2 |
|
Feb 25, 2015 | W 72-59 | 0 | 3 | 0 | 10 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
|
Feb 28, 2015 | L 88-67 | 2 | 0 | 0 | 14 | 1-4 | 0-2 | 16.7% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -3 |
|
Mar 4, 2015 | W 72-77 | 0 | 2 | 0 | 5 | 0-1 | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mar 9, 2015 | L 74-82 | 0 | 2 | 1 | 12 | 0-0 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
|
Mar 12, 2015 | L 74-66 | 0 | 2 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Mar 15, 2015 | W 82-65 | 0 | 0 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mar 18, 2015 | L 71-68 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
|
Mar 23, 2015 | W 102-62 | 2 | 2 | 2 | 13 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
|
Mar 25, 2015 | W 74-83 | 2 | 2 | 0 | 12 | 1-3 | 0-1 | 25.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
|
Mar 28, 2015 | W 92-73 | 2 | 2 | 1 | 17 | 0-3 | 0-1 | 0.0% | 2-2 | 100.0% | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 |
Playoff
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apr 5, 2015 | W 79-57 | 0 | 0 | 1 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Apr 8, 2015 | W 75-78 | 0 | 1 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Apr 11, 2015 | W 79-57 | 2 | 4 | 1 | 14 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 5 |
|
May 18, 2015 | L 61-87 | 0 | 1 | 1 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|
May 20, 2015 | L 96-59 | 0 | 1 | 0 | 10 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
International
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jul 24, 2014 | L 101-51 | 0 | 0 | 0 | 8 | 0-3 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
|
Jul 28, 2014 | W 50-55 | 0 | 1 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
|
Jul 29, 2014 | W 86-74 | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |