Nikos Zisis Games
Game by game stats for Nikos Zisis - 2004-2005 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oct 16, 2004 | L 74-81 | 13 | 1 | 4 | 20 | 4-6 | 1-3 | 55.6% | 2-2 | 100.0% | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 13 | 13 |
|
Oct 20, 2004 | W 62-73 | 7 | 3 | 3 | 24 | 1-4 | 1-3 | 28.6% | 2-2 | 100.0% | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 7 | 10 |
|
Oct 23, 2004 | L 90-92 | 11 | 3 | 1 | 25 | 3-5 | 0-1 | 50.0% | 5-6 | 83.3% | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 11 | 9 |
|
Oct 27, 2004 | W 74-84 | 20 | 0 | 4 | 35 | 6-8 | 1-4 | 58.3% | 5-5 | 100.0% | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 20 | 18 |
|
Oct 30, 2004 | W 80-71 | 9 | 4 | 5 | 28 | 4-8 | 0-1 | 44.4% | 1-4 | 25.0% | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 9 | 9 |
|
Nov 6, 2004 | W 98-70 | 9 | 3 | 6 | 31 | 4-8 | 0-2 | 40.0% | 1-1 | 100.0% | 1 | 2 | 3 | 6 | 1 | 2 | 0 | 9 | 11 |
|
Nov 13, 2004 | W 65-91 | 18 | 4 | 6 | 32 | 3-4 | 4-5 | 77.8% | 0-0 | - | 0 | 4 | 4 | 6 | 0 | 2 | 0 | 18 | 24 |
|
Nov 20, 2004 | W 82-66 | 15 | 3 | 10 | 39 | 4-6 | 1-5 | 45.5% | 4-4 | 100.0% | 1 | 2 | 3 | 10 | 1 | 2 | 0 | 15 | 21 |
|
Nov 27, 2004 | L 90-84 | 21 | 1 | 2 | 31 | 4-4 | 2-3 | 85.7% | 7-7 | 100.0% | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 21 | 22 |
|
Dec 4, 2004 | W 85-76 | 12 | 2 | 7 | 32 | 6-11 | 0-1 | 50.0% | 0-0 | - | 1 | 1 | 2 | 7 | 2 | 2 | 0 | 12 | 15 |
|
Dec 11, 2004 | W 41-58 | 9 | 2 | 3 | 32 | 4-8 | 0-5 | 30.8% | 1-1 | 100.0% | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 9 | 3 |
|
Dec 18, 2004 | L 71-97 | 8 | 1 | 4 | 30 | 1-3 | 2-2 | 60.0% | 0-2 | 0.0% | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 8 | 8 |
|
Dec 29, 2004 | L 80-67 | 4 | 0 | 2 | 16 | 1-3 | 0-2 | 20.0% | 2-2 | 100.0% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
|
Jan 8, 2005 | L 89-81 | 7 | 4 | 5 | 29 | 2-4 | 1-5 | 33.3% | 0-0 | - | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 7 | 11 |
|
Jan 15, 2005 | W 84-82 | 16 | 5 | 6 | 31 | 4-10 | 1-1 | 45.5% | 5-6 | 83.3% | 2 | 3 | 5 | 6 | 1 | 2 | 0 | 16 | 19 |
|
Jan 22, 2005 | L 75-71 | 14 | 5 | 7 | 33 | 6-14 | 0-2 | 37.5% | 2-3 | 66.7% | 1 | 4 | 5 | 7 | 0 | 4 | 0 | 14 | 11 |
|
Feb 5, 2005 | W 66-77 | 10 | 3 | 3 | 28 | 2-3 | 1-3 | 50.0% | 3-4 | 75.0% | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 10 | 13 |
|
Feb 26, 2005 | W 93-67 | 14 | 1 | 2 | 25 | 3-5 | 2-3 | 62.5% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | 15 |
|
Mar 5, 2005 | L 87-82 | 22 | 2 | 4 | 33 | 5-6 | 2-5 | 63.6% | 6-7 | 85.7% | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 22 | 21 |
|
Mar 12, 2005 | L 76-77 | 9 | 2 | 5 | 27 | 2-4 | 0-3 | 28.6% | 5-7 | 71.4% | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 9 | 7 |
|
Mar 19, 2005 | L 71-66 | 24 | 3 | 3 | 37 | 5-7 | 2-8 | 46.7% | 8-12 | 66.7% | 0 | 3 | 3 | 3 | 4 | 2 | 0 | 24 | 20 |
|
Mar 26, 2005 | W 83-65 | 8 | 4 | 2 | 22 | 2-4 | 0-1 | 40.0% | 4-5 | 80.0% | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 8 | 8 |
|
Apr 9, 2005 | L 73-72 | 14 | 1 | 2 | 36 | 3-7 | 1-4 | 36.4% | 5-6 | 83.3% | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 14 | 7 |
|
Apr 16, 2005 | W 77-73 | 8 | 0 | 2 | 27 | 1-3 | 2-4 | 42.9% | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 8 | 4 |
Playoff
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apr 23, 2005 | W 88-68 | 15 | 3 | 4 | 33 | 0-2 | 4-9 | 36.4% | 3-4 | 75.0% | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 15 | 10 |
|
Apr 30, 2005 | L 74-65 | 11 | 1 | 2 | 33 | 3-4 | 1-3 | 57.1% | 2-6 | 33.3% | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 11 | 8 |
|
May 5, 2005 | W 70-76 | 14 | 2 | 2 | 21 | 4-7 | 1-2 | 55.6% | 3-4 | 75.0% | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 14 | 15 |
|
May 12, 2005 | W 73-74 | 4 | 0 | 3 | 32 | 2-5 | 0-1 | 33.3% | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 |
|
May 17, 2005 | W 86-77 | 14 | 3 | 2 | 35 | 3-4 | 1-3 | 57.1% | 5-7 | 71.4% | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 14 | 11 |
|
May 20, 2005 | L 76-62 | 14 | 2 | 3 | 26 | 3-4 | 2-3 | 71.4% | 2-2 | 100.0% | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 14 | 16 |
|
May 24, 2005 | W 69-63 | 13 | 3 | 4 | 35 | 4-7 | 0-4 | 36.4% | 5-6 | 83.3% | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 13 | 10 |
|
May 30, 2005 | L 78-62 | 1 | 0 | 8 | 32 | 0-2 | 0-2 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 1 |
|
Jun 3, 2005 | W 84-79 | 21 | 3 | 1 | 36 | 5-10 | 3-5 | 53.3% | 2-2 | 100.0% | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 21 | 15 |
|
Jun 6, 2005 | L 79-71 | 12 | 5 | 4 | 31 | 3-7 | 1-2 | 44.4% | 3-4 | 75.0% | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 12 | 15 |
|
Jun 10, 2005 | L 71-87 | 13 | 3 | 1 | 24 | 3-6 | 1-6 | 33.3% | 4-6 | 66.7% | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 13 | 4 |
European competitions games
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nov 3, 2004 | L 69-57 | 6 | 3 | 4 | 34 | 3-7 | 0-3 | 30.0% | 0-0 | - | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 6 | 5 |
|
Nov 10, 2004 | L 76-86 | 16 | 0 | 4 | 27 | 6-8 | 0-5 | 46.2% | 4-4 | 100.0% | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 16 | 10 |
|
Nov 17, 2004 | L 77-58 | 10 | 2 | 2 | 38 | 5-10 | 0-1 | 45.5% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 7 |
|
Nov 24, 2004 | W 89-63 | 9 | 2 | 8 | 29 | 3-4 | 0-2 | 50.0% | 3-4 | 75.0% | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 9 | 15 |
|
Dec 1, 2004 | L 110-113 | 9 | 2 | 13 | 32 | 2-7 | 1-4 | 27.3% | 2-4 | 50.0% | 0 | 2 | 2 | 13 | 3 | 0 | 0 | 9 | 17 |
|
Dec 8, 2004 | W 88-90 | 6 | 0 | 1 | 18 | 1-2 | 0-3 | 20.0% | 4-4 | 100.0% | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 |
|
Dec 15, 2004 | W 76-75 | 16 | 6 | 5 | 35 | 5-6 | 1-5 | 54.5% | 3-4 | 75.0% | 2 | 4 | 6 | 5 | 2 | 1 | 0 | 16 | 22 |
|
Dec 22, 2004 | W 91-79 | 15 | 2 | 5 | 34 | 3-4 | 2-4 | 62.5% | 3-3 | 100.0% | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 15 | 18 |
|
Jan 5, 2005 | L 81-71 | 7 | 4 | 2 | 31 | 1-5 | 0-0 | 20.0% | 5-8 | 62.5% | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 7 | 5 |
|
Jan 12, 2005 | W 75-71 | 15 | 7 | 3 | 35 | 3-4 | 2-3 | 71.4% | 3-4 | 75.0% | 1 | 6 | 7 | 3 | 0 | 5 | 0 | 15 | 17 |
|
Jan 19, 2005 | W 69-73 | 12 | 5 | 9 | 34 | 4-7 | 1-1 | 62.5% | 1-2 | 50.0% | 0 | 5 | 5 | 9 | 2 | 1 | 0 | 12 | 23 |
|
Jan 26, 2005 | L 93-92 | 12 | 4 | 5 | 33 | 0-7 | 3-5 | 25.0% | 3-4 | 75.0% | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 12 | 10 |
|
Feb 2, 2005 | W 78-72 | 10 | 4 | 4 | 31 | 5-7 | 0-4 | 45.5% | 0-1 | 0.0% | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 10 | 12 |
|
Feb 9, 2005 | L 70-66 | 3 | 3 | 2 | 21 | 1-1 | 0-2 | 33.3% | 1-2 | 50.0% | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 3 |
|
Feb 23, 2005 | W 83-75 | 17 | 2 | 2 | 32 | 6-8 | 1-3 | 63.6% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 17 | 16 |
|
Mar 2, 2005 | W 70-69 | 22 | 2 | 5 | 35 | 4-8 | 4-6 | 57.1% | 2-2 | 100.0% | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 22 | 23 |
|
Mar 9, 2005 | W 59-75 | 19 | 5 | 4 | 28 | 5-6 | 2-4 | 70.0% | 3-3 | 100.0% | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 19 | 25 |
|
Mar 16, 2005 | L 85-65 | 8 | 3 | 3 | 31 | 3-5 | 0-2 | 42.9% | 2-2 | 100.0% | 0 | 3 | 3 | 3 | 0 | 5 | 0 | 8 | 5 |
|
Mar 23, 2005 | W 81-70 | 10 | 4 | 4 | 27 | 1-3 | 2-2 | 60.0% | 2-2 | 100.0% | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 10 | 15 |
|
Mar 30, 2005 | L 69-62 | 10 | 3 | 3 | 33 | 2-4 | 1-4 | 37.5% | 3-4 | 75.0% | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 10 | 9 |
International
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Aug 15, 2004 | W 76-54 | 3 | 0 | 0 | 11 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
|
Aug 17, 2004 | L 77-71 | 3 | 3 | 2 | 31 | 1-3 | 0-2 | 20.0% | 1-2 | 50.0% | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 3 |
|
Aug 19, 2004 | L 76-98 | 18 | 1 | 2 | 26 | 4-7 | 3-4 | 63.6% | 1-3 | 33.3% | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 18 | 13 |
|
Aug 21, 2004 | W 56-88 | 0 | 1 | 1 | 11 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
|
Aug 23, 2004 | W 78-58 | 6 | 1 | 0 | 20 | 1-2 | 1-3 | 40.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
|
Aug 26, 2004 | L 64-69 | 1 | 1 | 2 | 9 | 0-0 | 0-2 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|
Aug 28, 2004 | W 75-85 | 6 | 4 | 1 | 26 | 3-4 | 0-2 | 50.0% | 0-0 | - | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 6 | 10 |