Davide Pessina Games
Game by game stats for Davide Pessina - 1994-1995 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 18, 1994 | W 78-100 | 12 | 4 | 0 | 24 | 6-13 | 0-0 | 46.2% | 0-1 | 0.0% | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 12 | 10 |
|
Sep 22, 1994 | W 98-75 | 18 | 5 | 0 | 25 | 8-10 | 0-0 | 80.0% | 2-2 | 100.0% | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 18 | 21 |
|
Sep 25, 1994 | W 70-72 | 17 | 9 | 1 | 29 | 7-9 | 0-0 | 77.8% | 3-3 | 100.0% | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 17 | 26 |
|
Oct 2, 1994 | W 104-98 | 9 | 8 | 0 | 31 | 3-6 | 0-0 | 50.0% | 3-4 | 75.0% | 1 | 7 | 8 | 0 | 2 | 4 | 0 | 9 | 11 |
|
Oct 13, 1994 | L 78-76 | 10 | 8 | 1 | 30 | 4-9 | 0-0 | 44.4% | 2-5 | 40.0% | 2 | 6 | 8 | 1 | 2 | 3 | 0 | 10 | 10 |
|
Oct 16, 1994 | L 81-72 | 8 | 5 | 1 | 39 | 4-10 | 0-0 | 40.0% | 0-0 | - | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 8 | 5 |
|
Oct 22, 1994 | W 99-82 | 24 | 8 | 0 | 34 | 10-14 | 0-0 | 71.4% | 4-5 | 80.0% | 1 | 7 | 8 | 0 | 2 | 2 | 0 | 24 | 27 |
|
Oct 29, 1994 | L 92-80 | 25 | 3 | 0 | 38 | 8-13 | 0-1 | 57.1% | 9-10 | 90.0% | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 25 | 27 |
|
Nov 6, 1994 | W 90-79 | 8 | 8 | 0 | 33 | 3-12 | 0-0 | 25.0% | 2-2 | 100.0% | 3 | 5 | 8 | 0 | 0 | 4 | 0 | 8 | 3 |
|
Nov 20, 1994 | L 91-80 | 15 | 6 | 0 | 35 | 5-10 | 0-0 | 50.0% | 5-9 | 55.6% | 2 | 4 | 6 | 0 | 2 | 3 | 0 | 15 | 11 |
|
Nov 26, 1994 | L 73-94 | 15 | 8 | 0 | 35 | 6-15 | 0-0 | 40.0% | 3-6 | 50.0% | 4 | 4 | 8 | 0 | 3 | 2 | 0 | 15 | 12 |
|
Dec 4, 1994 | W 84-68 | 8 | 5 | 0 | 26 | 4-8 | 0-0 | 50.0% | 0-0 | - | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 8 | 11 |
|
Dec 11, 1994 | W 87-91 | 0 | 3 | 0 | 9 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
|
Dec 18, 1994 | W 81-73 | 24 | 10 | 1 | 31 | 10-17 | 0-0 | 58.8% | 4-4 | 100.0% | 5 | 5 | 10 | 1 | 4 | 1 | 0 | 24 | 31 |
|
Dec 22, 1994 | L 99-90 | 26 | 7 | 2 | 34 | 9-16 | 0-0 | 56.3% | 8-9 | 88.9% | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 26 | 28 |
|
Jan 1, 1995 | W 102-84 | 11 | 4 | 0 | 28 | 5-11 | 0-0 | 45.5% | 1-1 | 100.0% | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 11 | 9 |
|
Jan 8, 1995 | W 66-90 | 12 | 7 | 0 | 30 | 4-10 | 0-0 | 40.0% | 4-5 | 80.0% | 1 | 6 | 7 | 0 | 4 | 0 | 3 | 12 | 19 |
|
Jan 14, 1995 | W 94-63 | 9 | 8 | 0 | 23 | 3-9 | 1-1 | 40.0% | 0-2 | 0.0% | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 9 | 9 |
|
Jan 22, 1995 | L 90-92 | 13 | 4 | 1 | 32 | 5-12 | 0-0 | 41.7% | 3-4 | 75.0% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 10 |
|
Jan 29, 1995 | L 78-72 | 9 | 2 | 0 | 24 | 2-5 | 0-0 | 40.0% | 5-6 | 83.3% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 9 | 7 |
|
Feb 12, 1995 | W 80-82 | 4 | 4 | 1 | 21 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 8 |
|
Feb 18, 1995 | W 78-76 | 12 | 5 | 0 | 26 | 5-8 | 0-0 | 62.5% | 2-3 | 66.7% | 1 | 4 | 5 | 0 | 2 | 3 | 0 | 12 | 12 |
|
Feb 26, 1995 | L 89-78 | 4 | 1 | 0 | 24 | 1-8 | 0-0 | 12.5% | 2-2 | 100.0% | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | -1 |
|
Mar 5, 1995 | W 108-92 | 2 | 1 | 0 | 6 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Mar 12, 1995 | W 98-74 | 12 | 10 | 1 | 34 | 6-12 | 0-0 | 50.0% | 0-0 | - | 3 | 7 | 10 | 1 | 3 | 1 | 0 | 12 | 19 |
|
Mar 18, 1995 | L 90-74 | 11 | 8 | 0 | 28 | 4-8 | 0-0 | 50.0% | 3-4 | 75.0% | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 11 | 11 |
|
Mar 26, 1995 | W 78-72 | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
|
Mar 30, 1995 | L 96-82 | 5 | 2 | 0 | 25 | 1-4 | 0-0 | 25.0% | 3-4 | 75.0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 4 |
|
Apr 2, 1995 | L 96-97 | 9 | 0 | 0 | 11 | 4-5 | 0-0 | 80.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 |
Playoff
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apr 12, 1995 | W 80-73 | 4 | 5 | 0 | 28 | 2-6 | 0-1 | 28.6% | 0-2 | 0.0% | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 4 | 0 |
|
Apr 20, 1995 | W 98-88 | 11 | 6 | 0 | 16 | 4-6 | 0-1 | 57.1% | 3-4 | 75.0% | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 11 | 12 |
|
Apr 23, 1995 | L 93-80 | 12 | 5 | 1 | 29 | 6-12 | 0-0 | 50.0% | 0-0 | - | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 12 | 12 |
|
Apr 25, 1995 | W 76-59 | 3 | 6 | 0 | 21 | 1-5 | 0-0 | 20.0% | 1-2 | 50.0% | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 5 |
|
Apr 28, 1995 | L 90-78 | 13 | 2 | 0 | 27 | 5-8 | 0-0 | 62.5% | 3-4 | 75.0% | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 13 | 11 |
|
Apr 30, 1995 | W 96-71 | 10 | 1 | 0 | 14 | 4-5 | 0-0 | 80.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 12 |
|
May 3, 1995 | L 87-79 | 6 | 3 | 0 | 20 | 1-5 | 0-0 | 20.0% | 4-4 | 100.0% | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 6 | 5 |