Karol Szpyrka Games
Game by game stats for Karol Szpyrka - 2013-2014 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 28, 2013 | W 79-68 | 4 | 2 | 1 | 16 | 0-0 | 1-1 | 100.0% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 5 |
|
Oct 5, 2013 | L 74-72 | 10 | 2 | 2 | 20 | 2-2 | 0-2 | 50.0% | 6-8 | 75.0% | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 10 | 13 |
|
Oct 12, 2013 | W 71-64 | 2 | 3 | 3 | 21 | 1-3 | 0-2 | 20.0% | 0-0 | - | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 2 | 6 |
|
Oct 20, 2013 | L 72-59 | 2 | 4 | 1 | 18 | 1-3 | 0-1 | 25.0% | 0-0 | - | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 2 | 2 |
|
Oct 26, 2013 | W 91-79 | 0 | 0 | 1 | 10 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | -1 |
|
Nov 2, 2013 | L 75-61 | 13 | 5 | 2 | 20 | 3-4 | 2-2 | 83.3% | 1-1 | 100.0% | 1 | 4 | 5 | 2 | 3 | 2 | 0 | 13 | 20 |
|
Nov 9, 2013 | W 82-63 | 8 | 2 | 1 | 17 | 1-4 | 2-3 | 42.9% | 0-0 | - | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 8 | 8 |
|
Nov 17, 2013 | W 53-83 | 5 | 3 | 2 | 21 | 1-2 | 1-3 | 40.0% | 0-0 | - | 1 | 2 | 3 | 2 | 5 | 3 | 0 | 5 | 9 |
|
Nov 23, 2013 | L 75-83 | 0 | 3 | 0 | 19 | 0-0 | 0-4 | 0.0% | 0-2 | 0.0% | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | -1 |
|
Dec 1, 2013 | W 64-84 | 0 | 2 | 1 | 15 | 0-1 | 0-2 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | -2 |
|
Dec 7, 2013 | L 69-70 | 3 | 3 | 2 | 21 | 0-1 | 1-5 | 16.7% | 0-0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
|
Dec 14, 2013 | W 79-78 | 9 | 7 | 2 | 25 | 2-3 | 1-3 | 50.0% | 2-4 | 50.0% | 2 | 5 | 7 | 2 | 2 | 2 | 0 | 9 | 13 |
|
Dec 21, 2013 | W 66-68 | 4 | 4 | 6 | 28 | 2-3 | 0-2 | 40.0% | 0-2 | 0.0% | 2 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 7 |
|
Jan 5, 2014 | W 52-65 | 5 | 3 | 2 | 17 | 1-3 | 1-4 | 28.6% | 0-0 | - | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 5 | 4 |
|
Jan 11, 2014 | W 86-76 | 8 | 2 | 3 | 20 | 1-2 | 2-5 | 42.9% | 0-0 | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 8 | 10 |
|
Jan 18, 2014 | L 82-74 | 0 | 1 | 2 | 16 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
|
Jan 25, 2014 | W 71-61 | 12 | 1 | 1 | 19 | 2-5 | 2-2 | 57.1% | 2-2 | 100.0% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | 13 |
|
Feb 1, 2014 | L 76-70 | 6 | 0 | 5 | 28 | 0-2 | 2-6 | 25.0% | 0-0 | - | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 2 |
|
Feb 8, 2014 | L 71-86 | 7 | 3 | 1 | 21 | 2-2 | 0-3 | 40.0% | 3-3 | 100.0% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 9 |
|
Feb 15, 2014 | W 62-65 | 12 | 4 | 1 | 32 | 0-1 | 3-4 | 60.0% | 3-6 | 50.0% | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 12 | 12 |
|
Feb 22, 2014 | W 105-61 | 6 | 1 | 3 | 12 | 1-1 | 1-2 | 66.7% | 1-2 | 50.0% | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 6 | 8 |
|
Mar 2, 2014 | L 101-88 | 11 | 0 | 6 | 23 | 2-3 | 1-3 | 50.0% | 4-4 | 100.0% | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 11 | 14 |
|
Mar 8, 2014 | W 92-60 | 3 | 1 | 4 | 14 | 0-0 | 1-2 | 50.0% | 0-0 | - | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 7 |
|
Mar 16, 2014 | W 72-73 | 10 | 6 | 2 | 27 | 2-3 | 2-6 | 44.4% | 0-0 | - | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 10 | 13 |
|
Mar 22, 2014 | W 81-85 | 2 | 1 | 5 | 19 | 1-2 | 0-4 | 16.7% | 0-0 | - | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 2 | 2 |
|
Mar 30, 2014 | W 77-60 | 4 | 3 | 3 | 14 | 1-1 | 0-1 | 50.0% | 2-2 | 100.0% | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 4 | 8 |
Playoff
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apr 5, 2014 | W 79-77 | 6 | 6 | 2 | 26 | 1-1 | 1-4 | 40.0% | 1-2 | 50.0% | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 6 | 9 |
|
Apr 6, 2014 | W 93-84 | 8 | 2 | 3 | 26 | 0-2 | 1-4 | 16.7% | 5-6 | 83.3% | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 8 | 7 |
|
Apr 12, 2014 | L 84-81 | 8 | 1 | 3 | 20 | 3-3 | 0-2 | 60.0% | 2-2 | 100.0% | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 8 | 7 |
|
Apr 13, 2014 | W 72-75 | 6 | 4 | 3 | 25 | 0-4 | 2-2 | 33.3% | 0-0 | - | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 6 | 11 |
|
Apr 26, 2014 | W 66-60 | 0 | 1 | 3 | 22 | 0-2 | 0-2 | 0.0% | 0-0 | - | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
|
Apr 27, 2014 | L 63-69 | 6 | 4 | 1 | 33 | 1-6 | 0-0 | 16.7% | 4-4 | 100.0% | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | 5 |
|
May 3, 2014 | W 51-70 | 6 | 1 | 3 | 19 | 3-3 | 0-2 | 60.0% | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 7 |
|
May 4, 2014 | L 88-60 | 4 | 1 | 0 | 16 | 0-2 | 1-4 | 16.7% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | -2 |
|
May 7, 2014 | W 78-61 | 7 | 4 | 5 | 30 | 1-3 | 1-2 | 40.0% | 2-4 | 50.0% | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 7 | 13 |
|
May 10, 2014 | L 89-56 | 14 | 2 | 1 | 21 | 3-4 | 1-3 | 57.1% | 5-8 | 62.5% | 2 | 0 | 2 | 1 | 1 | 5 | 0 | 14 | 7 |
|
May 11, 2014 | L 81-79 | 9 | 3 | 0 | 20 | 0-1 | 3-4 | 60.0% | 0-0 | - | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 9 | 8 |
|
May 17, 2014 | L 69-70 | 2 | 2 | 3 | 24 | 1-3 | 0-5 | 12.5% | 0-2 | 0.0% | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | -3 |