Stephen Curry Games
Game by game stats for Stephen Curry - 2013-2014 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oct 30, 2013 | W 125-94 | 10 | 4 | 6 | 24 | 2-5 | 2-5 | 40.0% | 0-0 | - | 0 | 4 | 4 | 6 | 1 | 1 | 0 | 10 | 14 |
|
Oct 31, 2013 | L 126-115 | 38 | 3 | 9 | 38 | 5-9 | 9-14 | 60.9% | 1-1 | 100.0% | 0 | 3 | 3 | 9 | 0 | 11 | 0 | 38 | 30 |
|
Nov 2, 2013 | W 98-87 | 22 | 1 | 12 | 33 | 3-5 | 5-8 | 61.5% | 1-1 | 100.0% | 0 | 1 | 1 | 12 | 1 | 7 | 0 | 22 | 24 |
|
Nov 4, 2013 | W 90-110 | 18 | 10 | 12 | 29 | 5-7 | 2-9 | 43.8% | 2-2 | 100.0% | 3 | 7 | 10 | 12 | 5 | 2 | 1 | 18 | 35 |
|
Nov 6, 2013 | W 93-106 | 5 | 1 | 7 | 24 | 2-5 | 0-3 | 25.0% | 1-2 | 50.0% | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 5 | 6 |
|
Nov 9, 2013 | L 108-90 | 22 | 2 | 5 | 34 | 3-8 | 4-10 | 38.9% | 4-4 | 100.0% | 1 | 1 | 2 | 5 | 3 | 3 | 0 | 22 | 18 |
|
Nov 12, 2013 | W 113-95 | 25 | 2 | 8 | 29 | 5-6 | 2-4 | 70.0% | 9-9 | 100.0% | 1 | 1 | 2 | 8 | 1 | 2 | 0 | 25 | 31 |
|
Nov 14, 2013 | W 116-115 | 22 | 5 | 9 | 43 | 4-14 | 4-8 | 36.4% | 2-3 | 66.7% | 0 | 5 | 5 | 9 | 1 | 2 | 0 | 22 | 20 |
|
Nov 16, 2013 | W 102-88 | 15 | 3 | 11 | 39 | 7-15 | 0-5 | 35.0% | 1-2 | 50.0% | 0 | 3 | 3 | 11 | 1 | 0 | 0 | 15 | 16 |
|
Nov 18, 2013 | W 87-98 | 22 | 6 | 8 | 33 | 3-8 | 4-7 | 46.7% | 4-4 | 100.0% | 2 | 4 | 6 | 8 | 3 | 5 | 0 | 22 | 26 |
|
Nov 23, 2013 | L 101-113 | 22 | 3 | 11 | 37 | 6-12 | 2-9 | 38.1% | 4-5 | 80.0% | 0 | 3 | 3 | 11 | 1 | 5 | 0 | 22 | 18 |
|
Nov 26, 2013 | W 101-102 | 16 | 8 | 9 | 42 | 5-15 | 2-5 | 35.0% | 0-0 | - | 1 | 7 | 8 | 9 | 3 | 2 | 1 | 16 | 22 |
|
Nov 27, 2013 | L 103-99 | 29 | 4 | 8 | 42 | 3-9 | 6-10 | 47.4% | 5-5 | 100.0% | 0 | 4 | 4 | 8 | 1 | 6 | 0 | 29 | 26 |
|
Nov 29, 2013 | L 113-112 | 32 | 11 | 5 | 45 | 9-16 | 4-10 | 50.0% | 2-3 | 66.7% | 2 | 9 | 11 | 5 | 0 | 3 | 0 | 32 | 31 |
|
Dec 1, 2013 | W 113-115 | 36 | 2 | 10 | 40 | 9-16 | 5-8 | 58.3% | 3-3 | 100.0% | 0 | 2 | 2 | 10 | 3 | 7 | 1 | 36 | 35 |
|
Dec 3, 2013 | W 112-103 | 27 | 3 | 10 | 43 | 5-8 | 3-7 | 53.3% | 8-10 | 80.0% | 0 | 3 | 3 | 10 | 5 | 3 | 1 | 27 | 34 |
|
Dec 6, 2013 | L 105-83 | 22 | 1 | 5 | 32 | 4-9 | 1-5 | 35.7% | 11-11 | 100.0% | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 22 | 14 |
|
Dec 7, 2013 | W 82-108 | 22 | 6 | 15 | 45 | 5-9 | 2-7 | 43.8% | 6-7 | 85.7% | 1 | 5 | 6 | 15 | 0 | 1 | 1 | 22 | 33 |
|
Dec 9, 2013 | L 115-111 | 43 | 6 | 9 | 46 | 9-16 | 5-16 | 43.8% | 10-12 | 83.3% | 1 | 5 | 6 | 9 | 0 | 4 | 2 | 43 | 36 |
|
Dec 11, 2013 | W 95-93 | 33 | 4 | 10 | 44 | 7-14 | 6-11 | 52.0% | 1-1 | 100.0% | 0 | 4 | 4 | 10 | 3 | 8 | 0 | 33 | 30 |
|
Dec 13, 2013 | L 112-116 | 20 | 2 | 9 | 39 | 4-7 | 1-5 | 41.7% | 9-11 | 81.8% | 0 | 2 | 2 | 9 | 0 | 6 | 0 | 20 | 16 |
|
Dec 15, 2013 | L 106-102 | 30 | 6 | 7 | 42 | 4-10 | 4-7 | 47.1% | 10-11 | 90.9% | 0 | 6 | 6 | 7 | 3 | 6 | 0 | 30 | 30 |
|
Dec 17, 2013 | W 104-93 | 28 | 4 | 12 | 33 | 9-12 | 2-7 | 57.9% | 4-4 | 100.0% | 1 | 3 | 4 | 12 | 3 | 3 | 0 | 28 | 36 |
|
Dec 19, 2013 | L 102-104 | 30 | 2 | 15 | 40 | 6-12 | 6-16 | 42.9% | 0-0 | - | 0 | 2 | 2 | 15 | 4 | 5 | 0 | 30 | 30 |
|
Dec 21, 2013 | W 102-83 | 18 | 6 | 9 | 33 | 1-6 | 4-9 | 33.3% | 4-4 | 100.0% | 1 | 5 | 6 | 9 | 3 | 1 | 0 | 18 | 25 |
|
Dec 23, 2013 | W 81-89 | 14 | 3 | 7 | 35 | 3-11 | 2-3 | 35.7% | 2-4 | 50.0% | 0 | 3 | 3 | 7 | 2 | 2 | 1 | 14 | 14 |
|
Dec 25, 2013 | W 105-103 | 15 | 6 | 11 | 42 | 3-11 | 2-6 | 29.4% | 3-3 | 100.0% | 1 | 5 | 6 | 11 | 1 | 2 | 0 | 15 | 19 |
|
Dec 27, 2013 | W 115-86 | 14 | 13 | 16 | 34 | 4-11 | 1-6 | 29.4% | 3-5 | 60.0% | 3 | 10 | 13 | 16 | 1 | 7 | 0 | 14 | 23 |
|
Dec 29, 2013 | W 104-108 | 29 | 9 | 11 | 48 | 5-13 | 5-10 | 43.5% | 4-5 | 80.0% | 0 | 9 | 9 | 11 | 2 | 5 | 1 | 29 | 33 |
|
Dec 31, 2013 | W 81-94 | 9 | 5 | 8 | 30 | 3-5 | 1-5 | 40.0% | 0-0 | - | 0 | 5 | 5 | 8 | 0 | 6 | 0 | 9 | 10 |
|
Jan 2, 2014 | W 114-123 | 36 | 2 | 12 | 44 | 5-7 | 8-15 | 59.1% | 2-3 | 66.7% | 0 | 2 | 2 | 12 | 2 | 4 | 0 | 36 | 38 |
|
Jan 3, 2014 | W 100-101 | 22 | 8 | 9 | 35 | 6-8 | 1-7 | 46.7% | 7-8 | 87.5% | 0 | 8 | 8 | 9 | 5 | 9 | 0 | 22 | 26 |
|
Jan 5, 2014 | W 96-112 | 14 | 3 | 10 | 38 | 4-12 | 1-5 | 29.4% | 3-3 | 100.0% | 1 | 2 | 3 | 10 | 1 | 2 | 1 | 14 | 15 |
|
Jan 7, 2014 | W 80-101 | 15 | 0 | 6 | 36 | 3-7 | 2-11 | 27.8% | 3-4 | 75.0% | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 15 | 1 |
|
Jan 8, 2014 | L 102-98 | 34 | 5 | 7 | 45 | 9-15 | 2-10 | 44.0% | 10-10 | 100.0% | 0 | 5 | 5 | 7 | 3 | 7 | 0 | 34 | 28 |
|
Jan 10, 2014 | W 99-97 | 19 | 7 | 4 | 40 | 4-10 | 3-8 | 38.9% | 2-3 | 66.7% | 1 | 6 | 7 | 4 | 1 | 4 | 0 | 19 | 15 |
|
Jan 15, 2014 | L 116-123 | 24 | 5 | 7 | 40 | 3-6 | 4-13 | 36.8% | 6-7 | 85.7% | 0 | 5 | 5 | 7 | 0 | 2 | 0 | 24 | 21 |
|
Jan 17, 2014 | L 127-121 | 37 | 3 | 11 | 38 | 5-8 | 6-10 | 61.1% | 9-11 | 81.8% | 2 | 1 | 3 | 11 | 3 | 7 | 0 | 37 | 38 |
|
Jan 18, 2014 | W 87-97 | 28 | 6 | 8 | 38 | 8-13 | 2-9 | 45.5% | 6-6 | 100.0% | 1 | 5 | 6 | 8 | 4 | 0 | 0 | 28 | 34 |
|
Jan 20, 2014 | L 94-102 | 24 | 3 | 9 | 41 | 6-9 | 3-11 | 45.0% | 3-4 | 75.0% | 0 | 3 | 3 | 9 | 0 | 2 | 0 | 24 | 22 |
|
Jan 24, 2014 | L 120-121 | 33 | 3 | 15 | 37 | 6-11 | 6-10 | 57.1% | 3-3 | 100.0% | 1 | 2 | 3 | 15 | 1 | 5 | 0 | 33 | 38 |
|
Jan 26, 2014 | W 103-88 | 38 | 7 | 8 | 35 | 8-15 | 5-8 | 56.5% | 7-10 | 70.0% | 1 | 6 | 7 | 8 | 2 | 2 | 0 | 38 | 40 |
|
Jan 28, 2014 | L 85-88 | 23 | 2 | 4 | 38 | 6-16 | 2-7 | 34.8% | 5-6 | 83.3% | 0 | 2 | 2 | 4 | 4 | 6 | 0 | 23 | 11 |
|
Jan 30, 2014 | W 111-92 | 22 | 4 | 7 | 34 | 4-6 | 4-4 | 80.0% | 2-2 | 100.0% | 0 | 4 | 4 | 7 | 1 | 3 | 1 | 22 | 30 |
|
Jan 31, 2014 | W 90-95 | 44 | 2 | 4 | 38 | 6-13 | 8-13 | 53.8% | 8-9 | 88.9% | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 44 | 35 |
|
Feb 4, 2014 | L 75-91 | 17 | 3 | 11 | 38 | 7-11 | 1-7 | 44.4% | 0-0 | - | 1 | 2 | 3 | 11 | 0 | 2 | 0 | 17 | 19 |
|
Feb 6, 2014 | W 102-87 | 34 | 3 | 9 | 43 | 9-13 | 4-6 | 68.4% | 4-4 | 100.0% | 0 | 3 | 3 | 9 | 1 | 2 | 0 | 34 | 39 |
|
Feb 8, 2014 | L 122-109 | 28 | 2 | 9 | 41 | 7-10 | 3-10 | 50.0% | 5-6 | 83.3% | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 28 | 26 |
|
Feb 10, 2014 | W 123-80 | 23 | 5 | 8 | 27 | 1-2 | 6-9 | 63.6% | 3-3 | 100.0% | 2 | 3 | 5 | 8 | 1 | 7 | 0 | 23 | 26 |
|
Feb 12, 2014 | L 110-111 | 29 | 5 | 7 | 39 | 4-10 | 4-4 | 57.1% | 9-9 | 100.0% | 1 | 4 | 5 | 7 | 1 | 5 | 0 | 29 | 31 |
|
Feb 19, 2014 | W 92-101 | 13 | 1 | 8 | 36 | 4-10 | 1-4 | 35.7% | 2-3 | 66.7% | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 13 | 13 |
|
Feb 20, 2014 | W 102-99 | 25 | 2 | 6 | 38 | 3-7 | 5-8 | 53.3% | 4-4 | 100.0% | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 25 | 26 |
|
Feb 22, 2014 | W 93-86 | 17 | 5 | 8 | 32 | 4-9 | 3-4 | 53.8% | 0-0 | - | 0 | 5 | 5 | 8 | 2 | 2 | 0 | 17 | 24 |
|
Feb 24, 2014 | W 96-104 | 19 | 8 | 9 | 36 | 3-6 | 3-9 | 40.0% | 4-5 | 80.0% | 3 | 5 | 8 | 9 | 0 | 4 | 0 | 19 | 22 |
|
Feb 26, 2014 | L 103-83 | 5 | 3 | 5 | 28 | 1-5 | 1-5 | 20.0% | 0-0 | - | 0 | 3 | 3 | 5 | 0 | 5 | 0 | 5 | 0 |
|
Feb 28, 2014 | W 103-126 | 27 | 11 | 11 | 30 | 4-8 | 5-11 | 47.4% | 4-4 | 100.0% | 2 | 9 | 11 | 11 | 0 | 4 | 1 | 27 | 36 |
|
Mar 2, 2014 | L 104-98 | 34 | 4 | 7 | 43 | 9-16 | 4-11 | 48.1% | 4-6 | 66.7% | 1 | 3 | 4 | 7 | 1 | 6 | 0 | 34 | 24 |
|
Mar 4, 2014 | W 96-98 | 19 | 8 | 6 | 32 | 5-13 | 2-5 | 38.9% | 3-3 | 100.0% | 1 | 7 | 8 | 6 | 2 | 4 | 0 | 19 | 20 |
|
Mar 5, 2014 | W 88-108 | 14 | 3 | 4 | 22 | 5-6 | 1-4 | 60.0% | 1-1 | 100.0% | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 14 | 18 |
|
Mar 7, 2014 | W 111-97 | 13 | 3 | 7 | 30 | 4-6 | 1-4 | 50.0% | 2-2 | 100.0% | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 13 | 19 |
|
Mar 9, 2014 | W 113-107 | 18 | 2 | 9 | 30 | 6-11 | 1-5 | 43.8% | 3-3 | 100.0% | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 18 | 19 |
|
Mar 11, 2014 | W 108-85 | 10 | 2 | 4 | 22 | 3-7 | 1-5 | 33.3% | 1-1 | 100.0% | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 10 | 8 |
|
Mar 12, 2014 | L 111-98 | 13 | 5 | 11 | 29 | 3-6 | 2-5 | 45.5% | 1-1 | 100.0% | 1 | 4 | 5 | 11 | 1 | 4 | 0 | 13 | 20 |
|
Mar 14, 2014 | L 94-103 | 27 | 4 | 8 | 36 | 3-7 | 5-10 | 47.1% | 6-7 | 85.7% | 0 | 4 | 4 | 8 | 3 | 4 | 0 | 27 | 28 |
|
Mar 16, 2014 | W 112-113 | 37 | 4 | 5 | 40 | 5-12 | 6-12 | 45.8% | 9-9 | 100.0% | 0 | 4 | 4 | 5 | 1 | 5 | 0 | 37 | 29 |
|
Mar 18, 2014 | W 103-89 | 23 | 3 | 5 | 32 | 6-7 | 3-6 | 69.2% | 2-2 | 100.0% | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 23 | 24 |
|
Mar 20, 2014 | W 115-110 | 31 | 3 | 11 | 38 | 6-9 | 3-5 | 64.3% | 10-10 | 100.0% | 1 | 2 | 3 | 11 | 1 | 4 | 0 | 31 | 37 |
|
Mar 22, 2014 | L 90-99 | 20 | 6 | 6 | 39 | 4-9 | 1-4 | 38.5% | 9-9 | 100.0% | 0 | 6 | 6 | 6 | 1 | 6 | 0 | 20 | 19 |
|
Mar 28, 2014 | W 100-93 | 33 | 5 | 8 | 38 | 8-14 | 5-8 | 59.1% | 2-3 | 66.7% | 1 | 4 | 5 | 8 | 1 | 3 | 2 | 33 | 36 |
|
Mar 30, 2014 | L 84-89 | 32 | 4 | 1 | 41 | 4-9 | 6-12 | 47.6% | 6-8 | 75.0% | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 32 | 23 |
|
Apr 1, 2014 | W 120-122 | 23 | 3 | 10 | 43 | 7-9 | 3-8 | 58.8% | 0-0 | - | 1 | 2 | 3 | 10 | 2 | 1 | 0 | 23 | 30 |
|
Apr 2, 2014 | L 111-90 | 11 | 0 | 10 | 31 | 4-11 | 1-4 | 33.3% | 0-0 | - | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 11 | 8 |
|
Apr 4, 2014 | W 102-69 | 13 | 2 | 5 | 29 | 3-7 | 2-5 | 41.7% | 1-1 | 100.0% | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 13 | 13 |
|
Apr 6, 2014 | W 130-102 | 31 | 1 | 16 | 29 | 7-8 | 5-10 | 66.7% | 2-2 | 100.0% | 0 | 1 | 1 | 16 | 3 | 5 | 0 | 31 | 40 |
|
Apr 10, 2014 | L 99-100 | 24 | 7 | 6 | 34 | 6-12 | 2-7 | 42.1% | 6-6 | 100.0% | 0 | 7 | 7 | 6 | 4 | 2 | 0 | 24 | 28 |
|
Apr 11, 2014 | W 95-112 | 30 | 10 | 12 | 35 | 8-15 | 4-5 | 60.0% | 2-2 | 100.0% | 0 | 10 | 10 | 12 | 2 | 6 | 0 | 30 | 40 |
|
Apr 13, 2014 | L 119-117 | 47 | 1 | 5 | 45 | 9-15 | 7-14 | 55.2% | 8-8 | 100.0% | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 47 | 39 |
|
Apr 14, 2014 | W 130-120 | 32 | 5 | 15 | 42 | 3-8 | 7-13 | 47.6% | 5-5 | 100.0% | 1 | 4 | 5 | 15 | 3 | 5 | 0 | 32 | 39 |
Playoff
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apr 19, 2014 | W 105-109 | 14 | 3 | 7 | 45 | 4-10 | 2-6 | 37.5% | 0-0 | - | 1 | 2 | 3 | 7 | 3 | 7 | 0 | 14 | 10 |
|
Apr 22, 2014 | L 138-98 | 24 | 1 | 8 | 31 | 8-10 | 1-7 | 52.9% | 5-5 | 100.0% | 0 | 1 | 1 | 8 | 2 | 2 | 0 | 24 | 25 |
|
Apr 25, 2014 | L 96-98 | 16 | 2 | 15 | 43 | 2-4 | 3-8 | 41.7% | 3-4 | 75.0% | 0 | 2 | 2 | 15 | 1 | 3 | 0 | 16 | 23 |
|
Apr 27, 2014 | W 118-97 | 33 | 7 | 7 | 42 | 3-6 | 7-14 | 50.0% | 6-7 | 85.7% | 1 | 6 | 7 | 7 | 1 | 2 | 1 | 33 | 36 |
|
Apr 30, 2014 | L 113-103 | 17 | 3 | 4 | 44 | 1-3 | 4-7 | 50.0% | 3-3 | 100.0% | 0 | 3 | 3 | 4 | 2 | 8 | 0 | 17 | 13 |
|
May 2, 2014 | W 100-99 | 24 | 4 | 9 | 45 | 7-16 | 2-8 | 37.5% | 4-7 | 57.1% | 1 | 3 | 4 | 9 | 0 | 2 | 0 | 24 | 17 |
|
May 4, 2014 | L 126-121 | 33 | 5 | 9 | 46 | 4-10 | 3-7 | 41.2% | 16-16 | 100.0% | 1 | 4 | 5 | 9 | 3 | 2 | 0 | 33 | 38 |