Scottie Wilbekin Games
Game by game stats for Scottie Wilbekin - 2022-2023 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oct 2, 2022 | W 78-72 | 13 | 2 | 6 | 32 | 2-4 | 3-7 | 45.5% | 0-0 | - | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 13 | 14 |
|
Oct 10, 2022 | W 80-85 | 18 | 1 | 3 | 30 | 3-4 | 2-4 | 62.5% | 6-7 | 85.7% | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 18 | 19 |
|
Oct 16, 2022 | W 85-71 | 2 | 1 | 2 | 11 | 0-2 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
|
Oct 22, 2022 | W 58-93 | 2 | 3 | 8 | 15 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 2 | 12 |
|
Oct 31, 2022 | W 100-88 | 27 | 1 | 6 | 29 | 2-4 | 5-8 | 58.3% | 8-8 | 100.0% | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 27 | 29 |
|
Nov 20, 2022 | W 82-68 | 11 | 1 | 4 | 19 | 1-2 | 3-5 | 57.1% | 0-0 | - | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 11 | 12 |
|
Nov 27, 2022 | W 91-97 | 22 | 4 | 5 | 35 | 5-8 | 4-8 | 56.3% | 0-0 | - | 1 | 3 | 4 | 5 | 1 | 1 | 0 | 22 | 24 |
|
Dec 26, 2022 | W 93-90 | 6 | 3 | 5 | 33 | 1-6 | 1-5 | 18.2% | 1-4 | 25.0% | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 6 | 1 |
|
Jan 2, 2023 | W 71-76 | 9 | 2 | 6 | 27 | 0-2 | 3-7 | 33.3% | 0-0 | - | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 9 | 12 |
|
Jan 7, 2023 | W 95-82 | 8 | 1 | 2 | 19 | 1-2 | 2-2 | 75.0% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 9 |
|
Jan 15, 2023 | W 84-100 | 17 | 2 | 5 | 25 | 1-4 | 4-5 | 55.6% | 3-3 | 100.0% | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 17 | 19 |
|
Jan 22, 2023 | W 87-93 | 9 | 0 | 4 | 18 | 3-3 | 1-3 | 66.7% | 0-0 | - | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 9 | 12 |
|
Jan 28, 2023 | W 82-69 | 5 | 3 | 6 | 20 | 1-2 | 1-3 | 40.0% | 0-0 | - | 1 | 2 | 3 | 6 | 0 | 3 | 0 | 5 | 8 |
|
Feb 5, 2023 | W 61-62 | 4 | 5 | 5 | 33 | 0-2 | 0-5 | 0.0% | 4-4 | 100.0% | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 4 | 7 |
|
Mar 5, 2023 | W 92-78 | 5 | 2 | 6 | 17 | 1-2 | 1-4 | 33.3% | 0-0 | - | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 5 | 12 |
|
Mar 13, 2023 | L 102-98 | 17 | 2 | 3 | 29 | 0-0 | 5-10 | 50.0% | 2-2 | 100.0% | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 17 | 15 |
|
Mar 18, 2023 | W 95-80 | 5 | 0 | 4 | 20 | 1-1 | 1-4 | 40.0% | 0-0 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 7 |
|
May 13, 2023 | W 73-79 | 8 | 3 | 4 | 24 | 1-1 | 1-5 | 33.3% | 3-3 | 100.0% | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 8 | 10 |
|
May 16, 2023 | L 96-91 | 9 | 0 | 6 | 20 | 1-4 | 1-2 | 33.3% | 4-4 | 100.0% | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 9 | 11 |
|
May 18, 2023 | W 101-96 | 7 | 3 | 5 | 21 | 0-3 | 2-4 | 28.6% | 1-1 | 100.0% | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 7 | 9 |
|
May 22, 2023 | W 84-82 | 18 | 5 | 4 | 25 | 2-2 | 4-7 | 66.7% | 2-3 | 66.7% | 0 | 5 | 5 | 4 | 1 | 2 | 0 | 18 | 22 |
Playoff
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May 27, 2023 | W 93-78 | 11 | 1 | 1 | 15 | 1-1 | 3-4 | 80.0% | 0-2 | 0.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 10 |
|
May 31, 2023 | W 87-98 | 6 | 1 | 4 | 19 | 1-1 | 1-3 | 50.0% | 1-2 | 50.0% | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 6 | 9 |
|
Jun 3, 2023 | W 108-66 | 11 | 0 | 4 | 20 | 0-1 | 3-3 | 75.0% | 2-2 | 100.0% | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 11 | 13 |
|
Jun 5, 2023 | L 90-92 | 12 | 3 | 5 | 32 | 1-2 | 3-5 | 57.1% | 1-3 | 33.3% | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 12 | 14 |
|
Jun 7, 2023 | L 97-91 | 23 | 0 | 2 | 29 | 2-4 | 4-9 | 46.2% | 7-7 | 100.0% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 18 |
|
Jun 9, 2023 | L 87-78 | 18 | 0 | 4 | 33 | 2-4 | 4-8 | 50.0% | 2-2 | 100.0% | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 18 | 15 |
European competitions games
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oct 6, 2022 | W 62-74 | 6 | 1 | 0 | 17 | 1-2 | 1-4 | 33.3% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
|
Oct 14, 2022 | W 86-71 | 12 | 4 | 4 | 28 | 0-2 | 3-7 | 33.3% | 3-3 | 100.0% | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 12 | 12 |
|
Oct 18, 2022 | W 84-63 | 15 | 1 | 1 | 14 | 1-1 | 4-9 | 50.0% | 1-1 | 100.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | 13 |
|
Oct 20, 2022 | W 79-77 | 20 | 5 | 5 | 32 | 2-6 | 5-9 | 46.7% | 1-1 | 100.0% | 0 | 5 | 5 | 5 | 1 | 2 | 0 | 20 | 21 |
|
Oct 28, 2022 | W 79-88 | 25 | 3 | 2 | 32 | 6-9 | 4-7 | 62.5% | 1-3 | 33.3% | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 25 | 20 |
|
Nov 4, 2022 | L 81-80 | 6 | 2 | 4 | 21 | 3-3 | 0-4 | 42.9% | 0-0 | - | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 8 |
|
Nov 10, 2022 | W 93-79 | 1 | 0 | 3 | 20 | 0-2 | 0-5 | 0.0% | 1-1 | 100.0% | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | -4 |
|
Nov 18, 2022 | W 107-77 | 19 | 1 | 3 | 20 | 3-3 | 4-8 | 63.6% | 1-1 | 100.0% | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 19 | 18 |
|
Nov 22, 2022 | W 93-96 | 13 | 1 | 7 | 28 | 1-3 | 3-8 | 36.4% | 2-2 | 100.0% | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 13 | 15 |
|
Nov 24, 2022 | W 72-82 | 8 | 3 | 2 | 28 | 1-4 | 2-3 | 42.9% | 0-0 | - | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 8 | 10 |
|
Dec 22, 2022 | L 72-73 | 14 | 2 | 2 | 24 | 1-3 | 4-8 | 45.5% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 14 | 9 |
|
Dec 30, 2022 | L 92-88 | 12 | 0 | 0 | 26 | 1-1 | 2-7 | 37.5% | 4-4 | 100.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8 |
|
Jan 5, 2023 | L 86-66 | 5 | 1 | 3 | 24 | 1-2 | 1-4 | 33.3% | 0-0 | - | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 5 | 7 |
|
Jan 10, 2023 | W 88-94 | 9 | 2 | 3 | 24 | 1-2 | 2-6 | 37.5% | 1-3 | 33.3% | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 9 | 10 |
|
Jan 12, 2023 | W 79-71 | 11 | 2 | 4 | 23 | 3-7 | 1-4 | 36.4% | 2-3 | 66.7% | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 11 | 8 |
|
Jan 19, 2023 | W 98-94 | 21 | 3 | 5 | 34 | 6-7 | 2-6 | 61.5% | 3-6 | 50.0% | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 21 | 21 |
|
Jan 26, 2023 | L 91-77 | 10 | 2 | 0 | 26 | 2-3 | 2-6 | 44.4% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 10 | 8 |
|
Jan 31, 2023 | L 73-93 | 0 | 0 | 1 | 11 | 0-0 | 0-5 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -6 |
|
Feb 3, 2023 | W 101-86 | 8 | 1 | 1 | 21 | 1-2 | 1-4 | 33.3% | 3-3 | 100.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 6 |
|
Feb 23, 2023 | W 94-97 | 15 | 0 | 2 | 24 | 1-3 | 3-7 | 40.0% | 4-5 | 80.0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 9 |
|
Mar 3, 2023 | W 104-72 | 15 | 1 | 1 | 16 | 0-0 | 5-7 | 71.4% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | 15 |
|
Mar 8, 2023 | L 78-74 | 7 | 2 | 3 | 20 | 1-2 | 1-8 | 20.0% | 2-3 | 66.7% | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 7 | 3 |
|
Mar 10, 2023 | W 81-73 | 12 | 3 | 4 | 26 | 0-2 | 3-6 | 37.5% | 3-4 | 75.0% | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 12 | 10 |
|
Mar 16, 2023 | L 82-80 | 7 | 3 | 3 | 28 | 2-5 | 1-5 | 30.0% | 0-0 | - | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 7 | 6 |
|
Mar 21, 2023 | L 75-82 | 7 | 0 | 2 | 25 | 2-5 | 1-7 | 25.0% | 0-0 | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 1 |
International
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nov 11, 2022 | W 86-52 | 3 | 0 | 1 | 12 | 0-2 | 1-3 | 20.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|
Nov 14, 2022 | L 77-76 | 22 | 2 | 3 | 32 | 1-3 | 5-9 | 50.0% | 5-7 | 71.4% | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 22 | 18 |