Sergio Coteron Games
Game by game stats for Sergio Coteron - 1990-1991 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 19, 1990 | L 70-71 | 8 | 2 | 2 | 30 | 2-7 | 1-2 | 33.3% | 1-4 | 25.0% | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 8 | 2 |
|
Sep 22, 1990 | L 89-86 | 7 | 1 | 1 | 13 | 0-2 | 0-1 | 0.0% | 7-10 | 70.0% | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 1 |
|
Sep 29, 1990 | W 92-55 | 7 | 1 | 2 | 11 | 3-5 | 0-0 | 60.0% | 1-2 | 50.0% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | 7 |
|
Oct 7, 1990 | L 79-61 | 8 | 2 | 1 | 19 | 3-6 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 6 |
|
Oct 10, 1990 | W 86-84 | 8 | 2 | 3 | 15 | 3-6 | 0-0 | 50.0% | 2-4 | 50.0% | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 8 | 10 |
|
Oct 14, 1990 | L 102-76 | 7 | 3 | 1 | 22 | 3-7 | 0-0 | 42.9% | 1-1 | 100.0% | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 7 | 6 |
|
Oct 20, 1990 | L 67-62 | 6 | 2 | 2 | 29 | 3-5 | 0-1 | 50.0% | 0-0 | - | 1 | 1 | 2 | 2 | 3 | 7 | 0 | 6 | 3 |
|
Oct 27, 1990 | L 94-91 | 15 | 4 | 2 | 33 | 6-10 | 0-0 | 60.0% | 3-4 | 75.0% | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 15 | 16 |
|
Nov 3, 1990 | W 92-70 | 10 | 3 | 2 | 24 | 3-6 | 0-0 | 50.0% | 4-6 | 66.7% | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 10 | 12 |
|
Nov 6, 1990 | W 68-79 | 8 | 3 | 0 | 26 | 4-7 | 0-0 | 57.1% | 0-0 | - | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 8 | 9 |
|
Nov 9, 1990 | L 72-76 | 2 | 2 | 0 | 10 | 1-4 | 0-0 | 25.0% | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
|
Nov 13, 1990 | L 96-74 | 10 | 2 | 1 | 19 | 5-10 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 10 | 7 |
|
Nov 16, 1990 | W 72-67 | 5 | 2 | 6 | 28 | 2-8 | 0-0 | 25.0% | 1-2 | 50.0% | 1 | 1 | 2 | 6 | 2 | 2 | 2 | 5 | 8 |
|
Nov 18, 1990 | W 52-72 | 0 | 0 | 0 | 9 | 0-4 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -4 |
|
Nov 21, 1990 | W 85-75 | 10 | 1 | 4 | 15 | 2-4 | 0-1 | 40.0% | 6-6 | 100.0% | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 10 | 10 |
|
Nov 24, 1990 | L 76-69 | 9 | 2 | 1 | 21 | 3-6 | 0-1 | 42.9% | 3-5 | 60.0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 6 |
|
Dec 9, 1990 | L 67-85 | 2 | 4 | 1 | 28 | 1-6 | 0-0 | 16.7% | 0-0 | - | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 2 | 1 |
|
Dec 15, 1990 | W 69-71 | 12 | 1 | 1 | 26 | 5-8 | 0-1 | 55.6% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 11 |
|
Dec 22, 1990 | W 86-79 | 6 | 5 | 0 | 18 | 2-7 | 0-0 | 28.6% | 2-2 | 100.0% | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 6 | 8 |
|
Dec 29, 1990 | L 88-83 | 1 | 0 | 1 | 8 | 0-3 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
|
Jan 5, 1991 | L 82-99 | 16 | 1 | 1 | 17 | 5-7 | 1-1 | 75.0% | 3-4 | 75.0% | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 16 | 14 |
|
Jan 12, 1991 | L 92-65 | 10 | 2 | 1 | 21 | 5-8 | 0-1 | 55.6% | 0-0 | - | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 10 | 6 |
|
Jan 19, 1991 | W 90-65 | 6 | 3 | 3 | 27 | 3-6 | 0-0 | 50.0% | 0-0 | - | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 6 | 8 |
|
Jan 26, 1991 | L 76-86 | 4 | 0 | 0 | 8 | 2-4 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
|
Feb 2, 1991 | W 81-89 | 25 | 2 | 5 | 33 | 4-11 | 2-2 | 46.2% | 11-14 | 78.6% | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 25 | 23 |
|
Feb 9, 1991 | W 86-72 | 23 | 4 | 3 | 40 | 8-11 | 0-1 | 66.7% | 7-9 | 77.8% | 1 | 3 | 4 | 3 | 1 | 3 | 2 | 23 | 24 |
|
Feb 16, 1991 | W 66-71 | 13 | 3 | 2 | 36 | 4-10 | 0-0 | 40.0% | 5-5 | 100.0% | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 13 | 12 |
|
Mar 2, 1991 | W 70-75 | 16 | 2 | 1 | 21 | 7-9 | 0-0 | 77.8% | 2-2 | 100.0% | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 16 | 14 |
|
Mar 9, 1991 | L 68-88 | 10 | 0 | 3 | 35 | 4-9 | 0-0 | 44.4% | 2-2 | 100.0% | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 10 | 8 |
|
Mar 16, 1991 | L 82-75 | 6 | 2 | 0 | 23 | 2-7 | 0-0 | 28.6% | 2-4 | 50.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Mar 23, 1991 | L 72-73 | 10 | 6 | 5 | 40 | 5-9 | 0-2 | 45.5% | 0-1 | 0.0% | 1 | 5 | 6 | 5 | 4 | 4 | 0 | 10 | 14 |
|
Mar 31, 1991 | L 91-82 | 11 | 1 | 1 | 25 | 4-8 | 0-1 | 44.4% | 3-5 | 60.0% | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 11 | 3 |
Playoff
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apr 21, 1991 | W 94-77 | 8 | 1 | 0 | 26 | 4-7 | 0-0 | 57.1% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 8 | 4 |