Markus Hyytiainen Games
Game by game stats for Markus Hyytiainen - 2021-2022 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oct 30, 2021 | W 69-79 | 0 | 0 | 1 | 6 | 0-3 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
|
Nov 5, 2021 | W 91-77 | 0 | 1 | 1 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|
Nov 12, 2021 | W 72-88 | 0 | 2 | 0 | 10 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Nov 21, 2021 | L 67-89 | 2 | 4 | 4 | 19 | 0-1 | 0-6 | 0.0% | 2-2 | 100.0% | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 2 | 1 |
|
Dec 4, 2021 | L 86-78 | 2 | 3 | 0 | 19 | 1-2 | 0-3 | 20.0% | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
|
Dec 19, 2021 | W 102-109 | 9 | 3 | 1 | 16 | 1-2 | 1-4 | 33.3% | 4-4 | 100.0% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | 10 |
|
Feb 8, 2022 | W 81-71 | 7 | 4 | 2 | 15 | 2-3 | 1-2 | 60.0% | 0-0 | - | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 7 | 10 |
|
Feb 18, 2022 | W 100-106 | 0 | 3 | 0 | 9 | 0-1 | 0-1 | 0.0% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
|
Feb 27, 2022 | W 45-132 | 13 | 4 | 8 | 24 | 3-3 | 2-7 | 50.0% | 1-2 | 50.0% | 2 | 2 | 4 | 8 | 3 | 0 | 0 | 13 | 22 |
|
Mar 4, 2022 | W 87-78 | 2 | 2 | 1 | 11 | 1-2 | 0-2 | 25.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
|
Mar 9, 2022 | W 115-85 | 15 | 1 | 3 | 20 | 3-3 | 3-3 | 100.0% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 15 | 20 |
|
Mar 13, 2022 | W 73-117 | 7 | 2 | 2 | 22 | 2-3 | 1-4 | 42.9% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 7 | 6 |
|
Mar 17, 2022 | W 77-93 | 2 | 0 | 2 | 22 | 1-1 | 0-3 | 25.0% | 0-0 | - | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 3 |
|
Mar 20, 2022 | W 105-73 | 2 | 1 | 5 | 21 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 9 |
Playoff
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mar 26, 2022 | W 101-59 | 5 | 3 | 2 | 14 | 1-3 | 1-1 | 50.0% | 0-0 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 9 |
|
Apr 25, 2022 | W 69-50 | 0 | 0 | 0 | 4 | 0-0 | 0-1 | 0.0% | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |