Thaddus McFadden Games
Game by game stats for Thaddus McFadden - 2021-2022 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 19, 2021 | L 85-78 | 14 | 1 | 1 | 26 | 2-3 | 2-6 | 44.4% | 4-6 | 66.7% | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 14 | 9 |
|
Sep 24, 2021 | W 88-66 | 18 | 3 | 4 | 24 | 4-5 | 3-8 | 53.8% | 1-1 | 100.0% | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 18 | 18 |
|
Sep 26, 2021 | W 86-91 | 12 | 1 | 3 | 21 | 2-5 | 0-4 | 22.2% | 8-8 | 100.0% | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 12 | 8 |
|
Oct 2, 2021 | L 79-84 | 12 | 0 | 1 | 21 | 2-5 | 2-6 | 36.4% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 6 |
|
Oct 10, 2021 | W 92-87 | 16 | 0 | 0 | 19 | 1-2 | 4-10 | 41.7% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 6 |
|
Oct 16, 2021 | W 70-104 | 14 | 1 | 0 | 19 | 1-2 | 4-8 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 9 |
|
Oct 24, 2021 | W 80-79 | 8 | 0 | 1 | 17 | 2-2 | 0-7 | 22.2% | 4-4 | 100.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|
Oct 31, 2021 | L 94-89 | 10 | 2 | 4 | 18 | 1-2 | 2-6 | 37.5% | 2-2 | 100.0% | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 10 | 9 |
|
Nov 6, 2021 | W 99-76 | 14 | 3 | 4 | 14 | 4-5 | 1-5 | 50.0% | 3-4 | 75.0% | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 14 | 15 |
|
Nov 13, 2021 | L 90-89 | 3 | 0 | 1 | 20 | 0-1 | 1-7 | 12.5% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | -5 |
|
Nov 21, 2021 | W 71-67 | 6 | 3 | 2 | 21 | 2-3 | 0-5 | 25.0% | 2-3 | 66.7% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 4 |
|
Dec 5, 2021 | L 83-77 | 2 | 0 | 1 | 15 | 1-1 | 0-4 | 20.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2 |
|
Dec 11, 2021 | W 84-102 | 29 | 2 | 4 | 19 | 1-4 | 9-13 | 58.8% | 0-0 | - | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 29 | 34 |
|
Dec 19, 2021 | L 71-80 | 11 | 1 | 1 | 25 | 0-3 | 3-6 | 33.3% | 2-3 | 66.7% | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | 4 |
|
Dec 27, 2021 | W 83-100 | 16 | 0 | 1 | 28 | 0-0 | 5-7 | 71.4% | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | 14 |
|
Jan 23, 2022 | W 88-86 | 11 | 1 | 2 | 21 | 1-3 | 3-8 | 36.4% | 0-0 | - | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 11 | 4 |
|
Jan 26, 2022 | L 91-78 | 8 | 0 | 0 | 24 | 4-6 | 0-6 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | -1 |
|
Feb 6, 2022 | L 87-71 | 8 | 0 | 3 | 20 | 1-1 | 2-7 | 37.5% | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 5 |
|
Mar 5, 2022 | W 87-88 | 27 | 1 | 2 | 26 | 3-5 | 6-10 | 60.0% | 3-3 | 100.0% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 27 | 23 |
|
Mar 9, 2022 | L 83-89 | 12 | 0 | 1 | 24 | 2-3 | 2-9 | 33.3% | 2-3 | 66.7% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 4 |
|
Mar 13, 2022 | W 96-67 | 10 | 1 | 2 | 23 | 1-2 | 2-7 | 33.3% | 2-3 | 66.7% | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 10 | 8 |
|
Mar 19, 2022 | L 105-95 | 21 | 1 | 2 | 22 | 1-2 | 6-10 | 58.3% | 1-1 | 100.0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 21 | 20 |
|
Mar 23, 2022 | W 91-72 | 14 | 2 | 3 | 20 | 2-4 | 3-4 | 62.5% | 1-2 | 50.0% | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 14 | 13 |
|
Mar 27, 2022 | L 71-72 | 6 | 2 | 1 | 15 | 0-0 | 2-5 | 40.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 6 | 3 |
|
Mar 29, 2022 | L 87-89 | 7 | 1 | 0 | 15 | 1-3 | 1-8 | 18.2% | 2-4 | 50.0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | -3 |
|
Apr 2, 2022 | W 84-93 | 8 | 1 | 1 | 17 | 1-2 | 2-6 | 37.5% | 0-0 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 5 |
|
Apr 10, 2022 | W 86-75 | 18 | 2 | 2 | 19 | 3-4 | 3-9 | 46.2% | 3-3 | 100.0% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 18 | 15 |
|
Apr 13, 2022 | L 93-83 | 16 | 2 | 2 | 24 | 0-1 | 5-12 | 38.5% | 1-1 | 100.0% | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 16 | 11 |
|
Apr 17, 2022 | L 103-93 | 15 | 2 | 0 | 23 | 0-3 | 4-11 | 28.6% | 3-3 | 100.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 7 |
|
Apr 23, 2022 | L 78-77 | 11 | 1 | 1 | 15 | 2-3 | 1-6 | 33.3% | 4-5 | 80.0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 7 |
|
May 1, 2022 | W 98-80 | 18 | 1 | 4 | 18 | 3-4 | 4-10 | 50.0% | 0-0 | - | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 18 | 15 |
|
May 8, 2022 | L 71-83 | 11 | 0 | 0 | 15 | 0-0 | 3-8 | 37.5% | 2-7 | 28.6% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 |
|
May 11, 2022 | L 90-69 | 7 | 0 | 1 | 15 | 1-2 | 1-4 | 33.3% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
|
May 14, 2022 | L 72-77 | 8 | 1 | 1 | 21 | 1-1 | 2-8 | 33.3% | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 8 | 5 |
International
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nov 26, 2021 | W 88-83 | 27 | 4 | 9 | 38 | 2-3 | 7-12 | 60.0% | 2-5 | 40.0% | 0 | 4 | 4 | 9 | 1 | 3 | 0 | 27 | 29 |
|
Nov 29, 2021 | L 89-61 | 14 | 5 | 5 | 37 | 0-5 | 4-10 | 26.7% | 2-3 | 66.7% | 1 | 4 | 5 | 5 | 1 | 5 | 0 | 14 | 8 |
|
Feb 24, 2022 | W 91-70 | 26 | 6 | 5 | 37 | 2-4 | 6-14 | 44.4% | 4-4 | 100.0% | 1 | 5 | 6 | 5 | 2 | 1 | 0 | 26 | 28 |
|
Feb 27, 2022 | W 65-79 | 24 | 3 | 5 | 35 | 2-7 | 5-12 | 36.8% | 5-6 | 83.3% | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 24 | 16 |
|
Jul 1, 2022 | L 79-66 | 22 | 4 | 1 | 35 | 2-5 | 4-12 | 35.3% | 6-8 | 75.0% | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 22 | 12 |
|
Jul 4, 2022 | W 82-76 | 16 | 2 | 8 | 43 | 1-10 | 3-6 | 25.0% | 5-5 | 100.0% | 1 | 1 | 2 | 8 | 2 | 4 | 0 | 16 | 12 |