Philip Szanyiel Games
Game by game stats for Philip Szanyiel - 1987-1988 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 19, 1987 | W 77-113 | 22 | 5 | 2 | 20 | 9-10 | 0-0 | 90.0% | 4-4 | 100.0% | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 22 | 26 |
|
Sep 26, 1987 | L 94-105 | 21 | 5 | 1 | 35 | 9-16 | 0-0 | 56.3% | 3-5 | 60.0% | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 18 |
|
Oct 3, 1987 | W 89-78 | 4 | 3 | 1 | 17 | 2-5 | 0-0 | 40.0% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 5 |
|
Oct 7, 1987 | L 92-90 | 17 | 4 | 1 | 27 | 6-19 | 0-0 | 31.6% | 5-6 | 83.3% | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 17 | 5 |
|
Oct 10, 1987 | W 91-94 | 17 | 6 | 0 | 34 | 6-10 | 0-0 | 60.0% | 5-5 | 100.0% | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 17 | 16 |
|
Oct 16, 1987 | W 98-109 | 10 | 5 | 3 | 18 | 5-6 | 0-0 | 83.3% | 0-0 | - | 3 | 2 | 5 | 3 | 0 | 1 | 1 | 10 | 17 |
|
Oct 23, 1987 | W 97-103 | 4 | 7 | 4 | 31 | 2-8 | 0-0 | 25.0% | 0-0 | - | 2 | 5 | 7 | 4 | 0 | 4 | 0 | 4 | 5 |
|
Oct 28, 1987 | W 85-89 | 14 | 4 | 0 | 32 | 5-8 | 0-0 | 62.5% | 4-5 | 80.0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 14 |
|
Nov 21, 1987 | L 82-88 | 2 | 1 | 1 | 11 | 1-4 | 0-0 | 25.0% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | -1 |
|
Nov 28, 1987 | W 86-85 | 18 | 8 | 4 | 34 | 7-14 | 0-0 | 50.0% | 4-5 | 80.0% | 3 | 5 | 8 | 4 | 0 | 1 | 1 | 18 | 22 |
|
Dec 5, 1987 | W 91-87 | 11 | 6 | 1 | 36 | 3-8 | 0-0 | 37.5% | 5-6 | 83.3% | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 11 | 11 |
|
Dec 12, 1987 | L 83-83 | 14 | 8 | 2 | 30 | 5-8 | 0-0 | 62.5% | 4-5 | 80.0% | 2 | 6 | 8 | 2 | 0 | 6 | 0 | 14 | 14 |
|
Dec 19, 1987 | L 110-95 | 24 | 8 | 1 | 32 | 10-14 | 0-0 | 71.4% | 4-4 | 100.0% | 6 | 2 | 8 | 1 | 0 | 6 | 0 | 24 | 23 |
|
Jan 2, 1988 | W 104-88 | 12 | 9 | 4 | 26 | 5-11 | 0-0 | 45.5% | 2-2 | 100.0% | 4 | 5 | 9 | 4 | 0 | 5 | 0 | 12 | 14 |
|
Jan 9, 1988 | L 105-87 | 15 | 2 | 0 | 30 | 7-13 | 0-0 | 53.8% | 1-1 | 100.0% | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 15 | 9 |
|
Jan 16, 1988 | W 108-80 | 20 | 6 | 3 | 32 | 10-14 | 0-0 | 71.4% | 0-0 | - | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 20 | 25 |
|
Jan 23, 1988 | W 101-96 | 9 | 4 | 1 | 27 | 4-8 | 0-0 | 50.0% | 1-2 | 50.0% | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 9 | 7 |
|
Feb 6, 1988 | W 100-89 | 18 | 6 | 8 | 38 | 3-10 | 0-0 | 30.0% | 12-12 | 100.0% | 1 | 5 | 6 | 8 | 0 | 1 | 1 | 18 | 25 |
|
Feb 13, 1988 | W 110-95 | 13 | 4 | 2 | 29 | 5-7 | 0-0 | 71.4% | 3-3 | 100.0% | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 13 | 16 |
|
Feb 20, 1988 | W 92-105 | 18 | 10 | 1 | 29 | 8-11 | 0-0 | 72.7% | 2-4 | 50.0% | 3 | 7 | 10 | 1 | 0 | 3 | 0 | 18 | 21 |
|
Feb 27, 1988 | W 90-79 | 20 | 7 | 5 | 32 | 10-16 | 0-0 | 62.5% | 0-0 | - | 4 | 3 | 7 | 5 | 0 | 0 | 0 | 20 | 26 |
|
Mar 4, 1988 | W 79-87 | 18 | 3 | 2 | 29 | 6-10 | 0-0 | 60.0% | 6-7 | 85.7% | 2 | 1 | 3 | 2 | 0 | 4 | 1 | 18 | 15 |
|
Mar 12, 1988 | W 97-76 | 21 | 12 | 0 | 33 | 9-16 | 0-0 | 56.3% | 3-4 | 75.0% | 7 | 5 | 12 | 0 | 0 | 2 | 0 | 21 | 23 |
|
Mar 19, 1988 | W 74-80 | 9 | 8 | 1 | 33 | 4-7 | 0-0 | 57.1% | 1-3 | 33.3% | 1 | 7 | 8 | 1 | 0 | 5 | 1 | 9 | 9 |
|
Mar 26, 1988 | L 86-82 | 14 | 6 | 0 | 20 | 5-10 | 0-0 | 50.0% | 4-6 | 66.7% | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 14 | 10 |
|
Mar 29, 1988 | W 88-94 | 16 | 2 | 2 | 28 | 8-13 | 0-0 | 61.5% | 0-0 | - | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 16 | 15 |
International
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May 16, 1987 | W 74-77 | 16 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
|
May 22, 1987 | L 93-90 | 16 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
|
May 23, 1987 | W 82-93 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|
May 24, 1987 | W 86-99 | 14 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
|
May 26, 1987 | L 95-93 | 5 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
|
May 27, 1987 | W 83-98 | 10 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
|
Jun 1, 1987 | L 83-71 | 10 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
|
Dec 23, 1987 | L 91-79 | 10 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
|
Dec 26, 1987 | L 86-100 | 6 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
|
Dec 27, 1987 | W 78-75 | 10 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
|
Jan 28, 1988 | W 76-88 | 24 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
|
Jan 31, 1988 | W 91-90 | 5 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
|
Feb 4, 1988 | L 71-87 | 10 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |