Jason Ellis Games
Game by game stats for Jason Ellis - 2005-2006 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oct 1, 2005 | W 71-69 | 14 | 12 | 0 | 36 | 6-18 | 0-0 | 33.3% | 2-3 | 66.7% | 8 | 4 | 12 | 0 | 1 | 5 | 0 | 14 | 9 |
|
Oct 7, 2005 | W 73-76 | 14 | 9 | 3 | 37 | 6-9 | 0-0 | 66.7% | 2-2 | 100.0% | 5 | 4 | 9 | 3 | 3 | 4 | 2 | 14 | 24 |
|
Oct 15, 2005 | W 61-65 | 8 | 10 | 1 | 33 | 4-11 | 0-0 | 36.4% | 0-0 | - | 6 | 4 | 10 | 1 | 2 | 2 | 3 | 8 | 15 |
|
Oct 22, 2005 | L 66-78 | 17 | 9 | 2 | 29 | 7-15 | 0-0 | 46.7% | 3-4 | 75.0% | 6 | 3 | 9 | 2 | 1 | 2 | 0 | 17 | 18 |
|
Oct 29, 2005 | W 63-75 | 21 | 13 | 1 | 36 | 9-14 | 0-0 | 64.3% | 3-4 | 75.0% | 6 | 7 | 13 | 1 | 2 | 5 | 1 | 21 | 27 |
|
Nov 6, 2005 | W 73-57 | 13 | 16 | 3 | 38 | 6-14 | 0-0 | 42.9% | 1-1 | 100.0% | 6 | 10 | 16 | 3 | 1 | 5 | 1 | 13 | 21 |
|
Nov 12, 2005 | W 91-105 | 23 | 18 | 4 | 34 | 11-18 | 0-0 | 61.1% | 1-1 | 100.0% | 8 | 10 | 18 | 4 | 1 | 2 | 3 | 23 | 40 |
|
Nov 19, 2005 | W 80-68 | 14 | 22 | 5 | 37 | 6-16 | 0-0 | 37.5% | 2-4 | 50.0% | 9 | 13 | 22 | 5 | 3 | 2 | 2 | 14 | 32 |
|
Nov 26, 2005 | W 85-101 | 6 | 7 | 2 | 24 | 2-5 | 0-0 | 40.0% | 2-4 | 50.0% | 2 | 5 | 7 | 2 | 0 | 2 | 1 | 6 | 9 |
|
Dec 3, 2005 | W 93-73 | 20 | 13 | 0 | 30 | 8-11 | 0-0 | 72.7% | 4-6 | 66.7% | 6 | 7 | 13 | 0 | 1 | 3 | 1 | 20 | 27 |
|
Dec 10, 2005 | L 93-83 | 19 | 6 | 0 | 31 | 7-7 | 0-0 | 100.0% | 5-8 | 62.5% | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 19 | 20 |
|
Dec 21, 2005 | L 92-66 | 19 | 13 | 0 | 36 | 9-14 | 0-0 | 64.3% | 1-1 | 100.0% | 6 | 7 | 13 | 0 | 1 | 4 | 1 | 19 | 25 |
|
Jan 7, 2006 | L 73-74 | 9 | 6 | 2 | 35 | 4-7 | 0-0 | 57.1% | 1-1 | 100.0% | 2 | 4 | 6 | 2 | 0 | 4 | 1 | 9 | 11 |
|
Jan 21, 2006 | W 93-69 | 6 | 10 | 2 | 29 | 3-11 | 0-0 | 27.3% | 0-0 | - | 4 | 6 | 10 | 2 | 2 | 2 | 2 | 6 | 12 |
|
Jan 29, 2006 | W 55-63 | 4 | 9 | 4 | 33 | 2-10 | 0-0 | 20.0% | 0-0 | - | 8 | 1 | 9 | 4 | 2 | 3 | 1 | 4 | 9 |
|
Feb 4, 2006 | W 94-55 | 11 | 10 | 1 | 34 | 5-5 | 0-0 | 100.0% | 1-2 | 50.0% | 5 | 5 | 10 | 1 | 1 | 5 | 2 | 11 | 19 |
|
Feb 18, 2006 | W 71-79 | 13 | 14 | 0 | 29 | 5-11 | 0-0 | 45.5% | 3-6 | 50.0% | 4 | 10 | 14 | 0 | 1 | 4 | 1 | 13 | 16 |
|
Feb 25, 2006 | W 109-55 | 19 | 12 | 4 | 28 | 7-11 | 0-0 | 63.6% | 5-9 | 55.6% | 5 | 7 | 12 | 4 | 1 | 1 | 2 | 19 | 29 |
|
Mar 4, 2006 | W 68-86 | 18 | 11 | 4 | 38 | 7-9 | 0-0 | 77.8% | 4-4 | 100.0% | 4 | 7 | 11 | 4 | 2 | 2 | 2 | 18 | 33 |
|
Mar 11, 2006 | W 102-68 | 8 | 3 | 4 | 25 | 4-7 | 0-0 | 57.1% | 0-0 | - | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 8 | 10 |
|
Mar 18, 2006 | W 66-89 | 19 | 18 | 3 | 33 | 8-16 | 0-0 | 50.0% | 3-3 | 100.0% | 4 | 14 | 18 | 3 | 2 | 2 | 2 | 19 | 34 |
|
Mar 25, 2006 | W 103-93 | 25 | 12 | 3 | 38 | 9-19 | 0-0 | 47.4% | 7-8 | 87.5% | 5 | 7 | 12 | 3 | 2 | 3 | 1 | 25 | 29 |
Playoff
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apr 1, 2006 | W 91-81 | 24 | 12 | 4 | 34 | 10-14 | 0-0 | 71.4% | 4-6 | 66.7% | 7 | 5 | 12 | 4 | 0 | 3 | 0 | 24 | 31 |
|
Apr 8, 2006 | W 69-89 | 10 | 9 | 5 | 23 | 2-8 | 0-0 | 25.0% | 6-8 | 75.0% | 2 | 7 | 9 | 5 | 1 | 4 | 1 | 10 | 14 |
|
Apr 12, 2006 | W 88-82 | 18 | 8 | 3 | 33 | 6-12 | 0-0 | 50.0% | 6-9 | 66.7% | 5 | 3 | 8 | 3 | 0 | 2 | 1 | 18 | 19 |
|
Apr 29, 2006 | W 70-66 | 21 | 7 | 3 | 40 | 8-13 | 0-0 | 61.5% | 5-5 | 100.0% | 4 | 3 | 7 | 3 | 1 | 1 | 2 | 21 | 28 |
|
May 6, 2006 | W 71-86 | 25 | 12 | 4 | 39 | 11-12 | 0-0 | 91.7% | 3-4 | 75.0% | 2 | 10 | 12 | 4 | 1 | 0 | 1 | 25 | 41 |
|
May 9, 2006 | W 74-66 | 19 | 12 | 4 | 38 | 8-13 | 0-0 | 61.5% | 3-4 | 75.0% | 5 | 7 | 12 | 4 | 1 | 0 | 1 | 19 | 31 |
|
May 20, 2006 | L 81-92 | 13 | 10 | 2 | 27 | 6-15 | 0-0 | 40.0% | 1-2 | 50.0% | 6 | 4 | 10 | 2 | 0 | 4 | 1 | 13 | 12 |
|
May 27, 2006 | L 82-58 | 5 | 8 | 1 | 27 | 2-8 | 0-0 | 25.0% | 1-2 | 50.0% | 3 | 5 | 8 | 1 | 2 | 7 | 1 | 5 | 3 |
|
May 31, 2006 | L 73-76 | 22 | 10 | 2 | 38 | 8-13 | 0-0 | 61.5% | 6-7 | 85.7% | 4 | 6 | 10 | 2 | 0 | 1 | 1 | 22 | 28 |