Lebanon
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wael Arakji | 20 | 5 | 6 | 24 | 6-8 | 0-1 | 66.7% | 8-9 | 88.9% | 0 | 5 | 5 | 6 | 0 | 1 | 0 | 4 | 20 | 24 | 28 |
Hayk Gyokchyan | 16 | 7 | 4 | 35 | 5-8 | 2-7 | 46.7% | 0-2 | 0.0% | 2 | 5 | 7 | 4 | 1 | 1 | 1 | 1 | 16 | 36 | 18 |
Ali Mansour | 13 | 2 | 1 | 23 | 3-6 | 2-3 | 55.6% | 1-1 | 100.0% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 13 | 17 | 12 |
Gerard Hadidian | 12 | 11 | 2 | 28 | 5-11 | 0-1 | 41.7% | 2-2 | 100.0% | 5 | 6 | 11 | 2 | 1 | 0 | 1 | 1 | 12 | 30 | 18 |
Sergio El Darwich | 9 | 10 | 2 | 24 | 4-6 | 0-2 | 50.0% | 1-2 | 50.0% | 3 | 7 | 10 | 2 | 4 | 2 | 0 | 2 | 9 | 18 | 14 |
Amir Saoud | 9 | 3 | 2 | 19 | 2-3 | 1-4 | 42.9% | 2-2 | 100.0% | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 9 | 14 | 12 |
Ali Mezher | 5 | 2 | 1 | 17 | 1-1 | 1-1 | 100.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 15 | 8 |
Marc Khoueiry | 5 | 3 | 0 | 8 | 2-3 | 0-1 | 50.0% | 1-1 | 100.0% | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 7 |
Norvel Pelle | 2 | 5 | 0 | 11 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 4 |
Mostafa Assaf | 2 | 2 | 0 | 3 | 1-3 | 0-0 | 33.3% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 2 |
Karim Rtail | 1 | 0 | 1 | 4 | 0-2 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | -2 |
Omar Jamaleddine | 0 | 0 | 0 | 5 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|
94 | 50 | 19 | 200 | 30-53 | 6-23 | 47.4% | 16-21 | 76.2% | 15 | 35 | 50 | 19 | 9 | 10 | 2 | 19 | 94 | 155 | 121 |
Bahrain
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mustafa Rashed | 18 | 7 | 7 | 34 | 3-10 | 2-8 | 27.8% | 6-7 | 85.7% | 0 | 7 | 7 | 7 | 1 | 1 | 0 | 1 | 18 | -24 | 18 |
Dwayne Chism | 14 | 14 | 2 | 34 | 4-9 | 2-3 | 50.0% | 0-0 | - | 3 | 11 | 14 | 2 | 0 | 1 | 2 | 0 | 14 | -30 | 27 |
Ali Kadhem | 12 | 4 | 0 | 23 | 4-6 | 1-2 | 62.5% | 1-2 | 50.0% | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 12 | 8 | 11 |
Mohammed Hamoda | 8 | 1 | 1 | 26 | 2-5 | 1-4 | 33.3% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 8 | -15 | 1 |
Abbas Albasri | 4 | 1 | 2 | 6 | 0-1 | 1-1 | 50.0% | 1-2 | 50.0% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 3 |
Maitham Isa | 4 | 0 | 2 | 21 | 0-3 | 0-3 | 0.0% | 4-4 | 100.0% | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | -40 | -3 |
Ali Melad | 3 | 0 | 0 | 16 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | -11 | -1 |
Ali Hasan | 0 | 3 | 1 | 6 | 0-0 | 0-0 | - | 0-0 | - | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 0 | -1 | 4 |
Murtadha Salman Ali Jasim Ali Ismaeel | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Alwatheq Alhassan | 0 | 3 | 0 | 12 | 0-2 | 0-2 | 0.0% | 0-0 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | -18 | -3 |
Mohamed Buallay | 0 | 1 | 0 | 19 | 0-1 | 0-4 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -34 | -5 |
|
63 | 34 | 15 | 200 | 13-37 | 8-30 | 31.3% | 13-17 | 76.5% | 11 | 23 | 34 | 15 | 17 | 4 | 3 | 21 | 63 | -155 | 52 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994