Houston Rockets
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Green | 41 | 4 | 4 | 33 | 8-11 | 7-11 | 68.2% | 4-4 | 100.0% | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 3 | 41 | 31 | 40 |
Fred Van Vleet | 34 | 3 | 7 | 28 | 1-1 | 10-15 | 68.8% | 2-2 | 100.0% | 0 | 3 | 3 | 7 | 2 | 2 | 0 | 3 | 34 | 29 | 39 |
Jeff Green | 21 | 4 | 1 | 25 | 3-6 | 4-8 | 50.0% | 3-3 | 100.0% | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 21 | 17 | 21 |
Dillon Brooks | 12 | 4 | 4 | 26 | 2-5 | 2-3 | 50.0% | 2-2 | 100.0% | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 3 | 12 | 26 | 17 |
Jae'Sean Tate | 7 | 3 | 1 | 19 | 2-3 | 1-1 | 75.0% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | 1 | 11 |
Aaron Holiday | 7 | 1 | 3 | 20 | 2-4 | 1-3 | 42.9% | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | -1 | 7 |
Reggie Bullock | 6 | 7 | 0 | 21 | 0-0 | 2-6 | 33.3% | 0-0 | - | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 2 | 6 | -4 | 10 |
Jock Landale | 6 | 2 | 3 | 18 | 3-3 | 0-1 | 75.0% | 0-0 | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | 6 | 19 | 8 |
Jabari Smith Jr. | 5 | 2 | 2 | 9 | 2-3 | 0-0 | 66.7% | 1-1 | 100.0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | 8 |
Amen Thompson | 4 | 10 | 6 | 30 | 2-8 | 0-1 | 22.2% | 0-2 | 0.0% | 7 | 3 | 10 | 6 | 2 | 1 | 0 | 3 | 4 | 7 | 10 |
Jeenathan Williams | 4 | 3 | 0 | 9 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 7 |
Boban Marjanovic | 0 | 1 | 0 | 3 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
147 | 49 | 31 | 240 | 27-48 | 27-49 | 55.7% | 12-14 | 85.7% | 17 | 32 | 49 | 31 | 9 | 7 | 3 | 26 | 147 | 140 | 178 |
Utah Jazz
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Collins | 25 | 6 | 1 | 20 | 5-7 | 2-2 | 77.8% | 9-10 | 90.0% | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 4 | 25 | -16 | 28 |
Collin Sexton | 20 | 1 | 8 | 36 | 6-15 | 1-2 | 41.2% | 5-6 | 83.3% | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 20 | -9 | 19 |
Brice Sensabaugh | 16 | 4 | 4 | 27 | 3-4 | 2-10 | 35.7% | 4-5 | 80.0% | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 16 | -14 | 12 |
Keyonte George | 15 | 4 | 5 | 31 | 2-4 | 2-9 | 30.8% | 5-6 | 83.3% | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 15 | -30 | 12 |
Walker Kessler | 12 | 9 | 1 | 28 | 5-8 | 0-0 | 62.5% | 2-2 | 100.0% | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 1 | 12 | -12 | 21 |
Kira Lewis | 12 | 5 | 4 | 25 | 3-6 | 1-3 | 44.4% | 3-4 | 75.0% | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 12 | -11 | 13 |
Taylor Hendricks | 9 | 6 | 0 | 27 | 3-5 | 1-4 | 44.4% | 0-0 | - | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 9 | -17 | 10 |
Johnny Juzang | 8 | 0 | 1 | 21 | 1-1 | 2-4 | 60.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | -7 | 7 |
Kris Dunn | 2 | 1 | 0 | 6 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -20 | 1 |
Micah Potter | 0 | 3 | 0 | 18 | 0-0 | 0-2 | 0.0% | 0-0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
|
119 | 45 | 24 | 240 | 29-52 | 11-37 | 44.9% | 28-33 | 84.8% | 14 | 31 | 45 | 24 | 11 | 2 | 4 | 11 | 119 | -140 | 124 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994