Detroit Pistons
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Ivey | 32 | 4 | 6 | 36 | 9-16 | 4-6 | 59.1% | 2-2 | 100.0% | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 4 | 32 | 8 | 32 |
Bojan Bogdanovic | 20 | 5 | 3 | 32 | 4-6 | 3-7 | 53.8% | 3-4 | 75.0% | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 20 | -4 | 21 |
Jalen Duren | 16 | 11 | 3 | 31 | 8-14 | 0-0 | 57.1% | 0-1 | 0.0% | 2 | 9 | 11 | 3 | 2 | 0 | 0 | 4 | 16 | -8 | 21 |
Isaiah Stewart | 12 | 4 | 2 | 25 | 2-4 | 2-5 | 44.4% | 2-2 | 100.0% | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 0 | 12 | 2 | 15 |
Alec Burks | 12 | 1 | 1 | 20 | 2-6 | 1-4 | 30.0% | 5-5 | 100.0% | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 12 | -10 | 9 |
Killian Hayes | 8 | 1 | 8 | 26 | 4-4 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 3 | 8 | -3 | 17 |
Ausar Thompson | 7 | 9 | 1 | 22 | 3-4 | 0-2 | 50.0% | 1-5 | 20.0% | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 7 | -6 | 11 |
Kevin Knox | 5 | 1 | 2 | 21 | 1-1 | 1-2 | 66.7% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | -13 | 6 |
Marcus Sasser | 5 | 1 | 2 | 12 | 1-2 | 1-2 | 50.0% | 0-0 | - | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 5 | -7 | 2 |
Mike Muscala | 0 | 3 | 2 | 15 | 0-1 | 0-3 | 0.0% | 0-0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 3 |
|
117 | 40 | 30 | 240 | 34-58 | 12-31 | 51.7% | 13-19 | 68.4% | 8 | 32 | 40 | 30 | 12 | 4 | 7 | 18 | 117 | -35 | 137 |
Minnesota Timberwolves
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 27 | 6 | 4 | 31 | 5-12 | 5-5 | 58.8% | 2-2 | 100.0% | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 27 | 7 | 29 |
Anthony Edwards | 27 | 5 | 8 | 33 | 7-16 | 3-8 | 41.7% | 4-4 | 100.0% | 0 | 5 | 5 | 8 | 3 | 0 | 0 | 3 | 27 | 5 | 23 |
Jaden McDaniels | 23 | 3 | 0 | 30 | 5-7 | 3-4 | 72.7% | 4-4 | 100.0% | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 23 | 4 | 23 |
Rudy Gobert | 19 | 16 | 2 | 38 | 8-11 | 0-0 | 72.7% | 3-4 | 75.0% | 5 | 11 | 16 | 2 | 1 | 0 | 1 | 4 | 19 | 12 | 33 |
Naz Reid | 9 | 4 | 1 | 23 | 2-5 | 1-4 | 33.3% | 2-4 | 50.0% | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 9 | 3 | 8 |
Mike Conley | 8 | 3 | 7 | 29 | 1-2 | 2-6 | 37.5% | 0-1 | 0.0% | 0 | 3 | 3 | 7 | 1 | 1 | 1 | 0 | 8 | 20 | 13 |
Nickeil Alexander-Walker | 7 | 0 | 1 | 23 | 2-3 | 1-3 | 50.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | -6 | 7 |
Kyle Anderson | 4 | 3 | 9 | 22 | 2-6 | 0-0 | 33.3% | 0-0 | - | 0 | 3 | 3 | 9 | 1 | 1 | 2 | 2 | 4 | 3 | 14 |
Shake Milton | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
Troy Brown | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
Jordan McLaughlin | 0 | 2 | 0 | 8 | 0-1 | 0-0 | 0.0% | 0-2 | 0.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | -1 |
|
124 | 42 | 32 | 240 | 32-63 | 15-30 | 50.5% | 15-21 | 71.4% | 9 | 33 | 42 | 32 | 9 | 7 | 5 | 14 | 124 | 35 | 149 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994