Dresden Titans Vs GIESSEN 46ers

Oct 21, 2023 85 - 88 Final
Dresden Titans logo

Dresden Titans

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Grayson Murphy 23 6 5 29 7-9 3-5 71.4% 0-0 - 0 6 6 5 0 0 0 1 23 30
Daniel Kirchner 17 5 4 30 4-5 3-3 87.5% 0-2 0.0% 1 4 5 4 0 1 0 0 17 24
Georg Voigtmann 8 7 3 21 2-5 1-3 37.5% 1-2 50.0% 3 4 7 3 1 1 0 2 8 12
Lucien Schmikale 7 1 1 16 1-1 1-4 40.0% 2-2 100.0% 0 1 1 1 1 0 0 0 7 5
Koen Sapwell 7 2 0 21 2-6 0-2 25.0% 3-4 75.0% 0 2 2 0 1 0 0 4 7 1
Till Isemann 6 5 1 16 1-5 0-0 20.0% 4-4 100.0% 2 3 5 1 2 1 0 2 6 7
Tanner Graham 5 6 4 23 0-1 0-7 0.0% 5-6 83.3% 1 5 6 4 0 1 0 2 5 7
Arne Wendler 4 1 1 8 1-2 0-0 50.0% 2-2 100.0% 1 0 1 1 1 0 0 1 4 4
Lukas Zerner 4 1 0 5 2-3 0-0 66.7% 0-0 - 1 0 1 0 2 0 0 1 4 2
Grant Teichmann 3 3 1 17 0-0 1-6 16.7% 0-0 - 1 2 3 1 1 0 0 3 3 1
Sebastian Heck 1 3 1 16 0-0 0-0 - 1-2 50.0% 2 1 3 1 2 2 0 2 1 4
Dresden Titans logo
Dresden Titans
85 44 21 200 20-37 9-30 43.3% 18-24 75.0% 13 31 44 21 12 6 0 18 85 97
GIESSEN 46ers logo

GIESSEN 46ers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Duane Wilson 20 4 3 27 5-10 3-8 44.4% 1-1 100.0% 0 4 4 3 2 0 0 3 20 15
Dejan Kovacevic 15 4 0 21 2-3 3-5 62.5% 2-2 100.0% 1 3 4 0 0 0 2 2 15 18
Robin Benzing 14 3 4 22 1-4 2-7 27.3% 6-6 100.0% 0 3 3 4 2 0 1 4 14 12
Simon Krajcovic 13 3 6 32 3-5 2-5 50.0% 1-1 100.0% 0 3 3 6 3 0 0 4 13 14
Jonathan Maier 11 3 1 11 4-6 1-1 71.4% 0-2 0.0% 2 1 3 1 0 0 1 1 11 12
Luis Figge 8 6 3 28 1-2 1-3 40.0% 3-3 100.0% 2 4 6 3 1 0 0 1 8 13
Stefan Fundic 4 3 3 25 2-4 0-1 40.0% 0-0 - 3 0 3 3 1 1 0 2 4 7
Lamar Norman 2 0 2 7 1-1 0-2 33.3% 0-0 - 0 0 0 2 0 1 0 1 2 3
Roland Nyama 1 3 1 24 0-0 0-2 0.0% 1-2 50.0% 0 3 3 1 0 0 0 4 1 2
Luca Finn Kahl 0 1 0 4 0-0 0-1 0.0% 0-0 - 0 1 1 0 0 0 0 0 0 0
GIESSEN 46ers logo
GIESSEN 46ers
88 32 23 200 19-35 12-35 44.3% 14-17 82.4% 8 24 32 23 9 2 4 22 88 96

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994