Darussafaka
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Allman | 13 | 2 | 2 | 24 | 2-7 | 2-5 | 33.3% | 3-5 | 60.0% | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 13 | -12 | 8 |
Mason Jones | 11 | 3 | 3 | 28 | 2-9 | 1-2 | 27.3% | 4-4 | 100.0% | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 11 | 15 | 8 |
Ridvan Oncel | 10 | 3 | 2 | 27 | 2-5 | 2-2 | 57.1% | 0-0 | - | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 10 | 7 | 11 |
David McCormack | 7 | 7 | 0 | 22 | 3-6 | 0-0 | 50.0% | 1-4 | 25.0% | 2 | 5 | 7 | 0 | 3 | 2 | 1 | 3 | 7 | 4 | 8 |
Muhsin Yasar | 6 | 4 | 1 | 17 | 2-2 | 0-0 | 100.0% | 2-4 | 50.0% | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 6 | 2 | 9 |
Todd Withers | 4 | 7 | 0 | 28 | 0-0 | 1-3 | 33.3% | 1-2 | 50.0% | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | 9 | 11 |
Berk Demir | 4 | 1 | 1 | 12 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | -6 | 6 |
Muhammad-Ali Abdur-Rahkman | 4 | 0 | 3 | 16 | 2-3 | 0-4 | 28.6% | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 3 | 3 |
Can Korkmaz | 3 | 3 | 2 | 15 | 0-2 | 0-2 | 0.0% | 3-6 | 50.0% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 0 |
Canberk Kus | 2 | 1 | 0 | 10 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -9 | 1 |
Kilicarslan Senkahya | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 |
|
64 | 31 | 14 | 200 | 16-39 | 6-20 | 37.3% | 14-25 | 56.0% | 7 | 24 | 31 | 14 | 8 | 8 | 3 | 26 | 64 | 15 | 64 |
Besiktas S.J.
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Mathews | 16 | 2 | 3 | 28 | 4-10 | 2-8 | 33.3% | 2-4 | 50.0% | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 16 | -2 | 3 |
Matt Mitchell | 8 | 3 | 0 | 17 | 2-3 | 1-2 | 60.0% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 8 |
Angel Delgado | 8 | 11 | 0 | 20 | 3-7 | 0-0 | 42.9% | 2-9 | 22.2% | 7 | 4 | 11 | 0 | 4 | 0 | 0 | 1 | 8 | -12 | 4 |
Kerem Konan | 7 | 1 | 0 | 13 | 2-3 | 1-1 | 75.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 7 | 6 |
Egehan Arna | 6 | 5 | 1 | 19 | 1-3 | 1-4 | 28.6% | 1-2 | 50.0% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | 14 | 4 |
Berkan Durmaz | 5 | 6 | 2 | 21 | 1-3 | 0-1 | 25.0% | 3-3 | 100.0% | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 4 | 5 | 2 | 8 |
Derek Needham | 5 | 1 | 2 | 21 | 1-4 | 1-3 | 28.6% | 0-0 | - | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 5 | -7 | 1 |
Yigit Arslan | 4 | 5 | 2 | 19 | 1-1 | 0-2 | 33.3% | 2-3 | 66.7% | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | -9 | 8 |
Leyton Hammonds | 2 | 3 | 0 | 14 | 1-3 | 0-2 | 20.0% | 0-0 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | -9 | -1 |
Berk Ugurlu | 0 | 5 | 3 | 20 | 0-2 | 0-2 | 0.0% | 0-0 | - | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | -1 | 4 |
Samet Yigitoglu | 0 | 2 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 |
|
61 | 44 | 13 | 200 | 16-39 | 6-25 | 34.4% | 11-23 | 47.8% | 16 | 28 | 44 | 13 | 20 | 3 | 1 | 26 | 61 | -15 | 48 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994