Dunav SB
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Radovanovic | 21 | 5 | 1 | 30 | 3-4 | 3-6 | 60.0% | 6-6 | 100.0% | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 21 | -24 | 23 |
Nikola Kovacevic | 16 | 4 | 3 | 35 | 5-6 | 2-5 | 63.6% | 0-0 | - | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 16 | -22 | 19 |
Alp Oktay | 8 | 6 | 1 | 17 | 3-5 | 0-3 | 37.5% | 2-2 | 100.0% | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 8 | -15 | 10 |
Srdan Krsmanovic | 6 | 6 | 1 | 22 | 2-8 | 0-0 | 25.0% | 2-2 | 100.0% | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 6 | -27 | 6 |
Marko Vukcevic | 4 | 0 | 0 | 20 | 2-4 | 0-1 | 40.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | -9 | 1 |
Milan Vulic | 4 | 1 | 0 | 23 | 0-1 | 1-5 | 16.7% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 4 | -27 | -3 |
Aleksandar Prokopic | 3 | 0 | 0 | 5 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Aleksandar Miljkovic | 3 | 1 | 1 | 11 | 1-3 | 0-3 | 16.7% | 1-1 | 100.0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -5 | -2 |
Vuk Malidzan | 2 | 2 | 6 | 18 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | -10 | 7 |
Lazar Dobric | 2 | 0 | 2 | 11 | 1-1 | 0-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -1 | 3 |
Miljan Drekalovic | 0 | 0 | 1 | 8 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | 1 |
|
69 | 25 | 16 | 200 | 18-36 | 7-25 | 41.0% | 12-13 | 92.3% | 8 | 17 | 25 | 16 | 14 | 3 | 5 | 14 | 69 | -145 | 67 |
Metalac
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Gavrilovic | 17 | 5 | 2 | 22 | 3-5 | 3-4 | 66.7% | 2-2 | 100.0% | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 17 | 17 | 20 |
Charles Manning | 15 | 2 | 4 | 23 | 4-6 | 1-2 | 62.5% | 4-4 | 100.0% | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 15 | 27 | 19 |
Ibrahim Durmo | 14 | 2 | 3 | 26 | 5-6 | 0-0 | 83.3% | 4-5 | 80.0% | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 14 | 22 | 18 |
Stefan Simanic | 13 | 8 | 4 | 24 | 6-7 | 0-0 | 85.7% | 1-2 | 50.0% | 1 | 7 | 8 | 4 | 0 | 1 | 0 | 2 | 13 | 15 | 24 |
Jorden Duffy | 13 | 1 | 7 | 26 | 0-3 | 4-6 | 44.4% | 1-1 | 100.0% | 0 | 1 | 1 | 7 | 1 | 3 | 0 | 3 | 13 | 21 | 18 |
Uros Lukovic | 11 | 9 | 2 | 16 | 4-7 | 0-0 | 57.1% | 3-4 | 75.0% | 3 | 6 | 9 | 2 | 3 | 0 | 2 | 0 | 11 | 14 | 17 |
Marko Bajic | 6 | 3 | 1 | 18 | 3-4 | 0-0 | 75.0% | 0-0 | - | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 6 | 20 | 5 |
Nikola Stefanovic | 5 | 2 | 1 | 18 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 12 | 4 |
Aleksandar Teofilovic | 3 | 1 | 0 | 3 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 2 |
Branislav Vujadinovic | 1 | 2 | 1 | 15 | 0-2 | 0-3 | 0.0% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
Nemanja Jankovic | 0 | 0 | 1 | 8 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -3 | -3 |
|
98 | 35 | 26 | 200 | 26-41 | 10-23 | 56.3% | 16-20 | 80.0% | 8 | 27 | 35 | 26 | 14 | 7 | 3 | 12 | 98 | 145 | 123 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994