Surne Bilbao
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Smith | 23 | 4 | 2 | 26 | 1-4 | 6-9 | 53.8% | 3-4 | 75.0% | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 23 | 19 | 23 |
Ludvig Hakanson | 16 | 1 | 3 | 22 | 4-6 | 1-2 | 62.5% | 5-5 | 100.0% | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 16 | 6 | 17 |
Jeff Withey | 9 | 5 | 2 | 17 | 2-5 | 0-0 | 40.0% | 5-5 | 100.0% | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 3 | 9 | 3 | 12 |
Ignacio Rosa | 8 | 4 | 0 | 7 | 1-3 | 2-3 | 50.0% | 0-0 | - | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 9 |
Denzel Andersson | 7 | 3 | 1 | 20 | 2-2 | 1-3 | 60.0% | 0-0 | - | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 7 | 1 | 10 |
Michale Kyser | 6 | 5 | 2 | 23 | 1-4 | 0-0 | 25.0% | 4-5 | 80.0% | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 6 | 12 | 9 |
Nikola Radicevic | 5 | 0 | 3 | 19 | 1-3 | 1-3 | 33.3% | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | 9 | 3 |
Francisco Alonso | 4 | 0 | 1 | 16 | 1-2 | 0-3 | 20.0% | 2-3 | 66.7% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -6 | 0 |
Xavier Rabaseda | 3 | 4 | 1 | 23 | 0-3 | 1-3 | 16.7% | 0-0 | - | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 3 | 16 | 2 |
Emir Sulejmanovic | 2 | 4 | 0 | 12 | 1-3 | 0-1 | 25.0% | 0-0 | - | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 3 | 2 | 7 | 4 |
Alejandro Reyes | 2 | 3 | 0 | 14 | 1-2 | 0-3 | 20.0% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
|
85 | 37 | 15 | 200 | 15-37 | 12-30 | 40.3% | 19-22 | 86.4% | 12 | 25 | 37 | 15 | 10 | 6 | 4 | 22 | 85 | 75 | 90 |
Coosur Real Betis
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon Evans | 19 | 5 | 5 | 34 | 4-10 | 2-11 | 28.6% | 5-5 | 100.0% | 0 | 5 | 5 | 5 | 5 | 3 | 0 | 2 | 19 | -8 | 12 |
B.J. Johnson | 16 | 2 | 0 | 29 | 2-8 | 3-6 | 35.7% | 3-4 | 75.0% | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 16 | -10 | 8 |
Rodions Kurucs | 12 | 7 | 2 | 23 | 6-8 | 0-1 | 66.7% | 0-0 | - | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 4 | 12 | -17 | 16 |
Jeremiah Hill | 9 | 11 | 1 | 31 | 2-4 | 1-3 | 42.9% | 2-2 | 100.0% | 2 | 9 | 11 | 1 | 0 | 2 | 0 | 3 | 9 | -17 | 19 |
Volodymyr Gerun | 6 | 7 | 0 | 16 | 2-3 | 0-0 | 66.7% | 2-4 | 50.0% | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 4 | 6 | -13 | 7 |
Eulis Baez | 3 | 3 | 0 | 18 | 0-0 | 0-0 | - | 3-4 | 75.0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
Amar Sylla | 2 | 3 | 0 | 13 | 1-1 | 0-0 | 100.0% | 0-0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
Jose Pozas | 2 | 0 | 1 | 6 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 3 |
Georgios Tsalmpouris | 1 | 0 | 0 | 10 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -4 | -1 |
Aleksandar Cvetkovic | 0 | 0 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | -1 |
Pablo Almazan | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | -2 |
Dairis Bertans | 0 | 0 | 0 | 10 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -6 | -4 |
|
70 | 40 | 9 | 200 | 18-37 | 6-25 | 38.7% | 16-21 | 76.2% | 12 | 28 | 40 | 9 | 16 | 7 | 0 | 22 | 70 | -75 | 66 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994