Toronto Raptors
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | 31 | 6 | 3 | 36 | 9-20 | 1-1 | 47.6% | 10-12 | 83.3% | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 3 | 31 | 4 | 26 |
Chris Boucher | 14 | 6 | 1 | 18 | 5-6 | 0-1 | 71.4% | 4-6 | 66.7% | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 14 | 12 | 17 |
Scottie Barnes | 11 | 6 | 1 | 37 | 5-8 | 0-2 | 50.0% | 1-2 | 50.0% | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 5 | 11 | 11 | 12 |
Precious Achiuwa | 10 | 14 | 2 | 31 | 5-9 | 0-1 | 50.0% | 0-0 | - | 4 | 10 | 14 | 2 | 2 | 1 | 0 | 2 | 10 | -3 | 20 |
Fred Van Vleet | 10 | 0 | 4 | 33 | 2-6 | 2-6 | 33.3% | 0-0 | - | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 10 | -4 | 2 |
Yuta Watanabe | 7 | 2 | 1 | 17 | 2-4 | 1-2 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 16 | 7 |
Gary Trent Jr. | 6 | 4 | 3 | 30 | 0-3 | 2-5 | 25.0% | 0-0 | - | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 6 | -5 | 8 |
Dalano Banton | 5 | 3 | 6 | 15 | 1-4 | 1-2 | 33.3% | 0-0 | - | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 5 | 13 | 11 |
Sviatoslav Mykhailiuk | 5 | 4 | 1 | 16 | 0-1 | 1-2 | 33.3% | 2-2 | 100.0% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 8 |
Justin Champagnie | 2 | 0 | 0 | 2 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Isaac Bonga | 1 | 1 | 0 | 2 | 0-0 | 0-0 | - | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Malachi Flynn | 0 | 1 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
David Johnson | 0 | 0 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
|
102 | 47 | 22 | 240 | 30-62 | 8-23 | 44.7% | 18-24 | 75.0% | 10 | 37 | 47 | 22 | 8 | 3 | 1 | 24 | 102 | 60 | 114 |
Washington Wizards
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentavious Caldwell-Pope | 26 | 2 | 2 | 28 | 4-5 | 4-4 | 88.9% | 6-6 | 100.0% | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 26 | 3 | 28 |
Bradley Beal | 14 | 1 | 7 | 35 | 3-9 | 1-3 | 33.3% | 5-7 | 71.4% | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 12 |
Kyle Kuzma | 9 | 7 | 4 | 30 | 3-6 | 1-5 | 36.4% | 0-0 | - | 0 | 7 | 7 | 4 | 0 | 1 | 1 | 2 | 9 | 5 | 15 |
Raul Neto | 9 | 2 | 1 | 13 | 1-3 | 2-3 | 50.0% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | -9 | 7 |
Spencer Dinwiddie | 9 | 4 | 2 | 31 | 3-10 | 0-1 | 27.3% | 3-4 | 75.0% | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 9 | -5 | 6 |
Montrezl Harrell | 6 | 14 | 2 | 29 | 3-6 | 0-0 | 50.0% | 0-2 | 0.0% | 3 | 11 | 14 | 2 | 2 | 0 | 1 | 3 | 6 | -8 | 16 |
Anthony Gill | 5 | 3 | 0 | 4 | 1-1 | 0-0 | 100.0% | 3-4 | 75.0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 |
Daniel Gafford | 4 | 6 | 0 | 15 | 1-4 | 0-0 | 25.0% | 2-2 | 100.0% | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 5 | 4 | -8 | 7 |
Aaron Holiday | 4 | 0 | 0 | 9 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -14 | 4 |
Cassius Winston | 2 | 0 | 0 | 4 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Davis Bertans | 2 | 1 | 0 | 14 | 1-1 | 0-6 | 14.3% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -19 | -2 |
Deni Avdija | 0 | 1 | 1 | 16 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -17 | 1 |
Joel Ayayi | 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Isaiah Todd | 0 | 1 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Corey Kispert | 0 | 0 | 1 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
90 | 43 | 20 | 240 | 22-48 | 8-25 | 41.1% | 22-29 | 75.9% | 6 | 37 | 43 | 20 | 10 | 4 | 5 | 22 | 90 | -60 | 102 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994