Kobrat
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Lutete | 35 | 8 | 0 | 33 | 12-16 | 1-5 | 61.9% | 8-10 | 80.0% | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 1 | 35 | 4 | 34 |
Andre Wesson | 13 | 8 | 1 | 36 | 4-7 | 1-6 | 38.5% | 2-3 | 66.7% | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 2 | 13 | -2 | 15 |
Stokley Chaffee | 11 | 7 | 2 | 26 | 5-6 | 0-0 | 83.3% | 1-2 | 50.0% | 2 | 5 | 7 | 2 | 3 | 1 | 0 | 4 | 11 | 6 | 16 |
Benjamin Raymond | 8 | 6 | 2 | 26 | 2-7 | 1-6 | 23.1% | 1-2 | 50.0% | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 8 | -11 | 5 |
Antto Nikkarinen | 5 | 0 | 6 | 28 | 0-1 | 1-1 | 50.0% | 2-2 | 100.0% | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 5 | -1 | 8 |
Juho Lehtoranta | 5 | 2 | 0 | 22 | 1-1 | 1-3 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 5 |
Chrysostom Chukwuma | 2 | 1 | 0 | 17 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | -3 | 1 |
Justus Kilpinen | 0 | 0 | 0 | 7 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
Henry Boyd | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | -1 | -3 |
|
79 | 32 | 11 | 200 | 25-41 | 5-23 | 46.9% | 14-19 | 73.7% | 8 | 24 | 32 | 11 | 10 | 4 | 2 | 20 | 79 | -5 | 79 |
KTP-Basket
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remu Raitanen | 28 | 10 | 0 | 33 | 8-11 | 3-5 | 68.8% | 3-3 | 100.0% | 4 | 6 | 10 | 0 | 2 | 0 | 0 | 4 | 28 | 5 | 31 |
Urald King | 16 | 11 | 0 | 30 | 8-15 | 0-0 | 53.3% | 0-0 | - | 5 | 6 | 11 | 0 | 2 | 2 | 0 | 4 | 16 | -13 | 20 |
Topias Kuukkanen | 8 | 1 | 3 | 14 | 1-2 | 2-3 | 60.0% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | 6 | 9 |
Joni Herrala | 8 | 0 | 1 | 13 | 0-0 | 2-2 | 100.0% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 8 | 9 |
Joonas Lehtoranta | 7 | 5 | 2 | 27 | 2-4 | 0-3 | 28.6% | 3-7 | 42.9% | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 1 | 7 | -1 | 3 |
Vili Nyman | 6 | 1 | 2 | 14 | 2-3 | 0-1 | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 5 | 9 |
Roydell Brown | 5 | 5 | 0 | 30 | 2-5 | 0-3 | 25.0% | 1-2 | 50.0% | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 5 | -2 | 1 |
Jahvon Blair | 2 | 2 | 8 | 28 | 1-4 | 0-6 | 10.0% | 0-0 | - | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | -9 | 1 |
Emil Uotila | 0 | 2 | 3 | 12 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 6 | 5 |
|
80 | 37 | 19 | 200 | 24-44 | 7-24 | 45.6% | 11-16 | 68.8% | 11 | 26 | 37 | 19 | 13 | 4 | 3 | 18 | 80 | 5 | 88 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994