U20 Portugal
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederico Martins | 18 | 1 | 2 | 25 | 7-10 | 1-7 | 47.1% | 1-1 | 100.0% | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 18 | -2 | 11 |
Stanley Borden | 14 | 6 | 2 | 28 | 7-11 | 0-2 | 53.8% | 0-0 | - | 3 | 3 | 6 | 2 | 2 | 2 | 3 | 4 | 14 | -21 | 19 |
Andre Cruz | 13 | 5 | 1 | 23 | 5-10 | 1-2 | 50.0% | 0-0 | - | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 3 | 13 | -15 | 13 |
Andre Castro | 8 | 6 | 3 | 23 | 0-3 | 1-1 | 25.0% | 5-6 | 83.3% | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | -22 | 13 |
Hugo Ferreira | 3 | 4 | 2 | 13 | 0-3 | 0-2 | 0.0% | 3-6 | 50.0% | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | -1 | -1 |
Hugo Silva | 2 | 6 | 1 | 21 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | -12 | 9 |
Diogo Soares | 2 | 2 | 1 | 17 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | -8 | 3 |
Nuno Santos | 2 | 1 | 2 | 10 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | -13 | 3 |
Diogo Seixas | 2 | 2 | 2 | 20 | 1-2 | 0-3 | 20.0% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | -13 | 2 |
Martim Santos | 2 | 0 | 0 | 6 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -3 | 1 |
Diogo Runge | 0 | 1 | 1 | 12 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | -2 | 2 |
Manuel Cachopas | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | -1 |
|
66 | 34 | 17 | 200 | 24-49 | 3-21 | 38.6% | 9-13 | 69.2% | 13 | 21 | 34 | 17 | 10 | 8 | 6 | 24 | 66 | -115 | 74 |
U20 Croatia
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matej Bosnjak | 20 | 9 | 2 | 26 | 8-14 | 0-0 | 57.1% | 4-6 | 66.7% | 6 | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 20 | 28 | 25 |
Tomislav Buljan | 20 | 9 | 2 | 24 | 6-8 | 1-2 | 70.0% | 5-8 | 62.5% | 7 | 2 | 9 | 2 | 2 | 1 | 0 | 1 | 20 | 9 | 24 |
Lovro Gnjidic | 10 | 4 | 5 | 22 | 3-6 | 0-0 | 50.0% | 4-5 | 80.0% | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 10 | 8 | 14 |
Sandro Rasic | 9 | 1 | 3 | 23 | 0-1 | 3-7 | 37.5% | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 9 |
Mario Kresic | 8 | 5 | 0 | 25 | 4-5 | 0-5 | 40.0% | 0-0 | - | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 5 |
Vito Porobic | 8 | 1 | 1 | 19 | 3-5 | 0-2 | 42.9% | 2-3 | 66.7% | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 5 | 8 | 6 | 3 |
Boris Tisma | 7 | 5 | 2 | 21 | 2-5 | 1-3 | 37.5% | 0-0 | - | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 7 | 20 | 9 |
Luksa Buljevic | 3 | 0 | 0 | 7 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Karlo Lukacic | 2 | 1 | 5 | 16 | 1-3 | 0-1 | 25.0% | 0-0 | - | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 12 | 4 |
Leon Bulic | 2 | 1 | 0 | 2 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Duje Putnik | 0 | 3 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Filip Paponja | 0 | 2 | 4 | 13 | 0-1 | 0-2 | 0.0% | 0-0 | - | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 9 | 1 |
|
89 | 41 | 24 | 200 | 27-49 | 6-23 | 45.8% | 17-24 | 70.8% | 17 | 24 | 41 | 24 | 13 | 6 | 1 | 16 | 89 | 115 | 102 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994