Merkezefendi
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altan Erol | 21 | 3 | 2 | 30 | 6-12 | 1-3 | 46.7% | 6-8 | 75.0% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 21 | 16 | |
Dwight Coleby | 19 | 14 | 2 | 30 | 7-10 | 1-2 | 66.7% | 2-4 | 50.0% | 5 | 9 | 14 | 2 | 2 | 0 | 0 | 5 | 19 | 7 | 27 |
Isiah Umipig | 9 | 3 | 7 | 38 | 2-6 | 1-7 | 23.1% | 2-2 | 100.0% | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 4 | 9 | -6 | 8 |
Mehmet Ozdogan | 8 | 4 | 1 | 21 | 1-6 | 2-5 | 27.3% | 0-0 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | 4 |
Gokhan Yazicioglu | 7 | 10 | 1 | 31 | 2-8 | 1-1 | 33.3% | 0-0 | - | 2 | 8 | 10 | 1 | 4 | 0 | 1 | 3 | 7 | -10 | 9 |
Merthan Mutlu | 7 | 3 | 0 | 10 | 1-3 | 1-1 | 50.0% | 2-2 | 100.0% | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 5 | 8 |
Umit Sonkol | 7 | 2 | 1 | 23 | 2-2 | 1-5 | 42.9% | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 7 | -1 | 7 |
Deniz Cevik | 3 | 2 | 2 | 22 | 0-2 | 1-2 | 25.0% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 7 | 3 |
Baris Ozkan | 2 | 0 | 2 | 9 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -5 | 2 |
Mustafa Kurtuldum | 2 | 0 | 0 | 6 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 2 |
Bora Pacun | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | |
|
85 | 41 | 18 | 225 | 23-52 | 9-27 | 40.5% | 12-16 | 75.0% | 11 | 30 | 41 | 18 | 13 | 4 | 1 | 26 | 85 | -5 | 85 |
Budo Gemli̇k
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emre Tanisan | 22 | 9 | 2 | 39 | 4-9 | 3-6 | 46.7% | 5-5 | 100.0% | 1 | 8 | 9 | 2 | 1 | 2 | 0 | 3 | 22 | -1 | 26 |
Yunus Cankaya | 20 | 7 | 8 | 42 | 2-4 | 4-6 | 60.0% | 4-4 | 100.0% | 1 | 6 | 7 | 8 | 3 | 0 | 0 | 0 | 20 | 3 | 28 |
Brian Starr | 17 | 6 | 2 | 38 | 4-12 | 0-0 | 33.3% | 9-10 | 90.0% | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 3 | 17 | -2 | 13 |
Myles Carter | 13 | 8 | 0 | 27 | 5-9 | 0-0 | 55.6% | 3-5 | 60.0% | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 5 | 13 | -6 | 18 |
Ugur Hortum | 7 | 1 | 2 | 13 | 3-5 | 0-0 | 60.0% | 1-2 | 50.0% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 7 |
Eren Has | 7 | 2 | 0 | 22 | 2-3 | 1-2 | 60.0% | 0-2 | 0.0% | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 7 | 5 | 4 |
Serdar Yavuz | 0 | 0 | 3 | 9 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Serhat Tuzinoglu | 0 | 1 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Berkan Aksu | 0 | 2 | 0 | 8 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Can Berk Cevit | 0 | 1 | 3 | 22 | 0-3 | 0-2 | 0.0% | 0-0 | - | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | -6 | -3 |
|
86 | 37 | 20 | 225 | 20-46 | 8-19 | 43.1% | 22-28 | 78.6% | 7 | 30 | 37 | 20 | 11 | 3 | 4 | 19 | 86 | 5 | 96 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994