Davidson Wildcats
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyunjung Lee | 23 | 6 | 2 | 28 | 3-7 | 3-4 | 54.5% | 8-11 | 72.7% | 4 | 2 | 6 | 2 | 1 | 2 | 2 | 2 | 23 | 26 |
Carter Collins | 22 | 5 | 3 | 33 | 3-4 | 2-5 | 55.6% | 10-12 | 83.3% | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 3 | 22 | 23 |
Kellan Grady | 19 | 5 | 2 | 31 | 2-5 | 4-8 | 46.2% | 3-4 | 75.0% | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 19 | 17 |
Mike Jones | 11 | 2 | 1 | 15 | 4-4 | 0-1 | 80.0% | 3-5 | 60.0% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 11 |
Sam Mennenga | 4 | 8 | 1 | 27 | 2-4 | 0-3 | 28.6% | 0-2 | 0.0% | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 4 | 5 |
Luka Brajkovic | 3 | 7 | 3 | 29 | 1-3 | 0-3 | 16.7% | 1-2 | 50.0% | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 2 | 3 | 7 |
David Kristensen | 3 | 1 | 0 | 3 | 0-1 | 1-1 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Nelson Boachie-Yiadom | 0 | 6 | 1 | 9 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Drew Dibble | 0 | 0 | 1 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Bates Jones | 0 | 3 | 1 | 11 | 0-0 | 0-3 | 0.0% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Emory Lanier | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Craig | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Huffman | 0 | 1 | 0 | 8 | 0-0 | 0-0 | - | 0-2 | 0.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
|
85 | 44 | 15 | 200 | 15-29 | 10-28 | 43.9% | 25-38 | 65.8% | 16 | 28 | 44 | 15 | 8 | 5 | 3 | 15 | 85 | 99 |
Vanderbilt Commodores
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotty Pippen Jr. | 24 | 2 | 3 | 34 | 2-6 | 6-11 | 47.1% | 2-4 | 50.0% | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 4 | 24 | 15 |
Dylan Disu | 13 | 11 | 1 | 34 | 3-6 | 1-6 | 33.3% | 4-4 | 100.0% | 1 | 10 | 11 | 1 | 0 | 1 | 1 | 3 | 13 | 19 |
D.J. Harvey | 12 | 1 | 0 | 28 | 3-4 | 2-6 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 12 | 9 |
Clevon Brown | 5 | 4 | 1 | 21 | 1-2 | 1-2 | 50.0% | 0-0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 8 |
Tyrin Lawrence | 4 | 2 | 2 | 16 | 2-2 | 0-3 | 40.0% | 0-1 | 0.0% | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 5 |
Trey Thomas | 3 | 0 | 1 | 22 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | -2 |
Quentin Millora-Brown | 2 | 2 | 0 | 12 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
Max Evans | 2 | 2 | 2 | 16 | 0-1 | 0-3 | 0.0% | 2-2 | 100.0% | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 |
Braelee Albert | 0 | 0 | 0 | 12 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ejike Obinna | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Isaac McBride | 0 | 0 | 0 | 5 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|
65 | 24 | 10 | 200 | 12-23 | 11-35 | 39.7% | 8-11 | 72.7% | 4 | 20 | 24 | 10 | 9 | 4 | 1 | 26 | 65 | 57 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994