Cornell Big Red
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Morgan | 21 | 6 | 4 | 28 | 5-7 | 3-9 | 50.0% | 2-5 | 40.0% | 1 | 5 | 6 | 4 | 1 | 2 | 2 | 2 | 21 | 23 |
Stone Gettings | 15 | 9 | 6 | 23 | 3-6 | 1-4 | 40.0% | 6-6 | 100.0% | 1 | 8 | 9 | 6 | 0 | 2 | 1 | 0 | 15 | 27 |
Jack Gordon | 15 | 1 | 2 | 25 | 0-0 | 5-5 | 100.0% | 0-0 | - | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 15 | 15 |
Bryan Knapp | 12 | 0 | 1 | 13 | 2-3 | 2-2 | 80.0% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 12 | 10 |
Jimmy Boeheim | 9 | 7 | 0 | 14 | 2-3 | 1-2 | 60.0% | 2-2 | 100.0% | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 1 | 9 | 14 |
Joel Davis | 6 | 3 | 2 | 17 | 1-2 | 0-2 | 25.0% | 4-5 | 80.0% | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 7 |
Steven Julian | 4 | 6 | 1 | 19 | 2-3 | 0-0 | 66.7% | 0-2 | 0.0% | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 2 | 4 | 11 |
Terrance McBride | 4 | 1 | 5 | 23 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 9 |
Kyle Brown | 3 | 2 | 0 | 6 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 4 |
Jordan Abdur-Ra'oof | 2 | 2 | 0 | 6 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
Josh Warren | 2 | 3 | 2 | 15 | 0-2 | 0-0 | 0.0% | 2-4 | 50.0% | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 5 | 2 | 0 |
Jake Kuhn | 0 | 0 | 0 | 11 | 0-1 | 0-3 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 |
|
93 | 40 | 23 | 200 | 17-30 | 13-29 | 50.8% | 20-28 | 71.4% | 5 | 35 | 40 | 23 | 15 | 7 | 10 | 19 | 93 | 121 |
Central Penn Knights
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Dupont | 16 | 2 | 2 | 30 | 1-4 | 4-8 | 41.7% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 16 | 12 |
Joel Zola | 11 | 6 | 0 | 29 | 2-8 | 1-4 | 25.0% | 4-6 | 66.7% | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 4 | 11 | 6 |
Juwan Gooding | 11 | 5 | 1 | 24 | 4-10 | 0-4 | 28.6% | 3-4 | 75.0% | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 11 | 5 |
Noah Baylor | 10 | 7 | 5 | 33 | 4-7 | 0-0 | 57.1% | 2-5 | 40.0% | 2 | 5 | 7 | 5 | 1 | 0 | 0 | 4 | 10 | 15 |
Daylin Davis | 9 | 7 | 1 | 34 | 3-7 | 1-3 | 40.0% | 0-0 | - | 0 | 7 | 7 | 1 | 0 | 3 | 3 | 2 | 9 | 17 |
Mike Warren | 5 | 5 | 4 | 14 | 0-4 | 1-1 | 20.0% | 2-2 | 100.0% | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 5 | 7 |
Marcus Posey | 3 | 1 | 0 | 6 | 1-1 | 0-0 | 100.0% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Justin Kellman | 2 | 1 | 0 | 8 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 2 | -1 |
Ryan Lawrence | 2 | 0 | 0 | 13 | 0-4 | 0-4 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | -6 |
Bar Segey | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kolby Chapman | 0 | 1 | 0 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarell Edwards | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
69 | 36 | 13 | 200 | 16-49 | 7-24 | 31.5% | 16-23 | 69.6% | 9 | 27 | 36 | 13 | 13 | 7 | 3 | 21 | 69 | 58 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994