Charleston Southern Buccaneers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Saunders | 17 | 8 | 1 | 17 | 1-3 | 5-9 | 50.0% | 0-2 | 0.0% | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 4 | 17 | 18 |
Paul Gombwer | 16 | 10 | 0 | 23 | 5-5 | 2-2 | 100.0% | 0-2 | 0.0% | 4 | 6 | 10 | 0 | 1 | 2 | 0 | 4 | 16 | 25 |
Aaron Wheeler | 11 | 6 | 7 | 21 | 4-6 | 0-0 | 66.7% | 3-4 | 75.0% | 4 | 2 | 6 | 7 | 1 | 3 | 1 | 1 | 11 | 24 |
Cedrick Bowen | 10 | 1 | 0 | 13 | 5-5 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 12 |
Reuben King | 8 | 10 | 0 | 13 | 3-3 | 0-1 | 75.0% | 2-2 | 100.0% | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 1 | 8 | 17 |
Saah Nimley | 8 | 3 | 4 | 18 | 1-3 | 2-5 | 37.5% | 0-0 | - | 0 | 3 | 3 | 4 | 4 | 2 | 0 | 3 | 8 | 8 |
Arlon Harper | 6 | 4 | 1 | 21 | 3-5 | 0-0 | 60.0% | 0-0 | - | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 10 |
Jabbar Washington | 5 | 2 | 1 | 15 | 1-2 | 1-2 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 6 |
Danny Upchurch | 5 | 0 | 3 | 20 | 1-2 | 1-5 | 28.6% | 0-0 | - | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 5 | 1 |
Javis Howard | 4 | 1 | 0 | 13 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
Wesley Johnson | 2 | 2 | 2 | 15 | 1-2 | 0-0 | 50.0% | 0-2 | 0.0% | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Jantzen Colie Raymond | 0 | 1 | 1 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jarryd Coleman | 0 | 0 | 0 | 9 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -3 |
|
92 | 48 | 20 | 200 | 27-38 | 11-27 | 58.5% | 5-12 | 41.7% | 14 | 34 | 48 | 20 | 15 | 12 | 5 | 21 | 92 | 128 |
Erskine Flying Fleet
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Daniels | 11 | 3 | 1 | 25 | 1-3 | 1-2 | 40.0% | 6-8 | 75.0% | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 11 | 11 |
Aaron Brown | 11 | 1 | 1 | 12 | 0-1 | 1-4 | 20.0% | 8-8 | 100.0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 9 |
Ray Lock | 8 | 4 | 0 | 27 | 4-7 | 0-0 | 57.1% | 0-4 | 0.0% | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 8 | 6 |
Fineto Lungwana | 6 | 3 | 0 | 12 | 3-4 | 0-1 | 60.0% | 0-2 | 0.0% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
George Wood | 6 | 1 | 0 | 13 | 0-0 | 2-5 | 40.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
Deshaun Hall | 4 | 2 | 0 | 21 | 2-6 | 0-2 | 25.0% | 0-1 | 0.0% | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 4 | -2 |
Thomas Cameron | 2 | 1 | 0 | 9 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Justin Shelton | 2 | 2 | 1 | 17 | 0-5 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Isaac Williamson | 0 | 1 | 2 | 12 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
Justin Cofer | 0 | 0 | 1 | 8 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -1 |
Thomas Nolan, Jr. | 0 | 2 | 0 | 14 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
Nelson Spence | 0 | 0 | 0 | 5 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
Arvel Atwater | 0 | 0 | 0 | 12 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Brandon Wilkerson | 0 | 0 | 2 | 13 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | -4 |
|
50 | 20 | 8 | 200 | 11-32 | 4-19 | 29.4% | 16-25 | 64.0% | 5 | 15 | 20 | 8 | 16 | 8 | 2 | 13 | 50 | 27 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994