Oklahoma Sooners
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Davis | 18 | 3 | 2 | 31 | 1-2 | 4-9 | 45.5% | 4-4 | 100.0% | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 1 | 18 | 21 |
Tiny Gallon | 15 | 12 | 3 | 34 | 7-10 | 0-0 | 70.0% | 1-2 | 50.0% | 3 | 9 | 12 | 3 | 3 | 1 | 0 | 1 | 15 | 24 |
Antonio Crocker | 14 | 3 | 3 | 31 | 2-3 | 3-6 | 55.6% | 1-2 | 50.0% | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 14 | 16 |
Steven Pledger | 14 | 1 | 3 | 37 | 1-2 | 4-5 | 71.4% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 14 | 16 |
Andrew Fitzgerald | 10 | 4 | 1 | 20 | 3-4 | 0-0 | 75.0% | 4-5 | 80.0% | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 10 | 14 |
Tommy Mason-Griffin | 10 | 1 | 6 | 39 | 2-4 | 2-3 | 57.1% | 0-0 | - | 0 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 10 | 11 |
Orlando Allen | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
Ryan Wright | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -2 |
|
81 | 24 | 18 | 200 | 16-25 | 13-23 | 60.4% | 10-13 | 76.9% | 6 | 18 | 24 | 18 | 14 | 11 | 1 | 7 | 81 | 99 |
Nicholls State Colonels
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Hunter | 14 | 7 | 3 | 31 | 4-8 | 2-5 | 46.2% | 0-0 | - | 5 | 2 | 7 | 3 | 3 | 2 | 1 | 2 | 14 | 17 |
Dominic Friend | 14 | 1 | 0 | 33 | 1-1 | 4-6 | 71.4% | 0-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 14 | 11 |
Anatoly Bose | 12 | 4 | 6 | 38 | 2-2 | 2-9 | 36.4% | 2-2 | 100.0% | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 12 | 13 |
Chris Iles | 9 | 1 | 4 | 25 | 0-2 | 3-7 | 33.3% | 0-0 | - | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 2 | 9 | 3 |
Maurice Foster | 8 | 5 | 0 | 26 | 4-10 | 0-0 | 40.0% | 0-0 | - | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 8 | 7 |
Cameron McCallum | 2 | 2 | 0 | 5 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Justin Ayers | 1 | 2 | 0 | 2 | 0-0 | 0-1 | 0.0% | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kellan Carter | 0 | 2 | 5 | 22 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 5 |
Kenny Franklin | 0 | 1 | 1 | 18 | 0-1 | 0-4 | 0.0% | 0-0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -4 |
|
60 | 25 | 19 | 200 | 12-27 | 11-32 | 39.0% | 3-4 | 75.0% | 15 | 10 | 25 | 19 | 17 | 5 | 1 | 12 | 60 | 56 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994