Towson Tigers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence Hamm | 12 | 4 | 2 | 38 | 5-8 | 0-0 | 62.5% | 2-2 | 100.0% | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 12 | 16 |
Winstonn Tubbs | 8 | 3 | 0 | 18 | 3-5 | 0-2 | 42.9% | 2-2 | 100.0% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
Jonathan Pease | 7 | 3 | 1 | 20 | 1-4 | 1-4 | 25.0% | 2-3 | 66.7% | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 7 | 4 |
Holden Plack | 6 | 6 | 1 | 22 | 3-7 | 0-0 | 42.9% | 0-0 | - | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 6 | 9 |
Trevan Jackson | 6 | 2 | 1 | 12 | 3-4 | 0-2 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 5 |
Jamaal Gilchrist | 5 | 2 | 5 | 29 | 1-2 | 1-6 | 25.0% | 0-0 | - | 0 | 2 | 2 | 5 | 3 | 2 | 0 | 2 | 5 | 5 |
Michael Green | 5 | 2 | 4 | 33 | 1-6 | 1-3 | 22.2% | 0-0 | - | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 4 | 5 | 0 |
Tony Dixon | 4 | 1 | 0 | 16 | 1-3 | 0-0 | 33.3% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 4 |
Andrius Petkunas | 4 | 1 | 2 | 12 | 2-4 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 3 |
|
57 | 24 | 16 | 200 | 20-43 | 3-17 | 38.3% | 8-9 | 88.9% | 8 | 16 | 24 | 16 | 18 | 8 | 4 | 20 | 57 | 53 |
George Mason Patriots
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jai Lewis | 17 | 6 | 3 | 26 | 5-8 | 0-0 | 62.5% | 7-7 | 100.0% | 1 | 5 | 6 | 3 | 1 | 2 | 2 | 1 | 17 | 26 |
Lamar Butler | 14 | 6 | 2 | 25 | 1-1 | 3-7 | 50.0% | 3-4 | 75.0% | 0 | 6 | 6 | 2 | 3 | 1 | 1 | 2 | 14 | 16 |
Mark Davis | 13 | 5 | 3 | 26 | 5-10 | 1-2 | 50.0% | 0-0 | - | 2 | 3 | 5 | 3 | 5 | 2 | 0 | 4 | 13 | 12 |
Raoul Heinen | 12 | 4 | 2 | 29 | 3-4 | 1-4 | 50.0% | 3-4 | 75.0% | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 1 | 12 | 13 |
Trent Wurtz | 7 | 3 | 0 | 24 | 1-1 | 1-1 | 100.0% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 7 |
Kevin Mickens | 7 | 1 | 0 | 19 | 2-2 | 0-0 | 100.0% | 3-5 | 60.0% | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 7 | 4 |
Tim Burns | 4 | 1 | 0 | 11 | 0-0 | 1-3 | 33.3% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Gabe Norwood | 0 | 2 | 9 | 24 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 2 | 9 | 1 | 5 | 0 | 3 | 0 | 14 |
Jesus Urbina | 0 | 1 | 0 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Makan Konate | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Cooper | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Tynes | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | -1 |
|
74 | 29 | 19 | 200 | 17-27 | 7-18 | 53.3% | 19-24 | 79.2% | 6 | 23 | 29 | 19 | 21 | 12 | 6 | 17 | 74 | 93 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994