Seattle SuperSonics
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Payton | 26 | 4 | 11 | 43 | 7-8 | 3-8 | 62.5% | 3-6 | 50.0% | 0 | 4 | 4 | 11 | 3 | 1 | 0 | 2 | 26 | 30 |
Shawn Kemp | 25 | 14 | 2 | 39 | 10-13 | 0-0 | 76.9% | 5-11 | 45.5% | 3 | 11 | 14 | 2 | 4 | 1 | 1 | 5 | 25 | 30 |
Detlef Schrempf | 11 | 8 | 6 | 37 | 4-9 | 0-2 | 36.4% | 3-5 | 60.0% | 1 | 7 | 8 | 6 | 3 | 0 | 0 | 3 | 11 | 13 |
Nate McMillan | 9 | 2 | 0 | 22 | 3-5 | 1-1 | 66.7% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 6 | 9 | 11 |
Sam Perkins | 9 | 0 | 1 | 20 | 1-3 | 1-1 | 50.0% | 4-4 | 100.0% | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 9 | 7 |
Frank Brickowski | 7 | 1 | 1 | 17 | 3-4 | 0-1 | 60.0% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 7 | 5 |
Hersey Hawkins | 6 | 0 | 1 | 33 | 1-4 | 0-1 | 20.0% | 4-4 | 100.0% | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 5 |
Ervin Johnson | 2 | 1 | 0 | 8 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Vincent Askew | 2 | 2 | 1 | 21 | 1-1 | 0-1 | 50.0% | 0-2 | 0.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
|
97 | 32 | 23 | 240 | 31-49 | 5-15 | 56.3% | 20-34 | 58.8% | 5 | 27 | 32 | 23 | 16 | 7 | 3 | 30 | 97 | 104 |
Chicago Bulls
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Jordan | 22 | 5 | 4 | 40 | 6-15 | 0-4 | 31.6% | 10-11 | 90.9% | 2 | 3 | 5 | 4 | 4 | 2 | 0 | 1 | 22 | 15 |
Luc Longley | 21 | 8 | 3 | 28 | 7-10 | 0-0 | 70.0% | 7-9 | 77.8% | 3 | 5 | 8 | 3 | 3 | 1 | 1 | 5 | 21 | 26 |
Scottie Pippen | 18 | 12 | 5 | 42 | 5-8 | 2-8 | 43.8% | 2-11 | 18.2% | 2 | 10 | 12 | 5 | 2 | 2 | 1 | 5 | 18 | 18 |
Toni Kukoc | 12 | 3 | 3 | 27 | 4-5 | 0-2 | 57.1% | 4-6 | 66.7% | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 2 | 12 | 15 |
Steve Kerr | 7 | 3 | 1 | 24 | 2-5 | 1-3 | 37.5% | 0-0 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 6 |
Dickey Simpkins | 4 | 4 | 3 | 19 | 2-4 | 0-0 | 50.0% | 0-0 | - | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 5 | 4 | 9 |
Bill Wennington | 4 | 2 | 0 | 13 | 1-3 | 0-0 | 33.3% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 5 |
Ron Harper | 2 | 5 | 4 | 17 | 1-3 | 0-1 | 25.0% | 0-0 | - | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 2 | 2 | 8 |
Randy Brown | 2 | 0 | 1 | 6 | 1-2 | 0-0 | 50.0% | 0-2 | 0.0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Jason Caffey | 0 | 2 | 0 | 13 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 1 |
James Edwards | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jud Buechler | 0 | 0 | 1 | 10 | 0-0 | 0-0 | - | 0-2 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
|
92 | 44 | 25 | 240 | 29-56 | 3-18 | 43.2% | 25-43 | 58.1% | 15 | 29 | 44 | 25 | 12 | 11 | 3 | 32 | 92 | 103 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994