New York Knicks
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Newlin | 31 | 1 | 4 | 34 | 11-16 | - | 68.8% | 9-9 | 100.0% | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 31 | 28 |
Bill Cartwright | 24 | 3 | 2 | 39 | 6-10 | - | 60.0% | 12-15 | 80.0% | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 6 | 24 | 22 |
Michael Ray Richardson | 19 | 5 | 9 | 38 | 7-16 | 1-1 | 47.1% | 2-3 | 66.7% | 1 | 4 | 5 | 9 | 3 | 0 | 2 | 6 | 19 | 22 |
Toby Knight | 19 | 5 | 4 | 39 | 9-14 | - | 64.3% | 1-3 | 33.3% | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 5 | 19 | 22 |
Maurice Lucas | 16 | 18 | 2 | 36 | 6-10 | - | 60.0% | 4-5 | 80.0% | 4 | 14 | 18 | 2 | 1 | 2 | 0 | 5 | 16 | 32 |
Alex Bradley | 13 | 4 | 1 | 19 | 5-7 | - | 71.4% | 3-5 | 60.0% | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 13 | 14 |
Reggie Carter | 6 | 0 | 2 | 9 | 2-3 | - | 66.7% | 2-2 | 100.0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 7 |
Randy Smith | 6 | 1 | 4 | 25 | 3-8 | - | 37.5% | - | - | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 6 | 6 |
Marvin Webster | 4 | 3 | 0 | 18 | 1-2 | - | 50.0% | 2-2 | 100.0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 5 |
Larry Demic | 1 | 0 | 1 | 5 | 0- | - | - | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Michael Russell | 0 | 0 | 1 | 3 | 0- | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
|
139 | 40 | 30 | 265 | 50-86 | 1-1 | 58.6% | 36-46 | 78.3% | 11 | 29 | 40 | 30 | 15 | 5 | 7 | 40 | 139 | 160 |
Chicago Bulls
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Theus | 36 | 7 | 7 | 43 | 11-23 | 2-3 | 50.0% | 8-12 | 66.7% | 4 | 3 | 7 | 7 | 4 | 2 | 0 | 4 | 36 | 31 |
Dave Greenwood | 35 | 6 | 3 | 40 | 13-19 | - | 68.4% | 9-10 | 90.0% | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 5 | 35 | 36 |
Dwight Jones | 17 | 6 | 2 | 34 | 5-11 | - | 45.5% | 7-8 | 87.5% | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 5 | 17 | 16 |
Ronnie Lester | 16 | 5 | 8 | 43 | 7-13 | - | 53.8% | 2-2 | 100.0% | 1 | 4 | 5 | 8 | 2 | 2 | 2 | 2 | 16 | 25 |
Artis Gilmore | 15 | 6 | 1 | 30 | 5-11 | - | 45.5% | 5-6 | 83.3% | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 5 | 15 | 15 |
James Wilkes | 7 | 2 | 2 | 16 | 3-7 | - | 42.9% | 1-1 | 100.0% | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 8 |
Coby Dietrick | 4 | 1 | 1 | 17 | 2-2 | - | 100.0% | - | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 7 |
Tracy Jackson | 3 | 0 | 0 | 11 | 1-3 | - | 33.3% | 1-1 | 100.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 2 |
Orlando Woolridge | 3 | 1 | 0 | 6 | 0- | - | - | 3-4 | 75.0% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 1 |
Ricky Sobers | 2 | 0 | 2 | 13 | 0- | - | - | 2-2 | 100.0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
Larry Kenon | 2 | 4 | 0 | 12 | 1-4 | - | 25.0% | - | - | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
|
140 | 38 | 26 | 265 | 48-93 | 2-3 | 52.1% | 38-46 | 82.6% | 14 | 24 | 38 | 26 | 14 | 8 | 3 | 34 | 140 | 147 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994