Detroit Pistons
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isiah Thomas | 30 | 2 | 20 | 35 | 13-18 | 1-2 | 70.0% | 1-2 | 50.0% | 0 | 2 | 2 | 20 | 3 | 4 | 1 | 1 | 30 | 47 |
Dan Roundfield | 20 | 14 | 1 | 32 | 9-16 | 0-0 | 56.3% | 2-2 | 100.0% | 4 | 10 | 14 | 1 | 0 | 0 | 4 | 2 | 20 | 32 |
John Long | 19 | 6 | 3 | 36 | 8-20 | 0-0 | 40.0% | 3-3 | 100.0% | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 1 | 19 | 14 |
Bill Laimbeer | 14 | 13 | 1 | 28 | 6-15 | 0-0 | 40.0% | 2-2 | 100.0% | 5 | 8 | 13 | 1 | 0 | 0 | 1 | 4 | 14 | 20 |
Kelly Tripucka | 9 | 7 | 4 | 29 | 4-10 | 0-0 | 40.0% | 1-1 | 100.0% | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 9 | 14 |
Vinnie Johnson | 7 | 3 | 1 | 17 | 2-8 | 0-0 | 25.0% | 3-3 | 100.0% | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 7 | 5 |
Earl Cureton | 6 | 5 | 5 | 20 | 3-6 | 0-0 | 50.0% | 0-0 | - | 1 | 4 | 5 | 5 | 2 | 1 | 1 | 2 | 6 | 13 |
Terry Tyler | 6 | 2 | 1 | 15 | 1-5 | 0-0 | 20.0% | 4-4 | 100.0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 5 |
Kent Benson | 4 | 1 | 0 | 12 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6 |
Brook Steppe | 2 | 2 | 1 | 8 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
Major Jones | 2 | 1 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Tony Campbell | 2 | 0 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|
121 | 56 | 37 | 240 | 51-105 | 1-2 | 48.6% | 16-17 | 94.1% | 17 | 39 | 56 | 37 | 10 | 7 | 8 | 16 | 121 | 163 |
Los Angeles Lakers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earvin Johnson | 22 | 8 | 10 | 37 | 9-18 | 0-0 | 50.0% | 4-6 | 66.7% | 1 | 7 | 8 | 10 | 4 | 0 | 0 | 1 | 22 | 25 |
Mike McGee | 22 | 1 | 0 | 28 | 7-13 | 2-2 | 60.0% | 2-4 | 50.0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 22 | 15 |
James Worthy | 20 | 7 | 2 | 37 | 10-19 | 0-0 | 52.6% | 0-0 | - | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 0 | 20 | 21 |
Kareem Abdul-Jabbar | 14 | 13 | 3 | 33 | 6-12 | 0-0 | 50.0% | 2-2 | 100.0% | 1 | 12 | 13 | 3 | 4 | 0 | 3 | 2 | 14 | 23 |
Jamaal Wilkes | 4 | 2 | 1 | 6 | 2-2 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 8 |
Bob McAdoo | 4 | 3 | 0 | 15 | 1-3 | 0-0 | 33.3% | 2-2 | 100.0% | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 4 | 5 |
Larry Spriggs | 4 | 2 | 2 | 19 | 2-5 | 0-0 | 40.0% | 0-0 | - | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | 5 |
Byron Scott | 4 | 2 | 1 | 19 | 2-5 | 0-2 | 28.6% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 |
Michael Cooper | 2 | 3 | 5 | 24 | 1-4 | 0-1 | 20.0% | 0-0 | - | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 2 | 6 |
Kurt Rambis | 2 | 3 | 0 | 11 | 1-3 | 0-0 | 33.3% | 0-2 | 0.0% | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
Ronnie Lester | 0 | 0 | 3 | 5 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Mitch Kupchak | 0 | 0 | 0 | 6 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
98 | 44 | 27 | 240 | 41-87 | 2-5 | 46.7% | 10-16 | 62.5% | 8 | 36 | 44 | 27 | 19 | 5 | 9 | 21 | 98 | 109 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994