Milwaukee Bucks
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Allen | 26 | 2 | 2 | 39 | 6-10 | 2-6 | 50.0% | 8-8 | 100.0% | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 26 | 11 | 18 |
Glenn Robinson | 22 | 4 | 2 | 36 | 10-22 | 0-2 | 41.7% | 2-3 | 66.7% | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 3 | 22 | 13 | 10 |
Tyrone Hill | 14 | 17 | 3 | 33 | 4-7 | 0-0 | 57.1% | 6-8 | 75.0% | 7 | 10 | 17 | 3 | 2 | 3 | 0 | 4 | 14 | 21 | 30 |
Armen Gilliam | 12 | 11 | 2 | 29 | 2-5 | 0-0 | 40.0% | 8-8 | 100.0% | 2 | 9 | 11 | 2 | 1 | 1 | 1 | 2 | 12 | 7 | 23 |
Elliot Perry | 12 | 1 | 4 | 33 | 5-9 | 0-2 | 45.5% | 2-2 | 100.0% | 0 | 1 | 1 | 4 | 3 | 4 | 0 | 3 | 12 | 8 | 12 |
Michael Curry | 6 | 3 | 4 | 25 | 2-6 | 0-0 | 33.3% | 2-2 | 100.0% | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 4 | 6 | 11 | 9 |
Ervin Johnson | 5 | 9 | 0 | 22 | 1-4 | 0-0 | 25.0% | 3-4 | 75.0% | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 12 |
Jamie Feick | 3 | 1 | 0 | 1 | 1-1 | 0-1 | 50.0% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 |
Jerald Honeycutt | 2 | 1 | 0 | 2 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
Andrew Lang | 2 | 0 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Litterial Green | 0 | 1 | 0 | 9 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | -1 |
|
104 | 50 | 17 | 240 | 33-68 | 2-11 | 44.3% | 32-37 | 86.5% | 17 | 33 | 50 | 17 | 15 | 10 | 4 | 27 | 104 | 85 | 121 |
Denver Nuggets
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Newman | 22 | 4 | 3 | 38 | 5-11 | 0-2 | 38.5% | 12-14 | 85.7% | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 4 | 22 | -17 | 20 |
Cory Alexander | 16 | 2 | 4 | 27 | 3-5 | 3-8 | 46.2% | 1-2 | 50.0% | 1 | 1 | 2 | 4 | 2 | 5 | 0 | 2 | 16 | -5 | 17 |
Anthony Goldwire | 13 | 1 | 3 | 35 | 4-11 | 0-2 | 30.8% | 5-5 | 100.0% | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 13 | -17 | 7 |
Laphonso Ellis | 12 | 7 | 2 | 37 | 4-12 | 0-2 | 28.6% | 4-6 | 66.7% | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 3 | 12 | -11 | 8 |
Danny Fortson | 11 | 8 | 1 | 26 | 3-8 | 0-0 | 37.5% | 5-6 | 83.3% | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 5 | 11 | -4 | 16 |
Dean Garrett | 8 | 6 | 0 | 31 | 3-11 | 0-0 | 27.3% | 2-2 | 100.0% | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 4 | 8 | -14 | 8 |
Eric Washington | 5 | 1 | 4 | 22 | 1-6 | 1-1 | 28.6% | 0-0 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 5 | 1 | 5 |
Joe Wolf | 0 | 1 | 0 | 8 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Tony Battie | 0 | 6 | 0 | 11 | 0-5 | 0-0 | 0.0% | 0-0 | - | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | -19 | -2 |
|
87 | 36 | 17 | 240 | 23-69 | 4-15 | 32.1% | 29-35 | 82.9% | 14 | 22 | 36 | 17 | 12 | 12 | 3 | 26 | 87 | -85 | 80 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994