Cleveland Cavaliers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Thompson | 25 | 13 | 0 | 34 | 10-14 | 1-2 | 68.8% | 2-2 | 100.0% | 5 | 8 | 13 | 0 | 0 | 0 | 3 | 2 | 25 | 36 |
Kevin Love | 21 | 13 | 9 | 33 | 2-3 | 3-5 | 62.5% | 8-9 | 88.9% | 0 | 13 | 13 | 9 | 4 | 2 | 0 | 3 | 21 | 37 |
Collin Sexton | 18 | 5 | 3 | 30 | 4-11 | 2-3 | 42.9% | 4-6 | 66.7% | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 18 | 14 |
Jordan Clarkson | 15 | 2 | 1 | 17 | 3-5 | 2-3 | 62.5% | 3-4 | 75.0% | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 15 | 14 |
Darius Garland | 12 | 1 | 4 | 29 | 3-7 | 2-5 | 41.7% | 0-0 | - | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 2 | 12 | 7 |
Larry Nance | 9 | 4 | 1 | 19 | 3-3 | 1-4 | 57.1% | 0-0 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 9 | 12 |
Kevin Porter | 6 | 0 | 2 | 20 | 3-3 | 0-3 | 50.0% | 0-0 | - | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 6 | 4 |
John Henson | 3 | 3 | 0 | 8 | 1-1 | 0-1 | 50.0% | 1-6 | 16.7% | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 3 |
Cedi Osman | 1 | 1 | 0 | 27 | 0-2 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | -3 |
Matthew Dellavedova | 0 | 1 | 3 | 18 | 0-0 | 0-4 | 0.0% | 0-0 | - | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
|
110 | 43 | 23 | 240 | 29-49 | 11-31 | 50.0% | 19-29 | 65.5% | 12 | 31 | 43 | 23 | 18 | 9 | 7 | 20 | 110 | 124 |
Indiana Pacers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malcolm Brogdon | 30 | 2 | 10 | 34 | 8-12 | 4-6 | 66.7% | 2-2 | 100.0% | 0 | 2 | 2 | 10 | 1 | 1 | 1 | 3 | 30 | 37 |
Domantas Sabonis | 14 | 5 | 2 | 32 | 6-13 | 0-0 | 46.2% | 2-2 | 100.0% | 0 | 5 | 5 | 2 | 5 | 2 | 0 | 5 | 14 | 11 |
T.J. Warren | 12 | 2 | 0 | 36 | 6-11 | 0-4 | 40.0% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 12 | 3 |
Myles Turner | 11 | 11 | 1 | 39 | 1-5 | 2-4 | 33.3% | 3-4 | 75.0% | 1 | 10 | 11 | 1 | 3 | 0 | 1 | 3 | 11 | 14 |
Justin Holiday | 10 | 5 | 2 | 24 | 2-3 | 2-7 | 40.0% | 0-0 | - | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | 10 | 13 |
Edmond Sumner | 10 | 1 | 1 | 16 | 4-4 | 0-1 | 80.0% | 2-3 | 66.7% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 10 |
Ty Leaf | 5 | 3 | 2 | 18 | 0-3 | 1-2 | 20.0% | 2-2 | 100.0% | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 4 |
Doug McDermott | 3 | 2 | 0 | 12 | 0-2 | 1-3 | 20.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 |
T.J. McConnell | 2 | 4 | 5 | 20 | 1-5 | 0-1 | 16.7% | 0-0 | - | 1 | 3 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 5 |
Goga Bitadze | 2 | 1 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
|
99 | 36 | 23 | 240 | 29-59 | 10-28 | 44.8% | 11-13 | 84.6% | 6 | 30 | 36 | 23 | 17 | 7 | 3 | 27 | 99 | 101 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994