Phoenix Suns
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | 18 | 2 | 3 | 25 | 8-9 | 0-3 | 66.7% | 2-5 | 40.0% | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 5 | 18 | 12 |
Eric Bledsoe | 16 | 6 | 5 | 29 | 3-6 | 2-5 | 45.5% | 4-4 | 100.0% | 0 | 6 | 6 | 5 | 4 | 1 | 0 | 3 | 16 | 18 |
T.J. Warren | 14 | 5 | 1 | 30 | 5-12 | 0-2 | 35.7% | 4-4 | 100.0% | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 5 | 14 | 13 |
Dragan Bender | 10 | 2 | 0 | 12 | 2-2 | 2-3 | 80.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 12 |
Tyson Chandler | 8 | 10 | 0 | 23 | 4-5 | 0-0 | 80.0% | 0-2 | 0.0% | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 4 | 8 | 14 |
Alex Len | 8 | 7 | 2 | 24 | 3-6 | 0-0 | 50.0% | 2-2 | 100.0% | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 4 | 8 | 14 |
Marquese Chriss | 7 | 4 | 2 | 22 | 3-7 | 0-0 | 42.9% | 1-2 | 50.0% | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 3 | 7 | 5 |
Brandon Knight | 7 | 1 | 5 | 26 | 1-5 | 0-3 | 12.5% | 5-6 | 83.3% | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | 3 |
Jared Dudley | 4 | 2 | 1 | 26 | 2-4 | 0-0 | 50.0% | 0-2 | 0.0% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
Tyler Ulis | 2 | 1 | 1 | 14 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Leandro Barbosa | 0 | 1 | 0 | 3 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
P.J. Tucker | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
94 | 41 | 20 | 240 | 32-61 | 4-16 | 46.8% | 18-27 | 66.7% | 10 | 31 | 41 | 20 | 18 | 6 | 3 | 29 | 94 | 96 |
Sacramento Kings
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeMarcus Cousins | 24 | 6 | 2 | 25 | 6-9 | 0-1 | 60.0% | 12-16 | 75.0% | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 4 | 24 | 22 |
Rudy Gay | 22 | 3 | 2 | 33 | 8-12 | 1-3 | 60.0% | 3-4 | 75.0% | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 22 | 24 |
Matt Barnes | 14 | 7 | 3 | 28 | 4-4 | 2-5 | 66.7% | 0-0 | - | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 4 | 14 | 20 |
Garrett Temple | 12 | 2 | 3 | 18 | 6-7 | 0-1 | 75.0% | 0-0 | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 12 | 13 |
Ty Lawson | 9 | 6 | 7 | 36 | 2-5 | 1-4 | 33.3% | 2-2 | 100.0% | 3 | 3 | 6 | 7 | 2 | 2 | 1 | 2 | 9 | 17 |
Arron Afflalo | 8 | 3 | 0 | 26 | 0-5 | 2-2 | 28.6% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 8 | 7 |
Anthony Tolliver | 6 | 5 | 2 | 15 | 3-3 | 0-3 | 50.0% | 0-0 | - | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | 10 |
Willie Cauley-Stein | 6 | 2 | 2 | 19 | 3-6 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 6 |
Ben McLemore | 6 | 0 | 2 | 17 | 3-5 | 0-2 | 42.9% | 0-1 | 0.0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 2 |
Omri Casspi | 4 | 3 | 0 | 9 | 2-2 | 0-0 | 100.0% | 0-0 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 6 |
Kosta Koufos | 2 | 4 | 1 | 13 | 1-6 | 0-0 | 16.7% | 0-1 | 0.0% | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Malachi Richardson | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
|
113 | 41 | 24 | 240 | 38-65 | 6-21 | 51.2% | 19-26 | 73.1% | 10 | 31 | 41 | 24 | 13 | 5 | 5 | 20 | 113 | 126 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994