Los Angeles Lakers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 25 | 4 | 3 | 29 | 9-17 | 1-8 | 40.0% | 4-5 | 80.0% | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 25 | 14 |
Lou Williams | 21 | 1 | 1 | 36 | 4-8 | 3-4 | 58.3% | 4-5 | 80.0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 21 | 15 |
Jordan Clarkson | 20 | 3 | 6 | 34 | 2-6 | 4-5 | 54.5% | 4-4 | 100.0% | 2 | 1 | 3 | 6 | 2 | 2 | 0 | 3 | 20 | 24 |
Julius Randle | 11 | 15 | 0 | 31 | 4-9 | 1-1 | 50.0% | 0-1 | 0.0% | 5 | 10 | 15 | 0 | 1 | 0 | 0 | 3 | 11 | 19 |
Brandon Bass | 10 | 1 | 1 | 26 | 4-4 | 0-0 | 100.0% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 10 | 14 |
Nick Young | 10 | 1 | 2 | 19 | 1-4 | 1-3 | 28.6% | 5-5 | 100.0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 8 |
D'Angelo Russell | 8 | 1 | 3 | 26 | 2-4 | 0-1 | 40.0% | 4-4 | 100.0% | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 8 | 6 |
Larry Nance | 6 | 4 | 1 | 17 | 3-4 | 0-0 | 75.0% | 0-0 | - | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 6 | 9 |
Roy Hibbert | 2 | 6 | 3 | 22 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 10 |
|
113 | 36 | 20 | 240 | 30-59 | 10-22 | 49.4% | 23-26 | 88.5% | 12 | 24 | 36 | 20 | 15 | 5 | 4 | 17 | 113 | 119 |
San Antonio Spurs
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Parker | 25 | 1 | 6 | 32 | 9-16 | 0-0 | 56.3% | 7-7 | 100.0% | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 25 | 24 |
LaMarcus Aldridge | 16 | 8 | 3 | 35 | 6-11 | 0-0 | 54.5% | 4-4 | 100.0% | 2 | 6 | 8 | 3 | 1 | 1 | 2 | 4 | 16 | 24 |
Patty Mills | 15 | 1 | 7 | 26 | 3-6 | 3-7 | 46.2% | 0-0 | - | 0 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 15 | 14 |
Kyle Anderson | 14 | 3 | 3 | 29 | 7-13 | 0-1 | 50.0% | 0-0 | - | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 3 | 14 | 15 |
Tim Duncan | 12 | 13 | 1 | 28 | 4-9 | 0-0 | 44.4% | 4-5 | 80.0% | 5 | 8 | 13 | 1 | 0 | 0 | 3 | 1 | 12 | 23 |
Rasual Butler | 10 | 2 | 1 | 19 | 1-1 | 2-3 | 75.0% | 2-2 | 100.0% | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 13 |
Boris Diaw | 10 | 3 | 2 | 19 | 5-7 | 0-0 | 71.4% | 0-0 | - | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 10 | 10 |
David West | 8 | 2 | 4 | 13 | 4-6 | 0-0 | 66.7% | 0-0 | - | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 8 | 13 |
Jonathon Simmons | 7 | 3 | 1 | 18 | 2-3 | 1-1 | 75.0% | 0-0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 9 |
Danny Green | 2 | 3 | 2 | 19 | 1-4 | 0-0 | 25.0% | 0-0 | - | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 5 | 2 | 7 |
Ray McCallum | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boban Marjanovic | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
119 | 39 | 30 | 240 | 42-76 | 6-12 | 54.5% | 17-18 | 94.4% | 13 | 26 | 39 | 30 | 10 | 6 | 9 | 20 | 119 | 152 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994